Gold Rates Now in Albania

Thursday, 15 January 2026, 6:20 AM

Live

Get the latest live gold prices in Albania in Albanian Lek per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Albania.

Whether you are an investor, jeweler, or simply interested in the gold market in Albania, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/ALL

As of Thursday, 15 January 2026, 6:20 AM, the current gold price in Albania is 382,359.09 Albanian Lek per ounce and 12,294.50 Albanian Lek per gram.

Today, gold price decreased by -524.32 Albanian Lek (−-0.14%) compared to yesterday. In the past year, gold rose by 48.86%. Over five years, gold more than doubled (+107.2%). Over the decade, gold grew by 176.0%.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 382,890.88 Albanian Lek.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Albanian Lek U.S. Dollar
Gold Ounce 382,359.09 4,608.83
Gold Gram Karat 24k 12,294.50 148.19
Gold Gram Karat 22k 11,261.77 135.75
Gold Gram Karat 21k 10,757.69 129.67
Gold Gram Karat 18k 9,220.88 111.15
Gold Gram Karat 14k 7,192.29 86.69
Gold Gram Karat 12k 6,147.25 74.10
Gold Gram Karat 10k 5,126.81 61.80
Gold Gram Karat 9k 4,610.44 55.57
Gold Gram Karat 8k 4,094.07 49.35

Gold Price Chart in Albania

Price of Gold Bullion in Albania

Gold Bullion Price
Gold bullion 5 grams 61,472.52 ALL
Gold bullion 10 grams 122,945.04 ALL
Gold bullion 20 grams 245,890.09 ALL
Gold bullion 50 grams 614,725.22 ALL
Gold bullion 100 grams 1,229,450.44 ALL
Gold bullion 250 grams 3,073,626.09 ALL
Gold bullion 500 grams 6,147,252.18 ALL
Gold bullion 1000 grams 12,294,504.37 ALL

Gold price in Albania in January 2026 in Albanian Lek

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
15 Jan 2026 382,890.88 12,311.60 11,284.73 10,770.49 9,230.73 7,183.69
14 Jan 2026 382,405.67 12,296.00 11,270.43 10,756.84 9,219.04 7,174.59
13 Jan 2026 379,602.56 12,205.87 11,187.81 10,677.99 9,151.46 7,122.00
12 Jan 2026 380,446.59 12,233.01 11,212.69 10,701.73 9,171.81 7,137.83
11 Jan 2026 374,133.43 12,030.01 11,026.63 10,524.15 9,019.61 7,019.39
10 Jan 2026 373,903.65 12,022.63 11,019.85 10,517.68 9,014.07 7,015.08
9 Jan 2026 372,226.96 11,968.71 10,970.44 10,470.52 8,973.65 6,983.62
8 Jan 2026 368,839.29 11,859.78 10,870.59 10,375.23 8,891.98 6,920.06
7 Jan 2026 367,108.21 11,804.12 10,819.58 10,326.53 8,850.25 6,887.58
6 Jan 2026 370,080.00 11,899.68 10,907.16 10,410.13 8,921.89 6,943.34
5 Jan 2026 367,410.68 11,813.85 10,828.49 10,335.04 8,857.54 6,893.26
4 Jan 2026 356,860.09 11,474.60 10,517.54 10,038.26 8,603.18 6,695.31
3 Jan 2026 356,860.09 11,474.60 10,517.54 10,038.26 8,603.18 6,695.31
2 Jan 2026 357,016.84 11,479.64 10,522.16 10,042.67 8,606.96 6,698.25
1 Jan 2026 356,979.58 11,478.44 10,521.06 10,041.62 8,606.07 6,697.55
31 Dec 2025 356,979.58 11,478.44 10,521.06 10,041.62 8,606.07 6,697.55
30 Dec 2025 357,532.75 11,496.23 10,537.36 10,057.18 8,619.40 6,707.93
29 Dec 2025 354,761.90 11,407.14 10,455.70 9,979.24 8,552.60 6,655.95
28 Dec 2025 370,115.84 11,900.83 10,908.22 10,411.13 8,922.75 6,944.01
27 Dec 2025 370,390.38 11,909.66 10,916.31 10,418.86 8,929.37 6,949.16
26 Dec 2025 370,390.38 11,909.66 10,916.31 10,418.86 8,929.37 6,949.16
25 Dec 2025 367,068.49 11,802.85 10,818.41 10,325.41 8,849.29 6,886.84
24 Dec 2025 367,068.49 11,802.85 10,818.41 10,325.41 8,849.29 6,886.84
23 Dec 2025 365,475.42 11,751.62 10,771.45 10,280.60 8,810.88 6,856.95
22 Dec 2025 365,311.80 11,746.36 10,766.63 10,276.00 8,806.94 6,853.88
21 Dec 2025 358,281.19 11,520.30 10,559.42 10,078.23 8,637.44 6,721.97
20 Dec 2025 358,281.19 11,520.30 10,559.42 10,078.23 8,637.44 6,721.97
19 Dec 2025 358,272.03 11,520.00 10,559.15 10,077.98 8,637.22 6,721.80
18 Dec 2025 356,546.64 11,464.52 10,508.30 10,029.44 8,595.63 6,689.43
17 Dec 2025 357,974.17 11,510.42 10,550.37 10,069.60 8,630.04 6,716.21
16 Dec 2025 353,365.50 11,362.23 10,414.54 9,939.96 8,518.94 6,629.75

Gold Price Performance in Albania

Period Date Rate ALL/oz Change Change %
1 Day 2026-01-15 382,352.45 -524.32 -0.14%
1 Week 2026-01-08 368,839.29 +14,051.59 +3.81%
30 Days 2025-12-16 353,365.50 +29,525.38 +8.36%
6 Months 2025-07-15 280,833.33 +102,057.55 +36.34%
1 Year 2025-01-15 257,210.24 +125,680.64 +48.86%
5 Years 2021-01-15 184,826.33 +198,064.55 +107.16%
10 Years 2016-01-15 138,748.86 +244,142.02 +175.96%

Gold Price Charts in Albania

Gold Performance ALL
Period Change Change %
1 Day -524.32 -0.14%
1 Week +14,051.59 +3.81%
30 Days +29,525.38 +8.36%
6 Months +102,057.55 +36.34%
1 Year +125,680.64 +48.86%
5 Years +198,064.55 +107.16%
10 Years +244,142.02 +175.96%
Silver Performance ALL
Period Change Change %
1 Day -49.94 -0.65%
1 Week +1,379.25 +21.92%
30 Days +2,475.64 +47.64%
6 Months +4,487.05 +140.87%
1 Year +4,745.76 +162.17%
5 Years +5,167.42 +206.30%
10 Years +5,899.32 +332.75%
Gold Calculator