Gold Rates Now in Argentina

Sunday, 2 November 2025, 9:45 PM

Live

Get the latest live gold prices in Argentina in Argentine Peso per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Argentina.

Whether you are an investor, jeweler, or simply interested in the gold market in Argentina, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/ARS

As of Sunday, 2 November 2025, 9:45 PM, the current gold price in Argentina is 5,759,132.07 Argentine Peso per ounce and 185,181.10 Argentine Peso per gram.

Today, gold price decreased by -49,097.66 Argentine Peso (−-0.85%) compared to yesterday. In the past year, gold rose by 112.54%. Over five years, gold more than doubled (+3,764.5%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 5,759,132.07 Argentine Peso.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Argentine Peso U.S. Dollar
Gold Ounce 5,759,132.07 4,002.26
Gold Gram Karat 24k 185,181.10 128.69
Gold Gram Karat 22k 169,625.88 117.88
Gold Gram Karat 21k 162,033.46 112.60
Gold Gram Karat 18k 138,885.82 96.52
Gold Gram Karat 14k 108,330.94 75.28
Gold Gram Karat 12k 92,590.55 64.35
Gold Gram Karat 10k 77,220.52 53.66
Gold Gram Karat 9k 69,442.91 48.26
Gold Gram Karat 8k 61,665.30 42.85

Gold Price Chart in Argentina

Price of Gold Bullion in Argentina

Gold Bullion Price
Gold bullion 5 grams 925,905.48 ARS
Gold bullion 10 grams 1,851,810.95 ARS
Gold bullion 20 grams 3,703,621.91 ARS
Gold bullion 50 grams 9,259,054.77 ARS
Gold bullion 100 grams 18,518,109.54 ARS
Gold bullion 250 grams 46,295,273.85 ARS
Gold bullion 500 grams 92,590,547.70 ARS
Gold bullion 1000 grams 185,181,095.39 ARS

Gold price in Argentina in November 2025 in Argentine Peso

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
2 Nov 2025 5,759,132.07 185,181.10 169,735.69 162,000.90 138,841.18 108,051.26
1 Nov 2025 5,741,867.20 184,625.95 169,226.86 161,515.25 138,424.96 107,727.34
31 Oct 2025 5,783,924.80 185,978.29 170,466.40 162,698.31 139,438.88 108,516.41
30 Oct 2025 5,780,700.40 185,874.61 170,371.36 162,607.61 139,361.15 108,455.92
29 Oct 2025 5,749,926.00 184,885.08 169,464.37 161,741.94 138,619.24 107,878.54
28 Oct 2025 5,847,159.52 188,011.56 172,330.08 164,477.06 140,963.34 109,702.81
27 Oct 2025 5,730,004.00 184,244.50 168,877.22 161,181.55 138,138.96 107,504.77
26 Oct 2025 6,128,594.00 197,060.90 180,624.64 172,393.64 147,748.17 114,983.00
25 Oct 2025 6,129,651.44 197,094.90 180,655.80 172,423.39 147,773.66 115,002.84
24 Oct 2025 6,138,941.56 197,393.62 180,929.61 172,684.71 147,997.63 115,177.14
23 Oct 2025 6,127,840.91 197,036.69 180,602.44 172,372.46 147,730.01 114,968.87
22 Oct 2025 5,923,904.07 190,479.23 174,591.93 166,635.84 142,813.50 111,142.67
21 Oct 2025 5,997,038.68 192,830.83 176,747.38 168,693.07 144,576.63 112,514.80
20 Oct 2025 6,336,001.74 203,729.96 186,737.45 178,227.90 152,748.35 118,874.33
19 Oct 2025 5,998,194.06 192,867.98 176,781.43 168,725.57 144,604.49 112,536.47
18 Oct 2025 6,193,429.57 199,145.65 182,535.50 174,217.43 149,311.22 116,199.43
17 Oct 2025 6,139,215.19 197,402.42 180,937.67 172,692.41 148,004.22 115,182.27
16 Oct 2025 6,032,189.27 193,961.07 177,783.36 169,681.84 145,424.04 113,174.28
15 Oct 2025 5,720,588.24 183,941.74 168,599.71 160,916.69 137,911.96 107,328.11
14 Oct 2025 5,632,829.05 181,119.91 166,013.23 158,448.07 135,796.26 105,681.60
13 Oct 2025 5,526,711.45 177,707.76 162,885.69 155,463.05 133,237.98 103,690.65
12 Oct 2025 5,683,211.24 182,739.91 167,498.12 159,865.30 137,010.88 106,626.85
11 Oct 2025 5,683,211.24 182,739.91 167,498.12 159,865.30 137,010.88 106,626.85
10 Oct 2025 5,663,468.53 182,105.10 166,916.25 159,309.94 136,534.92 106,256.45
9 Oct 2025 5,618,577.08 180,661.64 165,593.19 158,047.18 135,452.68 105,414.20
8 Oct 2025 5,788,187.45 186,115.35 170,592.03 162,818.21 139,541.65 108,596.39
7 Oct 2025 5,696,605.98 183,170.61 167,892.90 160,242.08 137,333.80 106,878.16
6 Oct 2025 5,651,162.06 181,709.39 166,553.55 158,963.77 136,238.24 106,025.55
5 Oct 2025 5,540,853.89 178,162.50 163,302.50 155,860.87 133,578.93 103,955.98
4 Oct 2025 5,540,853.89 178,162.50 163,302.50 155,860.87 133,578.93 103,955.98
3 Oct 2025 5,522,310.27 177,566.25 162,755.98 155,339.25 133,131.88 103,608.07

Gold Price Performance in Argentina

Period Date Rate ARS/oz Change Change %
1 Day 2025-10-31 5,759,132.07 -49,097.66 -0.85%
1 Week 2025-10-26 6,128,594.00 -369,461.92 -6.03%
30 Days 2025-10-03 5,522,310.27 +236,821.80 +4.29%
6 Months 2025-05-02 3,795,257.28 +1,963,874.79 +51.75%
1 Year 2024-11-02 2,709,647.84 +3,049,484.24 +112.54%
5 Years 2020-11-02 149,025.38 +5,610,106.69 +3,764.53%
10 Years 2015-11-02 10,827.25 +5,748,304.82 +53,091.07%

Gold Price Charts in Argentina

Gold Price ARS/oz 30 Days
Gold Price ARS/oz 6 Months
Gold Price ARS/oz 1 Year
Gold Price ARS/oz 5 Years
Gold Price ARS/oz 10 Years
Gold Performance ARS
Period Change Change %
1 Day -49,097.66 -0.85%
1 Week -369,461.92 -6.03%
30 Days +236,821.80 +4.29%
6 Months +1,963,874.79 +51.75%
1 Year +3,049,484.24 +112.54%
5 Years +5,610,106.69 +3,764.53%
10 Years +5,748,304.82 +53,091.07%
Silver Performance ARS
Period Change Change %
1 Day -587.10 -0.83%
1 Week -2,362.61 -3.26%
30 Days +1,848.70 +2.71%
6 Months +32,466.10 +86.45%
1 Year +37,915.05 +118.10%
5 Years +68,124.59 +3,596.38%
10 Years +69,871.82 +47,524.62%
Gold Calculator