Gold Rates Now in Bangladesh

Sunday, 16 November 2025, 7:15 AM

Live

Get the latest live gold prices in Bangladesh in Bangladeshi Taka per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Bangladesh.

Whether you are an investor, jeweler, or simply interested in the gold market in Bangladesh, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/BDT

As of Sunday, 16 November 2025, 7:15 AM, the current gold price in Bangladesh is 498,902.40 Bangladeshi Taka per ounce and 16,041.88 Bangladeshi Taka per gram.

Today, gold price decreased by -12,349.53 Bangladeshi Taka (−-2.42%) compared to yesterday. In the past year, gold rose by 62.33%. Over five years, gold more than doubled (+211.7%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 498,902.40 Bangladeshi Taka.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Bangladeshi Taka U.S. Dollar
Gold Ounce 498,902.40 4,084.69
Gold Gram Karat 24k 16,041.88 131.34
Gold Gram Karat 22k 14,694.36 120.31
Gold Gram Karat 21k 14,036.64 114.92
Gold Gram Karat 18k 12,031.41 98.51
Gold Gram Karat 14k 9,384.50 76.83
Gold Gram Karat 12k 8,020.94 65.67
Gold Gram Karat 10k 6,689.46 54.77
Gold Gram Karat 9k 6,015.70 49.25
Gold Gram Karat 8k 5,341.95 43.74

Gold Price Chart in Bangladesh

Price of Gold Bullion in Bangladesh

Gold Bullion Price
Gold bullion 5 grams 80,209.39 BDT
Gold bullion 10 grams 160,418.78 BDT
Gold bullion 20 grams 320,837.56 BDT
Gold bullion 50 grams 802,093.90 BDT
Gold bullion 100 grams 1,604,187.79 BDT
Gold bullion 250 grams 4,010,469.48 BDT
Gold bullion 500 grams 8,020,938.95 BDT
Gold bullion 1000 grams 16,041,877.91 BDT

Gold price in Bangladesh in November 2025 in Bangladeshi Taka

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
16 Nov 2025 498,902.40 16,041.88 14,703.87 14,033.82 12,027.54 9,360.27
15 Nov 2025 498,517.20 16,029.49 14,692.52 14,022.99 12,018.25 9,353.04
14 Nov 2025 498,504.23 16,029.07 14,692.14 14,022.62 12,017.94 9,352.80
13 Nov 2025 513,177.05 16,500.87 15,124.58 14,435.36 12,371.67 9,628.09
12 Nov 2025 513,072.32 16,497.50 15,121.49 14,432.41 12,369.15 9,626.12
11 Nov 2025 502,288.30 16,150.75 14,803.66 14,129.07 12,109.17 9,423.80
10 Nov 2025 500,164.31 16,082.45 14,741.06 14,069.32 12,057.96 9,383.95
9 Nov 2025 488,028.05 15,692.22 14,383.38 13,727.93 11,765.38 9,156.25
8 Nov 2025 488,028.05 15,692.22 14,383.38 13,727.93 11,765.38 9,156.25
7 Nov 2025 488,028.05 15,692.22 14,383.38 13,727.93 11,765.38 9,156.25
6 Nov 2025 486,086.95 15,629.81 14,326.17 13,673.33 11,718.59 9,119.83
5 Nov 2025 485,501.21 15,610.97 14,308.91 13,656.86 11,704.47 9,108.84
4 Nov 2025 481,864.23 15,494.03 14,201.72 13,554.55 11,616.78 9,040.60
3 Nov 2025 488,137.33 15,695.73 14,386.60 13,731.01 11,768.02 9,158.30
2 Nov 2025 487,434.85 15,673.15 14,365.90 13,711.25 11,751.08 9,145.12
1 Nov 2025 489,284.44 15,732.62 14,420.41 13,763.28 11,795.67 9,179.82
31 Oct 2025 489,284.44 15,732.62 14,420.41 13,763.28 11,795.67 9,179.82
30 Oct 2025 491,031.88 15,788.81 14,471.91 13,812.43 11,837.80 9,212.61
29 Oct 2025 489,711.85 15,746.36 14,433.00 13,775.30 11,805.98 9,187.84
28 Oct 2025 485,650.14 15,615.76 14,313.30 13,661.04 11,708.06 9,111.63
27 Oct 2025 489,540.63 15,740.86 14,427.96 13,770.48 11,801.85 9,184.63
26 Oct 2025 503,638.61 16,194.17 14,843.46 14,167.05 12,141.72 9,449.13
25 Oct 2025 502,904.77 16,170.57 14,821.83 14,146.41 12,124.03 9,435.36
24 Oct 2025 502,904.77 16,170.57 14,821.83 14,146.41 12,124.03 9,435.36
23 Oct 2025 505,463.81 16,252.86 14,897.25 14,218.39 12,185.72 9,483.37
22 Oct 2025 495,885.26 15,944.86 14,614.95 13,948.95 11,954.80 9,303.66
21 Oct 2025 501,927.68 16,139.15 14,793.04 14,118.92 12,100.47 9,417.03
20 Oct 2025 530,039.29 17,043.06 15,621.55 14,909.68 12,778.19 9,944.45
19 Oct 2025 519,861.23 16,715.80 15,321.58 14,623.38 12,532.82 9,753.49
18 Oct 2025 519,861.23 16,715.80 15,321.58 14,623.38 12,532.82 9,753.49
17 Oct 2025 514,029.92 16,528.29 15,149.72 14,459.35 12,392.24 9,644.09

Gold Price Performance in Bangladesh

Period Date Rate BDT/oz Change Change %
1 Day 2025-11-14 498,902.40 -12,349.53 -2.42%
1 Week 2025-11-09 488,028.05 +10,874.35 +2.23%
30 Days 2025-10-17 514,029.92 -15,127.52 -2.94%
6 Months 2025-05-16 386,776.82 +112,125.58 +28.99%
1 Year 2024-11-16 307,337.33 +191,565.07 +62.33%
5 Years 2020-11-16 160,083.24 +338,819.16 +211.65%
10 Years 2015-11-16 85,143.87 +413,758.53 +485.95%

Gold Price Charts in Bangladesh

Gold Performance BDT
Period Change Change %
1 Day -12,349.53 -2.42%
1 Week +10,874.35 +2.23%
30 Days -15,127.52 -2.94%
6 Months +112,125.58 +28.99%
1 Year +191,565.07 +62.33%
5 Years +338,819.16 +211.65%
10 Years +413,758.53 +485.95%
Silver Performance BDT
Period Change Change %
1 Day -241.23 -3.76%
1 Week +279.40 +4.74%
30 Days -110.23 -1.75%
6 Months +2,259.82 +57.76%
1 Year +2,546.42 +70.23%
5 Years +4,075.15 +194.32%
10 Years +5,054.85 +452.35%
Gold Calculator