Gold Rates Now in Cambodia

Sunday, 2 November 2025, 9:45 PM

Live

Get the latest live gold prices in Cambodia in Cambodian riel per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Cambodia.

Whether you are an investor, jeweler, or simply interested in the gold market in Cambodia, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/KHR

As of Sunday, 2 November 2025, 9:45 PM, the current gold price in Cambodia is 16,093,887.90 Cambodian riel per ounce and 517,488.36 Cambodian riel per gram.

Today, gold price decreased by -137,203.34 Cambodian riel (−-0.85%) compared to yesterday. In the past year, gold rose by 44.72%. Over five years, gold more than doubled (+109.1%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 16,093,887.91 Cambodian riel.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Cambodian riel U.S. Dollar
Gold Ounce 16,093,887.90 4,002.26
Gold Gram Karat 24k 517,488.36 128.69
Gold Gram Karat 22k 474,019.33 117.88
Gold Gram Karat 21k 452,802.31 112.60
Gold Gram Karat 18k 388,116.27 96.52
Gold Gram Karat 14k 302,730.69 75.28
Gold Gram Karat 12k 258,744.18 64.35
Gold Gram Karat 10k 215,792.64 53.66
Gold Gram Karat 9k 194,058.13 48.26
Gold Gram Karat 8k 172,323.62 42.85

Gold Price Chart in Cambodia

Price of Gold Bullion in Cambodia

Gold Bullion Price
Gold bullion 5 grams 2,587,441.78 KHR
Gold bullion 10 grams 5,174,883.57 KHR
Gold bullion 20 grams 10,349,767.14 KHR
Gold bullion 50 grams 25,874,417.84 KHR
Gold bullion 100 grams 51,748,835.68 KHR
Gold bullion 250 grams 129,372,089.20 KHR
Gold bullion 500 grams 258,744,178.40 KHR
Gold bullion 1000 grams 517,488,356.80 KHR

Gold price in Cambodia in November 2025 in Cambodian riel

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
2 Nov 2025 16,093,887.91 517,488.36 474,326.20 452,711.33 387,991.51 301,949.12
1 Nov 2025 15,993,740.02 514,268.17 471,374.60 449,894.23 385,577.15 300,070.17
31 Oct 2025 16,084,000.00 517,170.42 474,034.78 452,433.19 387,753.13 301,763.60
30 Oct 2025 16,150,640.76 519,313.21 475,998.84 454,307.76 389,359.71 303,013.90
29 Oct 2025 16,080,000.00 517,041.80 473,916.89 452,320.68 387,656.70 301,688.56
28 Oct 2025 15,972,222.22 513,576.28 470,740.41 449,288.95 385,058.39 299,666.46
27 Oct 2025 16,100,000.00 517,684.89 474,506.34 452,883.26 388,138.86 302,063.79
26 Oct 2025 16,604,938.27 533,920.84 489,388.10 467,086.87 400,311.92 311,537.30
25 Oct 2025 16,604,938.27 533,920.84 489,388.10 467,086.87 400,311.92 311,537.30
24 Oct 2025 16,609,053.50 534,053.17 489,509.39 467,202.63 400,411.13 311,614.51
23 Oct 2025 16,654,501.52 535,514.52 490,848.85 468,481.06 401,506.79 312,467.20
22 Oct 2025 16,347,719.75 525,650.15 481,807.24 459,851.47 394,110.89 306,711.44
21 Oct 2025 16,592,592.59 533,523.88 489,024.24 466,739.59 400,014.29 311,305.68
20 Oct 2025 17,543,478.26 564,098.98 517,049.17 493,487.43 422,938.24 329,145.93
19 Oct 2025 17,169,630.22 552,078.14 506,030.95 482,971.31 413,925.51 322,131.90
18 Oct 2025 17,176,710.01 552,305.79 506,239.61 483,170.46 414,096.19 322,264.73
17 Oct 2025 16,983,122.36 546,081.10 500,534.11 477,724.96 409,429.18 318,632.69
16 Oct 2025 17,274,678.11 555,455.89 509,126.97 485,926.25 416,458.01 324,102.78
15 Oct 2025 16,903,361.34 543,516.44 498,183.36 475,481.33 407,506.30 317,136.24
14 Oct 2025 16,695,389.88 536,829.26 492,053.93 469,631.22 402,492.52 313,234.33
13 Oct 2025 16,487,910.91 530,157.91 485,939.02 463,794.96 397,490.62 309,341.67
12 Oct 2025 16,112,501.00 518,086.85 474,874.77 453,234.91 388,440.24 302,298.33
11 Oct 2025 16,112,501.00 518,086.85 474,874.77 453,234.91 388,440.24 302,298.33
10 Oct 2025 16,015,936.25 514,981.87 472,028.77 450,518.60 386,112.25 300,486.61
9 Oct 2025 15,959,999.50 513,183.26 470,380.18 448,945.13 384,763.73 299,437.14
8 Oct 2025 16,279,352.23 523,451.84 479,792.28 457,928.33 392,462.69 305,428.75
7 Oct 2025 16,019,920.32 515,109.98 472,146.19 450,630.67 386,208.30 300,561.36
6 Oct 2025 15,837,944.66 509,258.67 466,782.93 445,511.80 381,821.23 297,147.18
5 Oct 2025 15,609,929.96 501,927.01 460,062.78 439,097.89 376,324.25 292,869.23
4 Oct 2025 15,609,929.96 501,927.01 460,062.78 439,097.89 376,324.25 292,869.23
3 Oct 2025 15,531,007.75 499,389.32 457,736.74 436,877.86 374,421.59 291,388.51

Gold Price Performance in Cambodia

Period Date Rate KHR/oz Change Change %
1 Day 2025-10-31 16,093,887.91 -137,203.34 -0.85%
1 Week 2025-10-26 16,604,938.27 -511,050.36 -3.08%
30 Days 2025-10-03 15,531,007.75 +562,880.16 +3.62%
6 Months 2025-05-02 12,992,758.00 +3,101,129.91 +23.87%
1 Year 2024-11-02 11,121,079.05 +4,972,808.86 +44.72%
5 Years 2020-11-02 7,695,576.47 +8,398,311.44 +109.13%
10 Years 2015-11-02 4,602,695.77 +11,491,192.14 +249.66%

Gold Price Charts in Cambodia

Gold Price KHR/oz 7 Days
Gold Price KHR/oz 30 Days
Gold Price KHR/oz 6 Months
Gold Price KHR/oz 1 Year
Gold Price KHR/oz 5 Years
Gold Price KHR/oz 10 Years
Gold Performance KHR
Period Change Change %
1 Day -137,203.34 -0.85%
1 Week -511,050.36 -3.08%
30 Days +562,880.16 +3.62%
6 Months +3,101,129.91 +23.87%
1 Year +4,972,808.86 +44.72%
5 Years +8,398,311.44 +109.13%
10 Years +11,491,192.14 +249.66%
Silver Performance KHR
Period Change Change %
1 Day -1,640.65 -0.83%
1 Week -444.22 -0.23%
30 Days +3,945.08 +2.06%
6 Months +67,108.79 +52.20%
1 Year +63,905.51 +48.50%
5 Years +97,849.51 +100.03%
10 Years +133,167.96 +213.07%
Gold Calculator