Gold Rates Now in Hungary

Thursday, 15 January 2026, 6:10 AM

Live

Get the latest live gold prices in Hungary in Hungarian Forint per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Hungary.

Whether you are an investor, jeweler, or simply interested in the gold market in Hungary, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/HUF

As of Thursday, 15 January 2026, 6:10 AM, the current gold price in Hungary is 1,528,371.71 Hungarian Forint per ounce and 49,143.78 Hungarian Forint per gram.

Today, gold price decreased by -5,685.67 Hungarian Forint (−-0.37%) compared to yesterday. In the past year, gold rose by 41.40%. Over five years, gold more than doubled (+179.2%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 1,522,502.46 Hungarian Forint.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Hungarian Forint U.S. Dollar
Gold Ounce 1,528,371.71 4,605.61
Gold Gram Karat 24k 49,143.78 148.09
Gold Gram Karat 22k 45,015.71 135.65
Gold Gram Karat 21k 43,000.81 129.58
Gold Gram Karat 18k 36,857.84 111.07
Gold Gram Karat 14k 28,749.11 86.63
Gold Gram Karat 12k 24,571.89 74.05
Gold Gram Karat 10k 20,492.96 61.75
Gold Gram Karat 9k 18,428.92 55.53
Gold Gram Karat 8k 16,364.88 49.31

Gold Price Chart in Hungary

Price of Gold Bullion in Hungary

Gold Bullion Price
Gold bullion 5 grams 245,718.92 HUF
Gold bullion 10 grams 491,437.85 HUF
Gold bullion 20 grams 982,875.70 HUF
Gold bullion 50 grams 2,457,189.24 HUF
Gold bullion 100 grams 4,914,378.49 HUF
Gold bullion 250 grams 12,285,946.22 HUF
Gold bullion 500 grams 24,571,892.44 HUF
Gold bullion 1000 grams 49,143,784.87 HUF

Gold price in Hungary in January 2026 in Hungarian Forint

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
15 Jan 2026 1,522,502.46 48,955.06 44,871.87 42,827.07 36,704.50 28,564.77
14 Jan 2026 1,530,364.27 49,207.85 45,103.57 43,048.22 36,894.03 28,712.28
13 Jan 2026 1,521,918.02 48,936.27 44,854.64 42,810.63 36,690.41 28,553.81
12 Jan 2026 1,529,730.15 49,187.46 45,084.89 43,030.38 36,878.74 28,700.38
11 Jan 2026 1,492,585.89 47,993.12 43,990.15 41,985.54 35,983.27 28,003.49
10 Jan 2026 1,492,585.89 47,993.12 43,990.15 41,985.54 35,983.27 28,003.49
9 Jan 2026 1,487,246.00 47,821.41 43,832.77 41,835.33 35,854.53 27,903.30
8 Jan 2026 1,477,419.79 47,505.46 43,543.17 41,558.93 35,617.64 27,718.95
7 Jan 2026 1,462,997.14 47,041.71 43,118.10 41,153.22 35,269.94 27,448.35
6 Jan 2026 1,473,702.03 47,385.92 43,433.60 41,454.35 35,528.01 27,649.19
5 Jan 2026 1,456,675.71 46,838.45 42,931.79 40,975.41 35,117.54 27,329.75
4 Jan 2026 1,417,291.87 45,572.09 41,771.05 39,867.56 34,168.08 26,590.84
3 Jan 2026 1,415,454.55 45,513.01 41,716.90 39,815.88 34,123.78 26,556.37
2 Jan 2026 1,413,515.15 45,450.65 41,659.75 39,761.33 34,077.03 26,519.98
1 Jan 2026 1,418,637.14 45,615.34 41,810.70 39,905.40 34,200.51 26,616.08
31 Dec 2025 1,418,311.87 45,604.88 41,801.12 39,896.26 34,192.67 26,609.98
30 Dec 2025 1,433,390.83 46,089.74 42,245.53 40,320.42 34,556.19 26,892.89
29 Dec 2025 1,422,694.03 45,745.79 41,930.27 40,019.52 34,298.31 26,692.20
28 Dec 2025 1,486,877.83 47,809.58 43,821.92 41,824.97 35,845.66 27,896.39
27 Dec 2025 1,486,877.83 47,809.58 43,821.92 41,824.97 35,845.66 27,896.39
26 Dec 2025 1,486,352.31 47,792.68 43,806.43 41,810.19 35,832.99 27,886.53
25 Dec 2025 1,480,097.05 47,591.54 43,622.08 41,634.23 35,682.19 27,769.18
24 Dec 2025 1,479,744.63 47,580.21 43,611.69 41,624.32 35,673.69 27,762.56
23 Dec 2025 1,482,171.88 47,658.26 43,683.23 41,692.60 35,732.21 27,808.10
22 Dec 2025 1,468,764.87 47,227.17 43,288.09 41,315.47 35,408.99 27,556.56
21 Dec 2025 1,436,094.84 46,176.68 42,325.22 40,396.48 34,621.38 26,943.62
20 Dec 2025 1,436,094.50 46,176.67 42,325.21 40,396.47 34,621.37 26,943.61
19 Dec 2025 1,433,108.07 46,080.65 42,237.20 40,312.46 34,549.37 26,887.58
18 Dec 2025 1,431,308.26 46,022.77 42,184.15 40,261.84 34,505.98 26,853.81
17 Dec 2025 1,439,808.70 46,296.10 42,434.68 40,500.95 34,710.91 27,013.30
16 Dec 2025 1,412,586.03 45,420.77 41,632.36 39,735.19 34,054.63 26,502.55

Gold Price Performance in Hungary

Period Date Rate HUF/oz Change Change %
1 Day 2026-01-15 1,522,502.46 -5,685.67 -0.37%
1 Week 2026-01-08 1,477,419.79 +45,082.67 +3.05%
30 Days 2025-12-16 1,412,586.03 +109,916.43 +7.78%
6 Months 2025-07-15 1,151,247.12 +371,255.34 +32.25%
1 Year 2025-01-15 1,076,725.07 +445,777.39 +41.40%
5 Years 2021-01-15 545,365.63 +977,136.83 +179.17%
10 Years 2016-01-15 314,601.74 +1,207,900.72 +383.95%

Gold Price Charts in Hungary

Gold Performance HUF
Period Change Change %
1 Day -5,685.67 -0.37%
1 Week +45,082.67 +3.05%
30 Days +109,916.43 +7.78%
6 Months +371,255.34 +32.25%
1 Year +445,777.39 +41.40%
5 Years +977,136.83 +179.17%
10 Years +1,207,900.72 +383.95%
Silver Performance HUF
Period Change Change %
1 Day -1,466.09 -4.80%
1 Week +3,854.16 +15.29%
30 Days +8,287.79 +39.90%
6 Months +16,003.98 +122.57%
1 Year +16,810.59 +137.22%
5 Years +21,670.31 +293.21%
10 Years +25,041.27 +622.94%
Gold Calculator