Gold Rates Now in Moldova

Sunday, 16 November 2025, 7:05 AM

Live

Get the latest live gold prices in Moldova in Moldovan Leu per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Moldova.

Whether you are an investor, jeweler, or simply interested in the gold market in Moldova, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/MDL

As of Sunday, 16 November 2025, 7:05 AM, the current gold price in Moldova is 68,504.01 Moldovan Leu per ounce and 2,202.70 Moldovan Leu per gram.

Today, gold price decreased by -1,695.71 Moldovan Leu (−-2.42%) compared to yesterday. In the past year, gold rose by 47.85%. Over five years, gold more than doubled (+113.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 68,504.01 Moldovan Leu.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Moldovan Leu U.S. Dollar
Gold Ounce 68,504.01 4,084.69
Gold Gram Karat 24k 2,202.70 131.34
Gold Gram Karat 22k 2,017.67 120.31
Gold Gram Karat 21k 1,927.36 114.92
Gold Gram Karat 18k 1,652.03 98.51
Gold Gram Karat 14k 1,288.58 76.83
Gold Gram Karat 12k 1,101.35 65.67
Gold Gram Karat 10k 918.53 54.77
Gold Gram Karat 9k 826.01 49.25
Gold Gram Karat 8k 733.50 43.74

Gold Price Chart in Moldova

Price of Gold Bullion in Moldova

Gold Bullion Price
Gold bullion 5 grams 11,013.51 MDL
Gold bullion 10 grams 22,027.01 MDL
Gold bullion 20 grams 44,054.03 MDL
Gold bullion 50 grams 110,135.06 MDL
Gold bullion 100 grams 220,270.13 MDL
Gold bullion 250 grams 550,675.32 MDL
Gold bullion 500 grams 1,101,350.63 MDL
Gold bullion 1000 grams 2,202,701.26 MDL

Gold price in Moldova in November 2025 in Moldovan Leu

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
16 Nov 2025 68,504.01 2,202.70 2,018.98 1,926.98 1,651.49 1,285.25
15 Nov 2025 68,863.40 2,214.26 2,029.57 1,937.09 1,660.16 1,292.00
14 Nov 2025 68,449.69 2,200.95 2,017.38 1,925.45 1,650.19 1,284.23
13 Nov 2025 70,676.26 2,272.55 2,083.00 1,988.08 1,703.86 1,326.01
12 Nov 2025 71,182.14 2,288.81 2,097.91 2,002.31 1,716.06 1,335.50
11 Nov 2025 69,808.76 2,244.65 2,057.43 1,963.68 1,682.95 1,309.73
10 Nov 2025 69,182.70 2,224.52 2,038.98 1,946.07 1,667.86 1,297.99
9 Nov 2025 67,716.65 2,177.38 1,995.78 1,904.83 1,632.51 1,270.48
8 Nov 2025 67,716.65 2,177.38 1,995.78 1,904.83 1,632.51 1,270.48
7 Nov 2025 67,716.65 2,177.38 1,995.78 1,904.83 1,632.51 1,270.48
6 Nov 2025 68,185.63 2,192.46 2,009.60 1,918.02 1,643.82 1,279.28
5 Nov 2025 67,929.86 2,184.24 2,002.06 1,910.83 1,637.65 1,274.48
4 Nov 2025 66,993.08 2,154.12 1,974.45 1,884.47 1,615.07 1,256.91
3 Nov 2025 67,716.65 2,177.38 1,995.78 1,904.83 1,632.51 1,270.48
2 Nov 2025 67,909.82 2,183.60 2,001.47 1,910.26 1,637.17 1,274.11
1 Nov 2025 67,909.82 2,183.60 2,001.47 1,910.26 1,637.17 1,274.11
31 Oct 2025 67,602.20 2,173.70 1,992.40 1,901.61 1,629.75 1,268.33
30 Oct 2025 68,054.49 2,188.25 2,005.73 1,914.33 1,640.66 1,276.82
29 Oct 2025 67,636.50 2,174.81 1,993.41 1,902.57 1,630.58 1,268.98
28 Oct 2025 67,065.68 2,156.45 1,976.59 1,886.52 1,616.82 1,258.27
27 Oct 2025 67,785.50 2,179.60 1,997.80 1,906.77 1,634.17 1,271.77
26 Oct 2025 70,369.25 2,262.68 2,073.95 1,979.44 1,696.46 1,320.25
25 Oct 2025 69,957.47 2,249.44 2,061.82 1,967.86 1,686.53 1,312.52
24 Oct 2025 69,957.47 2,249.44 2,061.82 1,967.86 1,686.53 1,312.52
23 Oct 2025 70,045.86 2,252.28 2,064.42 1,970.35 1,688.67 1,314.18
22 Oct 2025 69,134.85 2,222.99 2,037.57 1,944.72 1,666.70 1,297.09
21 Oct 2025 69,338.65 2,229.54 2,043.58 1,950.45 1,671.62 1,300.91
20 Oct 2025 73,480.66 2,362.72 2,165.65 2,066.97 1,771.47 1,378.62
19 Oct 2025 71,701.84 2,305.53 2,113.23 2,016.93 1,728.59 1,345.25
18 Oct 2025 71,983.88 2,314.59 2,121.54 2,024.86 1,735.39 1,350.54
17 Oct 2025 70,677.26 2,272.58 2,083.03 1,988.11 1,703.89 1,326.03

Gold Price Performance in Moldova

Period Date Rate MDL/oz Change Change %
1 Day 2025-11-14 68,504.01 -1,695.71 -2.42%
1 Week 2025-11-09 67,716.65 +787.36 +1.16%
30 Days 2025-10-17 70,677.26 -2,173.25 -3.07%
6 Months 2025-05-16 55,256.89 +13,247.12 +23.97%
1 Year 2024-11-16 46,333.84 +22,170.17 +47.85%
5 Years 2020-11-16 32,168.28 +36,335.73 +112.96%
10 Years 2015-11-16 21,516.30 +46,987.71 +218.38%

Gold Price Charts in Moldova

Gold Performance MDL
Period Change Change %
1 Day -1,695.71 -2.42%
1 Week +787.36 +1.16%
30 Days -2,173.25 -3.07%
6 Months +13,247.12 +23.97%
1 Year +22,170.17 +47.85%
5 Years +36,335.73 +112.96%
10 Years +46,987.71 +218.38%
Silver Performance MDL
Period Change Change %
1 Day -33.12 -3.76%
1 Week +29.84 +3.65%
30 Days -16.31 -1.89%
6 Months +288.56 +51.62%
1 Year +300.88 +55.04%
5 Years +426.10 +101.11%
10 Years +565.13 +200.12%
Gold Calculator