Gold Rates Now in Philippines

Thursday, 15 January 2026, 6:10 AM

Live

Get the latest live gold prices in Philippines in Philippine Peso per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Philippines.

Whether you are an investor, jeweler, or simply interested in the gold market in Philippines, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/PHP

As of Thursday, 15 January 2026, 6:10 AM, the current gold price in Philippines is 273,817.34 Philippine Peso per ounce and 8,804.42 Philippine Peso per gram.

Today, gold price decreased by -1,719.98 Philippine Peso (−-0.63%) compared to yesterday. In the past year, gold rose by 73.07%. Over five years, gold more than doubled (+210.4%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 272,659.78 Philippine Peso.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Philippine Peso U.S. Dollar
Gold Ounce 273,817.34 4,605.61
Gold Gram Karat 24k 8,804.42 148.09
Gold Gram Karat 22k 8,064.85 135.65
Gold Gram Karat 21k 7,703.86 129.58
Gold Gram Karat 18k 6,603.31 111.07
Gold Gram Karat 14k 5,150.58 86.63
Gold Gram Karat 12k 4,402.21 74.05
Gold Gram Karat 10k 3,671.44 61.75
Gold Gram Karat 9k 3,301.66 55.53
Gold Gram Karat 8k 2,931.87 49.31

Gold Price Chart in Philippines

Price of Gold Bullion in Philippines

Gold Bullion Price
Gold bullion 5 grams 44,022.08 PHP
Gold bullion 10 grams 88,044.16 PHP
Gold bullion 20 grams 176,088.32 PHP
Gold bullion 50 grams 440,220.80 PHP
Gold bullion 100 grams 880,441.60 PHP
Gold bullion 250 grams 2,201,103.99 PHP
Gold bullion 500 grams 4,402,207.99 PHP
Gold bullion 1000 grams 8,804,415.98 PHP

Gold price in Philippines in January 2026 in Philippine Peso

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
15 Jan 2026 273,783.44 8,803.33 8,069.07 7,701.36 6,600.37 5,136.65
14 Jan 2026 274,465.41 8,825.25 8,089.17 7,720.55 6,616.81 5,149.44
13 Jan 2026 272,633.04 8,766.34 8,035.16 7,669.00 6,572.64 5,115.07
12 Jan 2026 273,447.00 8,792.51 8,059.15 7,691.90 6,592.26 5,130.34
11 Jan 2026 267,092.36 8,588.18 7,871.86 7,513.15 6,439.06 5,011.11
10 Jan 2026 267,092.36 8,588.18 7,871.86 7,513.15 6,439.06 5,011.11
9 Jan 2026 265,840.81 8,547.94 7,834.98 7,477.94 6,408.89 4,987.63
8 Jan 2026 263,953.16 8,487.24 7,779.34 7,424.84 6,363.38 4,952.22
7 Jan 2026 263,366.69 8,468.38 7,762.06 7,408.35 6,349.25 4,941.21
6 Jan 2026 266,183.89 8,558.97 7,845.09 7,487.59 6,417.16 4,994.07
5 Jan 2026 262,891.12 8,453.09 7,748.04 7,394.97 6,337.78 4,932.29
4 Jan 2026 254,599.55 8,186.48 7,503.67 7,161.73 6,137.89 4,776.73
3 Jan 2026 254,627.68 8,187.39 7,504.50 7,162.52 6,138.57 4,777.25
2 Jan 2026 254,593.06 8,186.27 7,503.48 7,161.55 6,137.73 4,776.61
1 Jan 2026 254,898.28 8,196.09 7,512.48 7,170.13 6,145.09 4,782.33
31 Dec 2025 254,873.37 8,195.29 7,511.74 7,169.43 6,144.49 4,781.86
30 Dec 2025 257,312.23 8,273.71 7,583.62 7,238.04 6,203.28 4,827.62
29 Dec 2025 254,794.38 8,192.75 7,509.41 7,167.21 6,142.58 4,780.38
28 Dec 2025 265,649.29 8,541.78 7,829.33 7,472.55 6,404.27 4,984.04
27 Dec 2025 265,649.29 8,541.78 7,829.33 7,472.55 6,404.27 4,984.04
26 Dec 2025 265,871.05 8,548.91 7,835.87 7,478.79 6,409.62 4,988.20
25 Dec 2025 263,603.12 8,475.98 7,769.03 7,415.00 6,354.95 4,945.65
24 Dec 2025 263,605.38 8,476.06 7,769.09 7,415.06 6,355.00 4,945.69
23 Dec 2025 262,223.22 8,431.61 7,728.36 7,376.18 6,321.68 4,919.76
22 Dec 2025 261,333.33 8,403.00 7,702.13 7,351.15 6,300.22 4,903.06
21 Dec 2025 254,702.15 8,189.78 7,506.69 7,164.62 6,140.36 4,778.65
20 Dec 2025 254,702.15 8,189.78 7,506.69 7,164.62 6,140.36 4,778.65
19 Dec 2025 254,632.62 8,187.54 7,504.65 7,162.66 6,138.68 4,777.35
18 Dec 2025 253,543.31 8,152.52 7,472.54 7,132.02 6,112.42 4,756.91
17 Dec 2025 254,821.72 8,193.62 7,510.22 7,167.98 6,143.24 4,780.90
16 Dec 2025 252,441.84 8,117.10 7,440.08 7,101.04 6,085.87 4,736.24

Gold Price Performance in Philippines

Period Date Rate PHP/oz Change Change %
1 Day 2026-01-15 272,659.78 -1,719.98 -0.63%
1 Week 2026-01-08 263,953.16 +8,706.62 +3.30%
30 Days 2025-12-16 252,441.84 +20,217.95 +8.01%
6 Months 2025-07-15 189,330.00 +83,329.78 +44.01%
1 Year 2025-01-15 157,547.17 +115,112.61 +73.07%
5 Years 2021-01-15 87,845.82 +184,813.96 +210.38%
10 Years 2016-01-15 51,973.41 +220,686.38 +424.61%

Gold Price Charts in Philippines

Gold Performance PHP
Period Change Change %
1 Day -1,719.98 -0.63%
1 Week +8,706.62 +3.30%
30 Days +20,217.95 +8.01%
6 Months +83,329.78 +44.01%
1 Year +115,112.61 +73.07%
5 Years +184,813.96 +210.38%
10 Years +220,686.38 +424.61%
Silver Performance PHP
Period Change Change %
1 Day -300.36 -5.48%
1 Week +677.25 +15.04%
30 Days +1,468.30 +39.55%
6 Months +3,033.35 +141.26%
1 Year +3,388.17 +189.02%
5 Years +3,990.19 +335.17%
10 Years +4,516.58 +680.11%
Gold Calculator