Gold Rates Now in Senegal

Saturday, 31 January 2026, 4:30 PM

Live

Get the latest live gold prices in Senegal in West African CFA Franc per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Senegal.

Whether you are an investor, jeweler, or simply interested in the gold market in Senegal, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/XOF

As of Saturday, 31 January 2026, 4:30 PM, the current gold price in Senegal is 2,705,906.03 West African CFA Franc per ounce and 87,006.62 West African CFA Franc per gram.

Today, gold price decreased by -302,457.34 West African CFA Franc (−-10.05%) compared to yesterday. In the past year, gold rose by 52.59%. Over five years, gold more than doubled (+169.5%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 2,705,906.08 West African CFA Franc.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit West African CFA Franc U.S. Dollar
Gold Ounce 2,705,906.03 4,891.00
Gold Gram Karat 24k 87,006.62 157.27
Gold Gram Karat 22k 79,698.07 144.06
Gold Gram Karat 21k 76,130.80 137.61
Gold Gram Karat 18k 65,254.97 117.95
Gold Gram Karat 14k 50,898.88 92.00
Gold Gram Karat 12k 43,503.31 78.63
Gold Gram Karat 10k 36,281.76 65.58
Gold Gram Karat 9k 32,627.48 58.98
Gold Gram Karat 8k 28,973.21 52.37

Gold Price Chart in Senegal

Price of Gold Bullion in Senegal

Gold Bullion Price
Gold bullion 5 grams 435,033.12 XOF
Gold bullion 10 grams 870,066.25 XOF
Gold bullion 20 grams 1,740,132.50 XOF
Gold bullion 50 grams 4,350,331.24 XOF
Gold bullion 100 grams 8,700,662.49 XOF
Gold bullion 250 grams 21,751,656.22 XOF
Gold bullion 500 grams 43,503,312.44 XOF
Gold bullion 1000 grams 87,006,624.89 XOF

Gold price in Senegal in January 2026 in West African CFA Franc

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
31 Jan 2026 2,705,906.08 87,006.63 79,749.66 76,115.50 65,233.99 50,767.47
30 Jan 2026 2,708,372.94 87,085.95 79,822.37 76,184.89 65,293.47 50,813.75
29 Jan 2026 2,934,018.52 94,341.43 86,472.69 82,532.17 70,733.33 55,047.25
28 Jan 2026 2,906,527.81 93,457.49 85,662.48 81,758.87 70,070.58 54,531.48
27 Jan 2026 2,779,421.20 89,370.46 81,916.33 78,183.44 67,006.30 52,146.74
26 Jan 2026 2,817,364.73 90,590.51 83,034.62 79,250.77 67,921.04 52,858.63
25 Jan 2026 2,772,664.66 89,153.20 81,717.20 77,993.38 66,843.41 52,019.97
24 Jan 2026 2,772,664.66 89,153.20 81,717.20 77,993.38 66,843.41 52,019.97
23 Jan 2026 2,766,982.46 88,970.50 81,549.73 77,833.54 66,706.42 51,913.37
22 Jan 2026 2,737,371.34 88,018.37 80,677.02 77,000.60 65,992.56 51,357.81
21 Jan 2026 2,707,780.07 87,066.88 79,804.89 76,168.22 65,279.17 50,802.63
20 Jan 2026 2,662,516.78 85,611.47 78,470.87 74,894.99 64,187.96 49,953.41
19 Jan 2026 2,632,061.28 84,632.20 77,573.28 74,038.29 63,453.74 49,382.01
18 Jan 2026 2,600,446.88 83,615.66 76,641.52 73,149.00 62,691.58 48,788.87
17 Jan 2026 2,592,493.10 83,359.91 76,407.11 72,925.26 62,499.83 48,639.65
16 Jan 2026 2,594,910.28 83,437.63 76,478.35 72,993.26 62,558.11 48,685.00
15 Jan 2026 2,603,894.12 83,726.50 76,743.12 73,245.97 62,774.69 48,853.55
14 Jan 2026 2,595,446.77 83,454.88 76,494.16 73,008.35 62,571.04 48,695.06
13 Jan 2026 2,583,668.65 83,076.16 76,147.03 72,677.04 62,287.09 48,474.08
12 Jan 2026 2,590,560.76 83,297.77 76,350.16 72,870.91 62,453.25 48,603.39
11 Jan 2026 2,530,411.31 81,363.71 74,577.40 71,178.94 61,003.17 47,474.88
10 Jan 2026 2,539,526.89 81,656.81 74,846.06 71,435.36 61,222.92 47,645.91
9 Jan 2026 2,528,824.00 81,312.67 74,530.62 71,134.29 60,964.90 47,445.10
8 Jan 2026 2,513,511.09 80,820.29 74,079.31 70,703.55 60,595.74 47,157.81
7 Jan 2026 2,494,385.19 80,205.31 73,515.63 70,165.55 60,134.65 46,798.97
6 Jan 2026 2,514,004.90 80,836.17 74,093.87 70,717.44 60,607.64 47,167.07
5 Jan 2026 2,488,660.50 80,021.24 73,346.91 70,004.51 59,996.64 46,691.57
4 Jan 2026 2,420,900.90 77,842.47 71,349.86 68,098.48 58,363.09 45,420.28
3 Jan 2026 2,421,361.62 77,857.29 71,363.44 68,111.44 58,374.20 45,428.92
2 Jan 2026 2,420,670.97 77,835.08 71,343.09 68,092.01 58,357.54 45,415.97
1 Jan 2026 2,420,316.84 77,823.69 71,332.65 68,082.05 58,349.01 45,409.32

Gold Price Performance in Senegal

Period Date Rate XOF/oz Change Change %
1 Day 2026-01-30 2,705,906.08 -302,457.34 -10.05%
1 Week 2026-01-24 2,772,664.66 -66,758.58 -2.41%
30 Days 2026-01-01 2,420,316.84 +285,589.24 +11.80%
6 Months 2025-07-31 1,895,734.31 +810,171.78 +42.74%
1 Year 2025-01-31 1,773,309.47 +932,596.62 +52.59%
5 Years 2021-01-31 1,003,873.88 +1,702,032.21 +169.55%
10 Years 2016-01-31 678,453.61 +2,027,452.48 +298.83%

Gold Price Charts in Senegal

Gold Price XOF/oz 6 Months
Gold Price XOF/oz 1 Year
Gold Price XOF/oz 5 Years
Gold Price XOF/oz 10 Years
Gold Performance XOF
Period Change Change %
1 Day -302,457.34 -10.05%
1 Week -66,758.58 -2.41%
30 Days +285,589.24 +11.80%
6 Months +810,171.78 +42.74%
1 Year +932,596.62 +52.59%
5 Years +1,702,032.21 +169.55%
10 Years +2,027,452.48 +298.83%
Silver Performance XOF
Period Change Change %
1 Day -17,946.06 -27.60%
1 Week -10,214.60 -17.83%
30 Days +7,110.74 +17.80%
6 Months +26,024.61 +123.68%
1 Year +27,244.68 +137.45%
5 Years +31,596.12 +204.24%
10 Years +38,396.20 +442.88%
Gold Calculator