Gold Rates Now in Uganda

Thursday, 15 January 2026, 6:10 AM

Live

Get the latest live gold prices in Uganda in Ugandan Shilling per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Uganda.

Whether you are an investor, jeweler, or simply interested in the gold market in Uganda, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/UGX

As of Thursday, 15 January 2026, 6:10 AM, the current gold price in Uganda is 16,463,138.77 Ugandan Shilling per ounce and 529,361.38 Ugandan Shilling per gram.

Today, gold price decreased by -83,609.51 Ugandan Shilling (−-0.51%) compared to yesterday. In the past year, gold rose by 65.49%. Over five years, gold more than doubled (+142.3%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 16,413,344.48 Ugandan Shilling.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Ugandan Shilling U.S. Dollar
Gold Ounce 16,463,138.77 4,605.61
Gold Gram Karat 24k 529,361.38 148.09
Gold Gram Karat 22k 484,895.02 135.65
Gold Gram Karat 21k 463,191.20 129.58
Gold Gram Karat 18k 397,021.03 111.07
Gold Gram Karat 14k 309,676.40 86.63
Gold Gram Karat 12k 264,680.69 74.05
Gold Gram Karat 10k 220,743.69 61.75
Gold Gram Karat 9k 198,510.52 55.53
Gold Gram Karat 8k 176,277.34 49.31

Gold Price Chart in Uganda

Price of Gold Bullion in Uganda

Gold Bullion Price
Gold bullion 5 grams 2,646,806.88 UGX
Gold bullion 10 grams 5,293,613.75 UGX
Gold bullion 20 grams 10,587,227.50 UGX
Gold bullion 50 grams 26,468,068.76 UGX
Gold bullion 100 grams 52,936,137.52 UGX
Gold bullion 250 grams 132,340,343.80 UGX
Gold bullion 500 grams 264,680,687.61 UGX
Gold bullion 1000 grams 529,361,375.22 UGX

Gold price in Uganda in January 2026 in Ugandan Shilling

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
14 Jan 2026 16,461,279.65 529,301.60 485,154.13 463,045.84 396,848.59 308,842.02
13 Jan 2026 16,562,884.17 532,568.62 488,148.66 465,903.91 399,298.08 310,748.30
12 Jan 2026 16,598,140.94 533,702.28 489,187.77 466,895.67 400,148.05 311,409.77
11 Jan 2026 16,231,127.58 521,901.21 478,370.99 456,571.80 391,300.09 304,523.97
10 Jan 2026 16,221,359.32 521,587.12 478,083.09 456,297.03 391,064.59 304,340.70
9 Jan 2026 16,148,617.79 519,248.16 475,939.22 454,250.85 389,310.94 302,975.94
8 Jan 2026 16,106,150.37 517,882.65 474,687.60 453,056.27 388,287.14 302,179.18
7 Jan 2026 16,112,409.30 518,083.90 474,872.07 453,232.33 388,438.03 302,296.61
6 Jan 2026 16,235,128.54 522,029.86 478,488.90 456,684.35 391,396.54 304,599.03
5 Jan 2026 16,097,293.49 517,597.86 474,426.57 452,807.13 388,073.61 302,013.01
4 Jan 2026 15,673,135.42 503,959.34 461,925.59 440,875.82 377,848.01 294,055.07
3 Jan 2026 15,673,135.42 503,959.34 461,925.59 440,875.82 377,848.01 294,055.07
2 Jan 2026 15,679,983.86 504,179.55 462,127.43 441,068.46 378,013.11 294,183.56
1 Jan 2026 15,684,325.64 504,319.15 462,255.40 441,190.59 378,117.78 294,265.02
31 Dec 2025 15,684,325.64 504,319.15 462,255.40 441,190.59 378,117.78 294,265.02
30 Dec 2025 15,812,927.04 508,454.25 466,045.60 444,808.07 381,218.11 296,677.81
29 Dec 2025 15,666,644.38 503,750.62 461,734.29 440,693.23 377,691.52 293,933.29
28 Dec 2025 16,334,751.00 525,233.15 481,425.02 459,486.67 393,798.24 306,468.12
27 Dec 2025 16,336,029.85 525,274.27 481,462.71 459,522.64 393,829.07 306,492.12
26 Dec 2025 16,336,029.85 525,274.27 481,462.71 459,522.64 393,829.07 306,492.12
25 Dec 2025 16,189,518.37 520,563.29 477,144.66 455,401.36 390,296.97 303,743.31
24 Dec 2025 16,189,518.37 520,563.29 477,144.66 455,401.36 390,296.97 303,743.31
23 Dec 2025 16,031,251.04 515,474.31 472,480.14 450,949.40 386,481.46 300,773.94
22 Dec 2025 15,880,212.53 510,617.77 468,028.66 446,700.77 382,840.22 297,940.20
21 Dec 2025 15,552,771.05 500,089.10 458,378.16 437,490.04 374,946.26 291,796.83
20 Dec 2025 15,552,771.05 500,089.10 458,378.16 437,490.04 374,946.26 291,796.83
19 Dec 2025 15,552,771.05 500,089.10 458,378.16 437,490.04 374,946.26 291,796.83
18 Dec 2025 15,392,976.53 494,951.01 453,668.63 432,995.12 371,093.94 288,798.81
17 Dec 2025 15,488,533.31 498,023.58 456,484.92 435,683.07 373,397.62 290,591.62
16 Dec 2025 15,344,089.59 493,379.09 452,227.81 431,619.96 369,915.37 287,881.61
15 Dec 2025 15,313,577.34 492,397.99 451,328.54 430,761.67 369,179.78 287,309.14

Gold Price Performance in Uganda

Period Date Rate UGX/oz Change Change %
1 Day 2026-01-15 16,413,344.48 -83,609.51 -0.51%
1 Week 2026-01-08 16,106,150.37 +307,194.11 +1.91%
30 Days 2025-12-16 15,344,089.59 +1,069,254.89 +6.97%
6 Months 2025-07-15 11,956,306.22 +4,457,038.27 +37.28%
1 Year 2025-01-15 9,917,973.06 +6,495,371.43 +65.49%
5 Years 2021-01-15 6,775,000.89 +9,638,343.60 +142.26%
10 Years 2016-01-15 3,776,229.60 +12,637,114.89 +334.65%

Gold Price Charts in Uganda

Gold Performance UGX
Period Change Change %
1 Day -83,609.51 -0.51%
1 Week +307,194.11 +1.91%
30 Days +1,069,254.89 +6.97%
6 Months +4,457,038.27 +37.28%
1 Year +6,495,371.43 +65.49%
5 Years +9,638,343.60 +142.26%
10 Years +12,637,114.89 +334.65%
Silver Performance UGX
Period Change Change %
1 Day -15,771.06 -4.79%
1 Week +38,978.83 +14.18%
30 Days +88,125.01 +39.05%
6 Months +178,168.23 +131.39%
1 Year +200,930.89 +178.06%
5 Years +221,958.47 +241.75%
10 Years +265,522.41 +550.29%
Gold Calculator