Silver Rates Now in Somalia

Sunday, 7 December 2025, 5:35 AM

Live
Silver Unit Somali Shilling U.S. Dollar
Silver Ounce 33,253.32 58.29
Silver Ounce Karat 99.9 33,220.07 58.23
Silver Ounce Karat 95.8 31,856.68 55.84
Silver Ounce Karat 92.5 30,759.32 53.92
Silver Ounce Karat 90 29,927.99 52.46
Silver Ounce Karat 80 26,602.66 46.63
Silver kg Karat 99.9 1,068,169.45 1,872.34
Silver kg Karat 95.8 1,024,330.66 1,795.50
Silver kg Karat 92.5 989,045.79 1,733.65
Silver kg Karat 90 962,314.82 1,686.79
Silver kg Karat 80 855,390.95 1,499.37

Silver Price Chart in Somalia

Price of Silver Bullion in Somalia

Silver Bullion Price
Silver bullion 1 oz 33,253.32 SOS
Silver bullion 5 oz 166,266.62 SOS
Silver bullion 10 oz 332,533.23 SOS
Silver bullion 100 oz 3,325,332.32 SOS
Silver bullion 1000 oz 33,253,323.24 SOS
Silver bullion 250 gm 267,309.67 SOS
Silver bullion 1000 gm 1,069,238.69 SOS

Silver Price in Somalia in December 2025 (Somali Shilling)

Date Silver Ounce Silver Kilogram
7 Dec 2025 33,253.32 1,069,238.69
6 Dec 2025 33,316.13 1,071,258.27
5 Dec 2025 33,460.44 1,075,898.48
4 Dec 2025 32,666.48 1,050,369.01
3 Dec 2025 33,372.26 1,073,063.11
2 Dec 2025 33,121.73 1,065,007.39
1 Dec 2025 33,350.84 1,072,374.29
30 Nov 2025 32,265.15 1,037,464.55
29 Nov 2025 32,265.15 1,037,464.55
28 Nov 2025 32,127.34 1,033,033.57
27 Nov 2025 30,475.85 979,931.02
26 Nov 2025 30,352.12 975,952.30
25 Nov 2025 29,229.90 939,868.14
24 Nov 2025 28,883.55 928,731.53
23 Nov 2025 28,492.23 916,148.78
22 Nov 2025 28,492.23 916,148.78
21 Nov 2025 28,766.30 924,961.28
20 Nov 2025 28,854.10 927,784.46
19 Nov 2025 29,089.89 935,366.27
18 Nov 2025 29,016.04 932,991.76
17 Nov 2025 29,047.44 934,001.26
16 Nov 2025 28,864.21 928,109.60
15 Nov 2025 28,864.21 928,109.60
14 Nov 2025 29,026.52 933,328.56
13 Nov 2025 30,311.20 974,636.51
12 Nov 2025 30,486.27 980,265.87
11 Nov 2025 29,066.23 934,605.58
10 Nov 2025 28,697.71 922,755.88
9 Nov 2025 27,590.26 887,146.61
8 Nov 2025 27,590.26 887,146.61
7 Nov 2025 27,578.27 886,761.14

Silver Price Performance in Somalia (Somali Shilling)

Period Date Rate SOS/oz Change Change %
1 Day 2025-12-05 33,253.32 +725.68 +2.23%
1 Week 2025-11-30 32,265.15 +988.18 +3.06%
30 Days 2025-11-07 27,578.27 +5,675.05 +20.58%
6 Months 2025-06-07 20,551.52 +12,701.81 +61.80%
1 Year 2024-12-07 17,718.67 +15,534.65 +87.67%
5 Years 2020-12-07 14,239.37 +19,013.96 +133.53%
10 Years 2015-12-07 8,756.62 +24,496.70 +279.75%

Silver Price Charts in Somalia (SOS/oz)