Gold Rates Now in Bolivia

Thursday, 15 January 2026, 6:10 AM

Live

Get the latest live gold prices in Bolivia in Bolivian Boliviano per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Bolivia.

Whether you are an investor, jeweler, or simply interested in the gold market in Bolivia, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/BOB

As of Thursday, 15 January 2026, 6:10 AM, the current gold price in Bolivia is 31,909.19 Bolivian Boliviano per ounce and 1,026.02 Bolivian Boliviano per gram.

Today, gold price decreased by -156.86 Bolivian Boliviano (−-0.49%) compared to yesterday. In the past year, gold rose by 71.59%. Over five years, gold more than doubled (+153.1%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 31,817.87 Bolivian Boliviano.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Bolivian Boliviano U.S. Dollar
Gold Ounce 31,909.19 4,605.61
Gold Gram Karat 24k 1,026.02 148.09
Gold Gram Karat 22k 939.83 135.65
Gold Gram Karat 21k 897.77 129.58
Gold Gram Karat 18k 769.51 111.07
Gold Gram Karat 14k 600.22 86.63
Gold Gram Karat 12k 513.01 74.05
Gold Gram Karat 10k 427.85 61.75
Gold Gram Karat 9k 384.76 55.53
Gold Gram Karat 8k 341.66 49.31

Gold Price Chart in Bolivia

Price of Gold Bullion in Bolivia

Gold Bullion Price
Gold bullion 5 grams 5,130.09 BOB
Gold bullion 10 grams 10,260.19 BOB
Gold bullion 20 grams 20,520.38 BOB
Gold bullion 50 grams 51,300.94 BOB
Gold bullion 100 grams 102,601.89 BOB
Gold bullion 250 grams 256,504.72 BOB
Gold bullion 500 grams 513,009.43 BOB
Gold bullion 1000 grams 1,026,018.86 BOB

Gold price in Bolivia in January 2026 in Bolivian Boliviano

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
14 Jan 2026 32,001.19 1,028.98 943.15 900.17 771.48 600.40
13 Jan 2026 31,701.72 1,019.35 934.33 891.75 764.27 594.78
12 Jan 2026 31,946.47 1,027.22 941.54 898.63 770.17 599.37
11 Jan 2026 31,219.72 1,003.85 920.12 878.19 752.65 585.74
10 Jan 2026 31,200.55 1,003.23 919.56 877.65 752.18 585.38
9 Jan 2026 31,060.64 998.73 915.43 873.72 748.81 582.75
8 Jan 2026 30,970.56 995.84 912.78 871.18 746.64 581.06
7 Jan 2026 30,794.45 990.18 907.59 866.23 742.39 577.76
6 Jan 2026 31,042.30 998.14 914.89 873.20 748.37 582.41
5 Jan 2026 30,820.97 991.03 908.37 866.98 743.03 578.25
4 Jan 2026 29,898.38 961.36 881.18 841.02 720.79 560.95
3 Jan 2026 29,898.38 961.36 881.18 841.02 720.79 560.95
2 Jan 2026 29,911.51 961.78 881.57 841.39 721.11 561.19
1 Jan 2026 30,000.55 964.65 884.19 843.90 723.25 562.86
31 Dec 2025 30,000.55 964.65 884.19 843.90 723.25 562.86
30 Dec 2025 30,290.16 973.96 892.72 852.04 730.24 568.30
29 Dec 2025 29,993.31 964.42 883.98 843.69 723.08 562.73
28 Dec 2025 31,340.88 1,007.75 923.69 881.60 755.57 588.01
27 Dec 2025 31,340.43 1,007.73 923.68 881.59 755.56 588.00
26 Dec 2025 31,340.43 1,007.73 923.68 881.59 755.56 588.00
25 Dec 2025 31,059.35 998.69 915.39 873.68 748.78 582.73
24 Dec 2025 31,059.35 998.69 915.39 873.68 748.78 582.73
23 Dec 2025 30,807.40 990.59 907.97 866.59 742.70 578.00
22 Dec 2025 30,679.97 986.49 904.21 863.01 739.63 575.61
21 Dec 2025 30,047.36 966.15 885.57 845.21 724.38 563.74
20 Dec 2025 30,047.36 966.15 885.57 845.21 724.38 563.74
19 Dec 2025 30,046.59 966.13 885.55 845.19 724.36 563.73
18 Dec 2025 29,931.41 962.42 882.15 841.95 721.59 561.56
17 Dec 2025 30,023.65 965.39 884.87 844.55 723.81 563.30
16 Dec 2025 29,778.69 957.51 877.65 837.66 717.90 558.70
15 Dec 2025 29,771.11 957.27 877.43 837.44 717.72 558.56

Gold Price Performance in Bolivia

Period Date Rate BOB/oz Change Change %
1 Day 2026-01-15 31,817.87 -156.86 -0.49%
1 Week 2026-01-08 30,970.56 +847.31 +2.74%
30 Days 2025-12-16 29,778.69 +2,039.18 +6.85%
6 Months 2025-07-15 23,050.43 +8,767.44 +38.04%
1 Year 2025-01-15 18,543.25 +13,274.62 +71.59%
5 Years 2021-01-15 12,570.77 +19,247.10 +153.11%
10 Years 2016-01-15 7,513.09 +24,304.78 +323.50%

Gold Price Charts in Bolivia

Gold Performance BOB
Period Change Change %
1 Day -156.86 -0.49%
1 Week +847.31 +2.74%
30 Days +2,039.18 +6.85%
6 Months +8,767.44 +38.04%
1 Year +13,274.62 +71.59%
5 Years +19,247.10 +153.11%
10 Years +24,304.78 +323.50%
Silver Performance BOB
Period Change Change %
1 Day -30.68 -4.80%
1 Week +79.65 +15.07%
30 Days +170.13 +38.85%
6 Months +346.62 +132.59%
1 Year +397.07 +188.21%
5 Years +437.69 +256.92%
10 Years +512.05 +533.39%
Gold Calculator