Gold Rates Now in Bolivia

Monday, 19 October 2026, 10:30 PM

Live

Get the latest live gold prices in Bolivia in Bolivian Boliviano per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Bolivia.

Whether you are an investor, jeweler, or simply interested in the gold market in Bolivia, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/BOB

As of Monday, 19 October 2026, 10:30 PM, the current gold price in Bolivia is 48,515.56 Bolivian Boliviano per ounce and 1,559.99 Bolivian Boliviano per gram.

Today, gold price decreased by -496.56 Bolivian Boliviano (−-1.01%) compared to yesterday. In the past year, gold rose by 64.50%. Over five years, gold more than doubled (+297.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 48,519.54 Bolivian Boliviano.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Bolivian Boliviano U.S. Dollar
Gold Ounce 48,515.56 4,141.68
Gold Gram Karat 24k 1,559.99 133.17
Gold Gram Karat 22k 1,428.95 121.99
Gold Gram Karat 21k 1,364.99 116.53
Gold Gram Karat 18k 1,169.99 99.88
Gold Gram Karat 14k 912.59 77.91
Gold Gram Karat 12k 779.99 66.59
Gold Gram Karat 10k 650.51 55.53
Gold Gram Karat 9k 584.99 49.94
Gold Gram Karat 8k 519.48 44.35

Gold Price Chart in Bolivia

Price of Gold Bullion in Bolivia

Gold Bullion Price
Gold bullion 5 grams 7,799.93 BOB
Gold bullion 10 grams 15,599.86 BOB
Gold bullion 20 grams 31,199.72 BOB
Gold bullion 50 grams 77,999.29 BOB
Gold bullion 100 grams 155,998.58 BOB
Gold bullion 250 grams 389,996.44 BOB
Gold bullion 500 grams 779,992.89 BOB
Gold bullion 1000 grams 1,559,985.78 BOB

Gold price in Bolivia in October 2026 in Bolivian Boliviano

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 48,480.41 1,558.86 1,428.84 1,363.72 1,168.77 909.58
18 Oct 2026 48,718.29 1,566.50 1,435.85 1,370.42 1,174.50 914.04
17 Oct 2026 48,718.29 1,566.50 1,435.85 1,370.42 1,174.50 914.04
16 Oct 2026 48,644.51 1,564.13 1,433.67 1,368.34 1,172.72 912.66
15 Oct 2026 48,629.75 1,563.66 1,433.24 1,367.93 1,172.37 912.38
14 Oct 2026 47,803.41 1,537.09 1,408.88 1,344.68 1,152.44 896.87
13 Oct 2026 49,239.64 1,583.27 1,451.21 1,385.08 1,187.07 923.82
12 Oct 2026 49,374.02 1,587.59 1,455.17 1,388.86 1,190.31 926.34
11 Oct 2026 46,290.76 1,488.45 1,364.30 1,302.13 1,115.98 868.49
10 Oct 2026 46,290.76 1,488.45 1,364.30 1,302.13 1,115.98 868.49
9 Oct 2026 46,290.76 1,488.45 1,364.30 1,302.13 1,115.98 868.49
8 Oct 2026 45,525.62 1,463.85 1,341.75 1,280.61 1,097.53 854.14
7 Oct 2026 45,338.27 1,457.82 1,336.23 1,275.34 1,093.02 850.62
6 Oct 2026 45,905.00 1,476.05 1,352.93 1,291.28 1,106.68 861.26
5 Oct 2026 45,525.62 1,463.85 1,341.75 1,280.61 1,097.53 854.14
4 Oct 2026 45,525.62 1,463.85 1,341.75 1,280.61 1,097.53 854.14
3 Oct 2026 45,525.62 1,463.85 1,341.75 1,280.61 1,097.53 854.14
2 Oct 2026 45,525.62 1,463.85 1,341.75 1,280.61 1,097.53 854.14
1 Oct 2026 45,905.00 1,476.05 1,352.93 1,291.28 1,106.68 861.26
30 Sep 2026 45,714.52 1,469.92 1,347.32 1,285.92 1,102.09 857.68
29 Sep 2026 45,714.52 1,469.92 1,347.32 1,285.92 1,102.09 857.68
28 Sep 2026 45,525.62 1,463.85 1,341.75 1,280.61 1,097.53 854.14
27 Sep 2026 47,284.12 1,520.39 1,393.58 1,330.07 1,139.93 887.13
26 Sep 2026 47,284.12 1,520.39 1,393.58 1,330.07 1,139.93 887.13
25 Sep 2026 47,292.85 1,520.67 1,393.84 1,330.32 1,140.14 887.30
24 Sep 2026 47,090.74 1,514.17 1,387.88 1,324.63 1,135.26 883.50
23 Sep 2026 47,292.85 1,520.67 1,393.84 1,330.32 1,140.14 887.30
22 Sep 2026 47,900.87 1,540.22 1,411.76 1,347.42 1,154.79 898.70
21 Sep 2026 47,900.87 1,540.22 1,411.76 1,347.42 1,154.79 898.70
20 Sep 2026 50,683.25 1,629.69 1,493.76 1,425.69 1,221.87 950.91
19 Sep 2026 48,532.52 1,560.53 1,430.37 1,365.19 1,170.02 910.55

Gold Price Performance in Bolivia

Period Date Rate BOB/oz Change Change %
1 Day 2026-10-19 48,519.54 -496.56 -1.01%
1 Week 2026-10-12 49,374.02 -854.48 -1.73%
30 Days 2026-09-19 48,532.52 -12.98 -0.03%
6 Months 2026-04-19 33,438.35 +15,081.19 +45.10%
1 Year 2025-10-19 29,494.59 +19,024.95 +64.50%
5 Years 2021-10-19 12,221.88 +36,297.65 +296.99%
10 Years 2016-10-19 8,753.66 +39,765.88 +454.28%

Gold Price Charts in Bolivia

Gold Performance BOB
Period Change Change %
1 Day -496.56 -1.01%
1 Week -854.48 -1.73%
30 Days -12.98 -0.03%
6 Months +15,081.19 +45.10%
1 Year +19,024.95 +64.50%
5 Years +36,297.65 +296.99%
10 Years +39,765.88 +454.28%
Silver Performance BOB
Period Change Change %
1 Day -4.19 -0.62%
1 Week -46.71 -6.54%
30 Days -65.40 -8.92%
6 Months +108.18 +19.34%
1 Year +307.95 +85.62%
5 Years +504.36 +308.96%
10 Years +545.37 +446.15%
Gold Calculator