Gold Rates Now in Botswana

Monday, 19 October 2026, 10:20 PM

Live

Get the latest live gold prices in Botswana in Botswana Pula per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Botswana.

Whether you are an investor, jeweler, or simply interested in the gold market in Botswana, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/BWP

As of Monday, 19 October 2026, 10:20 PM, the current gold price in Botswana is 56,923.47 Botswana Pula per ounce and 1,830.34 Botswana Pula per gram.

Today, gold price decreased by -603.06 Botswana Pula (−-1.05%) compared to yesterday. In the past year, gold fell by 0.49%. Over five years, gold more than doubled (+188.3%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bearish momentum overall, trading at 56,917.56 Botswana Pula.
Recent declines may attract long-term investors looking for entry opportunities.

Gold Unit Botswana Pula U.S. Dollar
Gold Ounce 56,923.47 4,140.97
Gold Gram Karat 24k 1,830.34 133.15
Gold Gram Karat 22k 1,676.59 121.97
Gold Gram Karat 21k 1,601.54 116.51
Gold Gram Karat 18k 1,372.75 99.86
Gold Gram Karat 14k 1,070.75 77.89
Gold Gram Karat 12k 915.17 66.58
Gold Gram Karat 10k 763.25 55.52
Gold Gram Karat 9k 686.38 49.93
Gold Gram Karat 8k 609.50 44.34

Gold Price Chart in Botswana

Price of Gold Bullion in Botswana

Gold Bullion Price
Gold bullion 5 grams 9,151.68 BWP
Gold bullion 10 grams 18,303.37 BWP
Gold bullion 20 grams 36,606.73 BWP
Gold bullion 50 grams 91,516.84 BWP
Gold bullion 100 grams 183,033.67 BWP
Gold bullion 250 grams 457,584.18 BWP
Gold bullion 500 grams 915,168.36 BWP
Gold bullion 1000 grams 1,830,336.72 BWP

Gold price in Botswana in October 2026 in Botswana Pula

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 56,871.92 1,828.68 1,676.15 1,599.77 1,371.07 1,067.02
18 Oct 2026 57,169.12 1,838.24 1,684.91 1,608.13 1,378.23 1,072.59
17 Oct 2026 57,169.12 1,838.24 1,684.91 1,608.13 1,378.23 1,072.59
16 Oct 2026 57,291.23 1,842.16 1,688.51 1,611.57 1,381.18 1,074.88
15 Oct 2026 57,022.48 1,833.52 1,680.59 1,604.01 1,374.70 1,069.84
14 Oct 2026 56,054.69 1,802.40 1,652.07 1,576.78 1,351.37 1,051.68
13 Oct 2026 57,090.20 1,835.70 1,682.59 1,605.91 1,376.33 1,071.11
12 Oct 2026 57,345.15 1,843.90 1,690.10 1,613.08 1,382.48 1,075.89
11 Oct 2026 57,805.68 1,858.70 1,703.67 1,626.04 1,393.58 1,084.53
10 Oct 2026 57,805.68 1,858.70 1,703.67 1,626.04 1,393.58 1,084.53
9 Oct 2026 57,798.46 1,858.47 1,703.46 1,625.84 1,393.41 1,084.40
8 Oct 2026 57,108.97 1,836.30 1,683.14 1,606.44 1,376.78 1,071.46
7 Oct 2026 56,892.36 1,829.34 1,676.76 1,600.35 1,371.56 1,067.40
6 Oct 2026 57,363.21 1,844.48 1,690.63 1,613.59 1,382.91 1,076.23
5 Oct 2026 56,994.26 1,832.61 1,679.76 1,603.21 1,374.02 1,069.31
4 Oct 2026 57,002.37 1,832.87 1,680.00 1,603.44 1,374.21 1,069.46
3 Oct 2026 57,002.37 1,832.87 1,680.00 1,603.44 1,374.21 1,069.46
2 Oct 2026 57,114.98 1,836.49 1,683.32 1,606.61 1,376.93 1,071.58
1 Oct 2026 58,992.64 1,896.87 1,738.66 1,659.43 1,422.19 1,106.80
30 Sep 2026 56,709.00 1,823.44 1,671.35 1,595.19 1,367.14 1,063.96
29 Sep 2026 56,669.27 1,822.16 1,670.18 1,594.07 1,366.18 1,063.21
28 Sep 2026 56,503.37 1,816.83 1,665.29 1,589.41 1,362.18 1,060.10
27 Sep 2026 58,462.67 1,879.83 1,723.04 1,644.52 1,409.42 1,096.86
26 Sep 2026 58,462.67 1,879.83 1,723.04 1,644.52 1,409.42 1,096.86
25 Sep 2026 58,389.64 1,877.48 1,720.89 1,642.47 1,407.66 1,095.49
24 Sep 2026 58,316.12 1,875.12 1,718.72 1,640.40 1,405.89 1,094.11
23 Sep 2026 58,225.97 1,872.22 1,716.06 1,637.86 1,403.71 1,092.42
22 Sep 2026 58,902.60 1,893.97 1,736.00 1,656.89 1,420.02 1,105.11
21 Sep 2026 58,993.81 1,896.91 1,738.69 1,659.46 1,422.22 1,106.83
20 Sep 2026 59,403.41 1,910.08 1,750.76 1,670.98 1,432.10 1,114.51
19 Sep 2026 59,403.41 1,910.08 1,750.76 1,670.98 1,432.10 1,114.51

Gold Price Performance in Botswana

Period Date Rate BWP/oz Change Change %
1 Day 2026-10-19 56,917.56 -603.06 -1.05%
1 Week 2026-10-12 57,345.15 -427.59 -0.75%
30 Days 2026-09-19 59,403.41 -2,485.85 -4.18%
6 Months 2026-04-19 64,927.83 -8,010.27 -12.34%
1 Year 2025-10-19 57,196.43 -278.87 -0.49%
5 Years 2021-10-19 19,743.30 +37,174.26 +188.29%
10 Years 2016-10-19 13,527.09 +43,390.47 +320.77%

Gold Price Charts in Botswana

Gold Performance BWP
Period Change Change %
1 Day -603.06 -1.05%
1 Week -427.59 -0.75%
30 Days -2,485.85 -4.18%
6 Months -8,010.27 -12.34%
1 Year -278.87 -0.49%
5 Years +37,174.26 +188.29%
10 Years +43,390.47 +320.77%
Silver Performance BWP
Period Change Change %
1 Day -5.26 -0.67%
1 Week -46.54 -5.61%
30 Days -114.10 -12.72%
6 Months -303.15 -27.91%
1 Year +85.65 +12.28%
5 Years +519.39 +196.96%
10 Years +594.20 +314.57%
Gold Calculator