Gold Rates Now in Burundi

Monday, 19 October 2026, 10:30 PM

Live

Get the latest live gold prices in Burundi in Burundi Franc per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Burundi.

Whether you are an investor, jeweler, or simply interested in the gold market in Burundi, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/BIF

As of Monday, 19 October 2026, 10:30 PM, the current gold price in Burundi is 12,437,788.96 Burundi Franc per ounce and 399,928.91 Burundi Franc per gram.

Today, gold price decreased by -138,592.06 Burundi Franc (−-1.1%) compared to yesterday. In the past year, gold fell by 1.14%. Over five years, gold more than doubled (+252.3%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bearish momentum overall, trading at 12,427,518.19 Burundi Franc.
Recent declines may attract long-term investors looking for entry opportunities.

Gold Unit Burundi Franc U.S. Dollar
Gold Ounce 12,437,788.96 4,141.68
Gold Gram Karat 24k 399,928.91 133.17
Gold Gram Karat 22k 366,334.88 121.99
Gold Gram Karat 21k 349,937.79 116.53
Gold Gram Karat 18k 299,946.68 99.88
Gold Gram Karat 14k 233,958.41 77.91
Gold Gram Karat 12k 199,964.45 66.59
Gold Gram Karat 10k 166,770.35 55.53
Gold Gram Karat 9k 149,973.34 49.94
Gold Gram Karat 8k 133,176.33 44.35

Gold Price Chart in Burundi

Price of Gold Bullion in Burundi

Gold Bullion Price
Gold bullion 5 grams 1,999,644.53 BIF
Gold bullion 10 grams 3,999,289.06 BIF
Gold bullion 20 grams 7,998,578.11 BIF
Gold bullion 50 grams 19,996,445.28 BIF
Gold bullion 100 grams 39,992,890.55 BIF
Gold bullion 250 grams 99,982,226.39 BIF
Gold bullion 500 grams 199,964,452.77 BIF
Gold bullion 1000 grams 399,928,905.54 BIF

Gold price in Burundi in October 2026 in Burundi Franc

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 12,449,320.53 400,299.70 366,911.89 350,191.86 300,128.27 233,570.74
18 Oct 2026 12,489,403.95 401,588.55 368,093.25 351,319.38 301,094.60 234,322.78
17 Oct 2026 12,489,403.95 401,588.55 368,093.25 351,319.38 301,094.60 234,322.78
16 Oct 2026 12,470,659.79 400,985.85 367,540.81 350,792.12 300,642.71 233,971.10
15 Oct 2026 12,413,406.38 399,144.90 365,853.42 349,181.61 299,262.45 232,896.93
14 Oct 2026 12,227,551.02 393,168.84 360,375.80 343,953.62 294,781.85 229,409.96
13 Oct 2026 12,439,642.46 399,988.50 366,626.66 349,919.62 299,894.95 233,389.16
12 Oct 2026 12,471,675.04 401,018.49 367,570.74 350,820.68 300,667.19 233,990.15
11 Oct 2026 12,572,169.95 404,249.84 370,532.57 353,647.54 303,089.92 235,875.61
10 Oct 2026 12,605,042.02 405,306.82 371,501.39 354,572.21 303,882.40 236,492.35
9 Oct 2026 12,608,697.03 405,424.34 371,609.11 354,675.02 303,970.52 236,560.92
8 Oct 2026 12,399,939.17 398,711.87 365,456.50 348,802.79 298,937.78 232,644.26
7 Oct 2026 12,345,679.01 396,967.17 363,857.32 347,276.48 297,629.68 231,626.25
6 Oct 2026 12,508,510.59 402,202.91 368,656.37 351,856.84 301,555.22 234,681.25
5 Oct 2026 12,444,551.75 400,146.36 366,771.35 350,057.71 300,013.30 233,481.27
4 Oct 2026 12,439,454.07 399,982.45 366,621.10 349,914.32 299,890.41 233,385.63
3 Oct 2026 12,439,454.07 399,982.45 366,621.10 349,914.32 299,890.41 233,385.63
2 Oct 2026 12,386,363.64 398,275.36 365,056.40 348,420.92 298,610.50 232,389.56
1 Oct 2026 12,518,582.67 402,526.77 368,953.22 352,140.16 301,798.04 234,870.22
30 Sep 2026 12,427,385.89 399,594.40 366,265.43 349,574.85 299,599.47 233,159.21
29 Sep 2026 12,436,451.64 399,885.90 366,532.62 349,829.86 299,818.02 233,329.30
28 Sep 2026 12,382,621.85 398,155.04 364,946.12 348,315.66 298,520.30 232,319.36
27 Sep 2026 12,931,445.09 415,802.09 381,121.28 363,753.73 311,751.33 242,616.23
26 Sep 2026 12,931,445.09 415,802.09 381,121.28 363,753.73 311,751.33 242,616.23
25 Sep 2026 12,915,994.86 415,305.30 380,665.93 363,319.12 311,378.85 242,326.36
24 Sep 2026 12,875,215.27 413,994.06 379,464.05 362,172.02 310,395.74 241,561.26
23 Sep 2026 12,875,536.48 414,004.39 379,473.52 362,181.05 310,403.48 241,567.29
22 Sep 2026 13,067,069.79 420,163.02 385,118.47 367,568.77 315,020.97 245,160.78
21 Sep 2026 13,045,652.17 419,474.35 384,487.24 366,966.31 314,504.63 244,758.95
20 Sep 2026 13,169,548.57 423,458.15 388,138.77 370,451.44 317,491.53 247,083.46
19 Sep 2026 13,169,548.57 423,458.15 388,138.77 370,451.44 317,491.53 247,083.46

Gold Price Performance in Burundi

Period Date Rate BIF/oz Change Change %
1 Day 2026-10-19 12,427,518.19 -138,592.06 -1.10%
1 Week 2026-10-12 12,471,675.04 -44,156.86 -0.35%
30 Days 2026-09-19 13,169,548.57 -742,030.38 -5.63%
6 Months 2026-04-19 14,388,835.77 -1,961,317.58 -13.63%
1 Year 2025-10-19 12,570,618.14 -143,099.96 -1.14%
5 Years 2021-10-19 3,527,195.22 +8,900,322.96 +252.33%
10 Years 2016-10-19 2,114,198.34 +10,313,319.85 +487.81%

Gold Price Charts in Burundi

Gold Performance BIF
Period Change Change %
1 Day -138,592.06 -1.10%
1 Week -44,156.86 -0.35%
30 Days -742,030.38 -5.63%
6 Months -1,961,317.58 -13.63%
1 Year -143,099.96 -1.14%
5 Years +8,900,322.96 +252.33%
10 Years +10,313,319.85 +487.81%
Silver Performance BIF
Period Change Change %
1 Day -654.67 -0.38%
1 Week -8,861.08 -4.91%
30 Days -27,332.29 -13.74%
6 Months -69,153.02 -28.73%
1 Year +18,287.55 +11.93%
5 Years +124,460.32 +264.18%
10 Years +142,048.97 +481.15%
Gold Calculator