Gold Rates Now in Guyana

Monday, 20 July 2026, 1:55 PM

Live

Get the latest live gold prices in Guyana in Guyanese dollar per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Guyana.

Whether you are an investor, jeweler, or simply interested in the gold market in Guyana, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/GYD

As of Monday, 20 July 2026, 1:55 PM, the current gold price in Guyana is 839,240.21 Guyanese dollar per ounce and 26,985.22 Guyanese dollar per gram.

Today, gold price increased by 6,728.83 Guyanese dollar (+0.81%) compared to yesterday. In the past year, gold rose by 19.93%. Over five years, gold more than doubled (+122.4%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 841,649.06 Guyanese dollar.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Guyanese dollar U.S. Dollar
Gold Ounce 839,240.21 4,011.00
Gold Gram Karat 24k 26,985.22 128.97
Gold Gram Karat 22k 24,718.46 118.14
Gold Gram Karat 21k 23,612.06 112.85
Gold Gram Karat 18k 20,238.91 96.73
Gold Gram Karat 14k 15,786.35 75.45
Gold Gram Karat 12k 13,492.61 64.49
Gold Gram Karat 10k 11,252.83 53.78
Gold Gram Karat 9k 10,119.46 48.36
Gold Gram Karat 8k 8,986.08 42.95

Gold Price Chart in Guyana

Price of Gold Bullion in Guyana

Gold Bullion Price
Gold bullion 5 grams 134,926.08 GYD
Gold bullion 10 grams 269,852.16 GYD
Gold bullion 20 grams 539,704.31 GYD
Gold bullion 50 grams 1,349,260.78 GYD
Gold bullion 100 grams 2,698,521.56 GYD
Gold bullion 250 grams 6,746,303.91 GYD
Gold bullion 500 grams 13,492,607.81 GYD
Gold bullion 1000 grams 26,985,215.62 GYD

Gold price in Guyana in July 2026 in Guyanese dollar

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
20 Jul 2026 840,071.34 27,011.94 24,758.95 23,630.70 20,252.44 15,761.19
19 Jul 2026 839,194.56 26,983.75 24,733.11 23,606.04 20,231.31 15,744.74
18 Jul 2026 839,194.56 26,983.75 24,733.11 23,606.04 20,231.31 15,744.74
17 Jul 2026 839,968.64 27,008.64 24,755.93 23,627.81 20,249.97 15,759.26
16 Jul 2026 833,451.53 26,799.08 24,563.85 23,444.49 20,092.85 15,636.99
15 Jul 2026 850,363.72 27,342.89 25,062.30 23,920.22 20,500.57 15,954.29
14 Jul 2026 850,217.48 27,338.18 25,057.99 23,916.10 20,497.05 15,951.55
13 Jul 2026 837,366.47 26,924.97 24,679.24 23,554.61 20,187.23 15,710.44
12 Jul 2026 861,742.17 27,708.75 25,397.65 24,240.29 20,774.88 16,167.77
11 Jul 2026 861,742.17 27,708.75 25,397.65 24,240.29 20,774.88 16,167.77
10 Jul 2026 857,579.59 27,574.91 25,274.97 24,123.20 20,674.53 16,089.67
9 Jul 2026 864,242.52 27,789.15 25,471.34 24,310.62 20,835.16 16,214.68
8 Jul 2026 850,290.55 27,340.53 25,060.14 23,918.16 20,498.81 15,952.92
7 Jul 2026 867,848.69 27,905.10 25,577.62 24,412.06 20,922.10 16,282.34
6 Jul 2026 871,795.42 28,032.01 25,693.94 24,523.08 21,017.25 16,356.39
5 Jul 2026 871,819.28 28,032.77 25,694.64 24,523.75 21,017.82 16,356.83
4 Jul 2026 871,819.28 28,032.77 25,694.64 24,523.75 21,017.82 16,356.83
3 Jul 2026 870,951.59 28,004.87 25,669.07 24,499.34 20,996.90 16,340.56
2 Jul 2026 860,680.96 27,674.63 25,366.37 24,210.43 20,749.30 16,147.86
1 Jul 2026 850,602.96 27,350.58 25,069.35 23,926.95 20,506.34 15,958.78
30 Jun 2026 843,675.89 27,127.84 24,865.19 23,732.09 20,339.34 15,828.82
29 Jun 2026 840,060.51 27,011.59 24,758.64 23,630.39 20,252.18 15,760.99
28 Jun 2026 851,501.97 27,379.48 25,095.84 23,952.24 20,528.01 15,975.65
27 Jun 2026 851,501.97 27,379.48 25,095.84 23,952.24 20,528.01 15,975.65
26 Jun 2026 854,429.96 27,473.63 25,182.14 24,034.60 20,598.60 16,030.58
25 Jun 2026 844,069.88 27,140.51 24,876.80 23,743.18 20,348.84 15,836.21
24 Jun 2026 830,010.86 26,688.45 24,462.45 23,347.70 20,009.90 15,572.44
23 Jun 2026 866,212.86 27,852.50 25,529.41 24,366.04 20,882.66 16,251.65
22 Jun 2026 875,628.78 28,155.27 25,806.92 24,630.91 21,109.66 16,428.31
21 Jun 2026 867,237.16 27,885.44 25,559.60 24,394.86 20,907.36 16,270.87
20 Jun 2026 867,717.17 27,900.87 25,573.75 24,408.36 20,918.93 16,279.87

Gold Price Performance in Guyana

Period Date Rate GYD/oz Change Change %
1 Day 2026-07-20 841,649.06 +6,728.83 +0.81%
1 Week 2026-07-13 837,366.47 +4,282.59 +0.51%
30 Days 2026-06-20 867,717.17 -26,068.12 -3.00%
6 Months 2026-01-20 995,746.01 -154,096.95 -15.48%
1 Year 2025-07-20 701,806.01 +139,843.04 +19.93%
5 Years 2021-07-20 378,367.19 +463,281.87 +122.44%
10 Years 2016-07-20 269,701.32 +571,947.74 +212.07%

Gold Price Charts in Guyana

Gold Performance GYD
Period Change Change %
1 Day +6,728.83 +0.81%
1 Week +4,282.59 +0.51%
30 Days -26,068.12 -3.00%
6 Months -154,096.95 -15.48%
1 Year +139,843.04 +19.93%
5 Years +463,281.87 +122.44%
10 Years +571,947.74 +212.07%
Silver Performance GYD
Period Change Change %
1 Day +253.69 +2.17%
1 Week -68.33 -0.57%
30 Days -1,621.05 -11.96%
6 Months -7,826.97 -39.61%
1 Year +3,937.79 +49.26%
5 Years +6,707.76 +128.40%
10 Years +7,969.40 +201.13%
Gold Calculator