Gold Rates Now in Hong Kong

Monday, 19 October 2026, 10:30 PM

Live

Get the latest live gold prices in Hong Kong in Hong Kong Dollar per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Hong Kong.

Whether you are an investor, jeweler, or simply interested in the gold market in Hong Kong, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/HKD

As of Monday, 19 October 2026, 10:30 PM, the current gold price in Hong Kong is 32,501.01 Hong Kong Dollar per ounce and 1,045.05 Hong Kong Dollar per gram.

Today, gold price decreased by -332.65 Hong Kong Dollar (−-1.01%) compared to yesterday. In the past year, gold fell by 1.71%. Over five years, gold more than doubled (+136.1%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bearish momentum overall, trading at 32,489.55 Hong Kong Dollar.
Recent declines may attract long-term investors looking for entry opportunities.

Gold Unit Hong Kong Dollar U.S. Dollar
Gold Ounce 32,501.01 4,141.68
Gold Gram Karat 24k 1,045.05 133.17
Gold Gram Karat 22k 957.26 121.99
Gold Gram Karat 21k 914.42 116.53
Gold Gram Karat 18k 783.79 99.88
Gold Gram Karat 14k 611.35 77.91
Gold Gram Karat 12k 522.52 66.59
Gold Gram Karat 10k 435.79 55.53
Gold Gram Karat 9k 391.89 49.94
Gold Gram Karat 8k 348.00 44.35

Gold Price Chart in Hong Kong

Price of Gold Bullion in Hong Kong

Gold Bullion Price
Gold bullion 5 grams 5,225.24 HKD
Gold bullion 10 grams 10,450.48 HKD
Gold bullion 20 grams 20,900.97 HKD
Gold bullion 50 grams 52,252.42 HKD
Gold bullion 100 grams 104,504.84 HKD
Gold bullion 250 grams 261,262.11 HKD
Gold bullion 500 grams 522,524.21 HKD
Gold bullion 1000 grams 1,045,048.43 HKD

Gold price in Hong Kong in October 2026 in Hong Kong Dollar

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 32,504.90 1,045.17 958.00 914.34 783.63 609.85
18 Oct 2026 32,700.63 1,051.47 963.77 919.85 788.35 613.52
17 Oct 2026 32,700.63 1,051.47 963.77 919.85 788.35 613.52
16 Oct 2026 32,699.89 1,051.44 963.75 919.83 788.33 613.51
15 Oct 2026 32,562.48 1,047.02 959.70 915.96 785.02 610.93
14 Oct 2026 32,034.63 1,030.05 944.14 901.11 772.29 601.03
13 Oct 2026 32,565.80 1,047.13 959.79 916.06 785.10 610.99
12 Oct 2026 32,700.46 1,051.46 963.76 919.84 788.34 613.52
11 Oct 2026 32,975.21 1,060.30 971.86 927.57 794.97 618.67
10 Oct 2026 32,976.89 1,060.35 971.91 927.62 795.01 618.70
9 Oct 2026 32,975.23 1,060.30 971.86 927.57 794.97 618.67
8 Oct 2026 32,429.69 1,042.76 955.78 912.23 781.82 608.44
7 Oct 2026 32,297.35 1,038.50 951.88 908.50 778.62 605.95
6 Oct 2026 32,699.10 1,051.42 963.72 919.81 788.31 613.49
5 Oct 2026 32,426.65 1,042.66 955.69 912.14 781.74 608.38
4 Oct 2026 32,427.27 1,042.68 955.71 912.16 781.76 608.39
3 Oct 2026 32,427.27 1,042.68 955.71 912.16 781.76 608.39
2 Oct 2026 32,426.52 1,042.65 955.69 912.14 781.74 608.38
1 Oct 2026 32,688.82 1,051.09 963.42 919.52 788.06 613.30
30 Sep 2026 32,559.83 1,046.94 959.62 915.89 784.95 610.88
29 Sep 2026 32,558.78 1,046.91 959.59 915.86 784.93 610.86
28 Sep 2026 32,417.43 1,042.36 955.42 911.88 781.52 608.21
27 Sep 2026 33,658.80 1,082.28 992.01 946.80 811.45 631.50
26 Sep 2026 33,662.88 1,082.41 992.13 946.92 811.54 631.57
25 Sep 2026 33,666.33 1,082.52 992.23 947.01 811.63 631.64
24 Sep 2026 33,516.28 1,077.69 987.81 942.79 808.01 628.82
23 Sep 2026 33,662.64 1,082.40 992.12 946.91 811.54 631.57
22 Sep 2026 34,103.67 1,096.58 1,005.12 959.32 822.17 639.84
21 Sep 2026 34,111.63 1,096.84 1,005.35 959.54 822.36 639.99
20 Sep 2026 34,408.11 1,106.37 1,014.09 967.88 829.51 645.56
19 Sep 2026 34,408.11 1,106.37 1,014.09 967.88 829.51 645.56

Gold Price Performance in Hong Kong

Period Date Rate HKD/oz Change Change %
1 Day 2026-10-19 32,504.09 -332.65 -1.01%
1 Week 2026-10-12 32,700.46 -210.91 -0.65%
30 Days 2026-09-19 34,408.11 -1,918.57 -5.58%
6 Months 2026-04-19 37,869.81 -5,380.26 -14.21%
1 Year 2025-10-19 33,056.23 -566.68 -1.71%
5 Years 2021-10-19 13,761.47 +18,728.08 +136.09%
10 Years 2016-10-19 9,832.72 +22,656.82 +230.42%

Gold Price Charts in Hong Kong

Gold Price HKD/oz 6 Months
Gold Price HKD/oz 1 Year
Gold Price HKD/oz 5 Years
Gold Price HKD/oz 10 Years
Gold Performance HKD
Period Change Change %
1 Day -332.65 -1.01%
1 Week -210.91 -0.65%
30 Days -1,918.57 -5.58%
6 Months -5,380.26 -14.21%
1 Year -566.68 -1.71%
5 Years +18,728.08 +136.09%
10 Years +22,656.82 +230.42%
Silver Performance HKD
Period Change Change %
1 Day -2.81 -0.62%
1 Week -25.38 -5.36%
30 Days -71.97 -13.85%
6 Months -185.85 -29.33%
1 Year +44.63 +11.07%
5 Years +263.90 +143.58%
10 Years +310.41 +226.07%
Gold Calculator