Gold Rates Now in India

Thursday, 15 January 2026, 6:10 AM

Live

Get the latest live gold prices in India in Indian Rupee per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to India.

Whether you are an investor, jeweler, or simply interested in the gold market in India, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/INR

As of Thursday, 15 January 2026, 6:10 AM, the current gold price in India is 469,943.26 Indian Rupee per ounce and 15,110.72 Indian Rupee per gram.

Today, gold price decreased by -2,550.03 Indian Rupee (−-0.61%) compared to yesterday. In the past year, gold rose by 77.76%. Over five years, gold more than doubled (+209.7%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 414,183.18 Indian Rupee.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Indian Rupee U.S. Dollar
Gold Ounce 469,943.26 4,605.61
Gold Gram Karat 24k 15,110.72 148.09
Gold Gram Karat 22k 13,841.42 135.65
Gold Gram Karat 21k 13,221.88 129.58
Gold Gram Karat 18k 11,333.04 111.07
Gold Gram Karat 14k 8,839.77 86.63
Gold Gram Karat 12k 7,555.36 74.05
Gold Gram Karat 10k 6,301.17 61.75
Gold Gram Karat 9k 5,666.52 55.53
Gold Gram Karat 8k 5,031.87 49.31

Gold Price Chart in India

Price of Gold Bullion in India

Gold Bullion Price
Gold bullion 5 grams 75,553.58 INR
Gold bullion 10 grams 151,107.16 INR
Gold bullion 20 grams 302,214.32 INR
Gold bullion 50 grams 755,535.79 INR
Gold bullion 100 grams 1,511,071.58 INR
Gold bullion 250 grams 3,777,678.95 INR
Gold bullion 500 grams 7,555,357.90 INR
Gold bullion 1000 grams 15,110,715.79 INR

Gold price in India in January 2026 in Indian Rupee

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
14 Jan 2026 472,560.95 15,194.89 13,927.53 13,292.85 11,392.50 8,866.06
13 Jan 2026 468,249.45 15,056.25 13,800.46 13,171.57 11,288.56 8,785.17
12 Jan 2026 469,391.09 15,092.96 13,834.10 13,203.69 11,316.08 8,806.59
11 Jan 2026 459,468.94 14,773.92 13,541.67 12,924.58 11,076.88 8,620.43
10 Jan 2026 459,474.03 14,774.08 13,541.82 12,924.73 11,077.00 8,620.53
9 Jan 2026 457,643.69 14,715.23 13,487.88 12,873.24 11,032.88 8,586.19
8 Jan 2026 453,573.95 14,584.37 13,367.93 12,758.76 10,934.76 8,509.83
7 Jan 2026 451,253.51 14,509.76 13,299.54 12,693.49 10,878.82 8,466.29
6 Jan 2026 456,663.50 14,683.71 13,458.99 12,845.67 11,009.25 8,567.80
5 Jan 2026 453,101.56 14,569.18 13,354.01 12,745.47 10,923.37 8,500.97
4 Jan 2026 440,330.43 14,158.53 12,977.61 12,386.23 10,615.49 8,261.36
3 Jan 2026 440,330.43 14,158.53 12,977.61 12,386.23 10,615.49 8,261.36
2 Jan 2026 440,700.03 14,170.42 12,988.51 12,396.63 10,624.40 8,268.29
1 Jan 2026 440,164.03 14,153.18 12,972.71 12,381.55 10,611.48 8,258.24
31 Dec 2025 439,909.32 14,144.99 12,965.20 12,374.38 10,605.34 8,253.46
30 Dec 2025 443,025.13 14,245.18 13,057.03 12,462.03 10,680.45 8,311.92
29 Dec 2025 439,663.67 14,137.10 12,957.96 12,367.47 10,599.41 8,248.85
28 Dec 2025 459,232.51 14,766.32 13,534.70 12,917.93 11,071.18 8,615.99
27 Dec 2025 459,232.51 14,766.32 13,534.70 12,917.93 11,071.18 8,615.99
26 Dec 2025 459,806.74 14,784.78 13,551.63 12,934.09 11,085.02 8,626.77
25 Dec 2025 455,193.03 14,636.43 13,415.65 12,804.30 10,973.80 8,540.21
24 Dec 2025 455,222.79 14,637.39 13,416.53 12,805.14 10,974.51 8,540.77
23 Dec 2025 451,385.82 14,514.01 13,303.44 12,697.21 10,882.01 8,468.78
22 Dec 2025 450,064.00 14,471.51 13,264.49 12,660.03 10,850.14 8,443.98
21 Dec 2025 440,097.42 14,151.04 12,970.75 12,379.67 10,609.87 8,256.99
20 Dec 2025 440,097.42 14,151.04 12,970.75 12,379.67 10,609.87 8,256.99
19 Dec 2025 440,004.78 14,148.06 12,968.02 12,377.07 10,607.64 8,255.25
18 Dec 2025 441,406.21 14,193.13 13,009.32 12,416.49 10,641.42 8,281.54
17 Dec 2025 443,956.06 14,275.11 13,084.47 12,488.22 10,702.89 8,329.38
16 Dec 2025 442,876.95 14,240.42 13,052.67 12,457.86 10,676.88 8,309.14
15 Dec 2025 441,914.54 14,209.47 13,024.30 12,430.79 10,653.68 8,291.08

Gold Price Performance in India

Period Date Rate INR/oz Change Change %
1 Day 2026-01-15 468,026.99 -2,550.03 -0.61%
1 Week 2026-01-08 453,573.95 +12,790.30 +3.19%
30 Days 2025-12-16 442,876.95 +22,256.68 +5.68%
6 Months 2025-07-15 323,903.58 +127,542.84 +44.50%
1 Year 2025-01-15 263,293.21 +181,180.34 +77.76%
5 Years 2021-01-15 151,138.02 +280,432.72 +209.67%
10 Years 2016-01-15 83,142.32 +340,605.90 +462.92%

Gold Price Charts in India

Gold Price INR/oz 6 Months
Gold Price INR/oz 1 Year
Gold Price INR/oz 5 Years
Gold Price INR/oz 10 Years
Gold Performance INR
Period Change Change %
1 Day -2,550.03 -0.61%
1 Week +12,790.30 +3.19%
30 Days +22,256.68 +5.68%
6 Months +127,542.84 +44.50%
1 Year +181,180.34 +77.76%
5 Years +280,432.72 +209.67%
10 Years +340,605.90 +462.92%
Silver Performance INR
Period Change Change %
1 Day -438.58 -5.27%
1 Week +1,037.76 +15.15%
30 Days +2,122.49 +36.83%
6 Months +4,635.12 +142.58%
1 Year +5,235.11 +197.48%
5 Years +6,073.53 +335.07%
10 Years +6,945.98 +738.83%
Gold Calculator