Gold Rates Now in India

Monday, 10 November 2025, 4:20 AM

Live

Get the latest live gold prices in India in Indian Rupee per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to India.

Whether you are an investor, jeweler, or simply interested in the gold market in India, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/INR

As of Monday, 10 November 2025, 4:20 AM, the current gold price in India is 406,291.78 Indian Rupee per ounce and 13,064.04 Indian Rupee per gram.

Today, gold price increased by 2,698.82 Indian Rupee (+0.76%) compared to yesterday. In the past year, gold rose by 57.98%. Over five years, gold more than doubled (+157.1%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 358,367.50 Indian Rupee.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Indian Rupee U.S. Dollar
Gold Ounce 406,291.78 4,055.37
Gold Gram Karat 24k 13,064.04 130.40
Gold Gram Karat 22k 11,966.66 119.44
Gold Gram Karat 21k 11,431.04 114.10
Gold Gram Karat 18k 9,798.03 97.80
Gold Gram Karat 14k 7,642.47 76.28
Gold Gram Karat 12k 6,532.02 65.20
Gold Gram Karat 10k 5,447.71 54.38
Gold Gram Karat 9k 4,899.02 48.90
Gold Gram Karat 8k 4,350.33 43.42

Gold Price Chart in India

Price of Gold Bullion in India

Gold Bullion Price
Gold bullion 5 grams 65,320.22 INR
Gold bullion 10 grams 130,640.44 INR
Gold bullion 20 grams 261,280.89 INR
Gold bullion 50 grams 653,202.22 INR
Gold bullion 100 grams 1,306,404.43 INR
Gold bullion 250 grams 3,266,011.08 INR
Gold bullion 500 grams 6,532,022.16 INR
Gold bullion 1000 grams 13,064,044.33 INR

Gold price in India in November 2025 in Indian Rupee

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
9 Nov 2025 401,757.33 12,918.24 11,840.77 11,301.19 9,685.57 7,537.66
8 Nov 2025 400,767.44 12,886.41 11,811.60 11,273.35 9,661.70 7,519.09
7 Nov 2025 400,869.32 12,889.69 11,814.60 11,276.21 9,664.16 7,521.00
6 Nov 2025 399,152.03 12,834.47 11,763.99 11,227.91 9,622.76 7,488.78
5 Nov 2025 398,819.82 12,823.79 11,754.19 11,218.56 9,614.75 7,482.55
4 Nov 2025 396,220.85 12,740.22 11,677.60 11,145.45 9,552.09 7,433.79
3 Nov 2025 400,970.81 12,892.95 11,817.59 11,279.07 9,666.61 7,522.90
2 Nov 2025 401,233.56 12,901.40 11,825.33 11,286.46 9,672.94 7,527.83
1 Nov 2025 401,233.56 12,901.40 11,825.33 11,286.46 9,672.94 7,527.83
31 Oct 2025 401,318.84 12,904.14 11,827.85 11,288.86 9,675.00 7,529.43
30 Oct 2025 402,192.23 12,932.23 11,853.59 11,313.42 9,696.05 7,545.82
29 Oct 2025 399,370.91 12,841.51 11,770.44 11,234.06 9,628.04 7,492.89
28 Oct 2025 395,580.22 12,719.62 11,658.72 11,127.43 9,536.65 7,421.77
27 Oct 2025 398,807.98 12,823.41 11,753.85 11,218.23 9,614.46 7,482.33
26 Oct 2025 408,457.77 13,133.69 12,038.25 11,489.67 9,847.10 7,663.37
25 Oct 2025 408,381.30 13,131.23 12,035.99 11,487.52 9,845.26 7,661.94
24 Oct 2025 408,401.28 13,131.87 12,036.58 11,488.08 9,845.74 7,662.31
23 Oct 2025 409,879.25 13,179.40 12,080.14 11,529.66 9,881.37 7,690.04
22 Oct 2025 403,029.25 12,959.14 11,878.26 11,336.97 9,716.23 7,561.52
21 Oct 2025 409,284.81 13,160.28 12,062.62 11,512.93 9,867.04 7,678.89
20 Oct 2025 432,057.75 13,892.53 12,733.80 12,153.52 10,416.05 8,106.15
19 Oct 2025 423,162.60 13,606.51 12,471.64 11,903.31 10,201.61 7,939.26
18 Oct 2025 423,272.27 13,610.04 12,474.87 11,906.39 10,204.25 7,941.32
17 Oct 2025 419,374.95 13,484.72 12,360.00 11,796.76 10,110.29 7,868.20
16 Oct 2025 426,858.94 13,725.37 12,580.58 12,007.28 10,290.72 8,008.61
15 Oct 2025 417,611.82 13,428.03 12,308.04 11,747.17 10,067.79 7,835.12
14 Oct 2025 416,348.02 13,387.40 12,270.79 11,711.62 10,037.32 7,811.41
13 Oct 2025 410,656.83 13,204.40 12,103.06 11,551.53 9,900.12 7,704.63
12 Oct 2025 402,766.94 12,950.71 11,870.53 11,329.59 9,709.91 7,556.60
11 Oct 2025 402,766.94 12,950.71 11,870.53 11,329.59 9,709.91 7,556.60
10 Oct 2025 399,468.78 12,844.66 11,773.32 11,236.82 9,630.39 7,494.72

Gold Price Performance in India

Period Date Rate INR/oz Change Change %
1 Day 2025-11-10 404,955.27 +2,698.82 +0.76%
1 Week 2025-11-03 400,970.81 +3,526.07 +0.99%
30 Days 2025-10-11 402,766.94 +1,936.57 +0.54%
6 Months 2025-05-10 321,710.71 +73,667.75 +25.88%
1 Year 2024-11-10 256,331.47 +131,525.49 +57.98%
5 Years 2020-11-10 157,490.41 +218,995.45 +157.13%
10 Years 2015-11-10 81,479.98 +286,261.31 +397.00%

Gold Price Charts in India

Gold Price INR/oz 6 Months
Gold Price INR/oz 1 Year
Gold Price INR/oz 5 Years
Gold Price INR/oz 10 Years
Gold Performance INR
Period Change Change %
1 Day +2,698.82 +0.76%
1 Week +3,526.07 +0.99%
30 Days +1,936.57 +0.54%
6 Months +73,667.75 +25.88%
1 Year +131,525.49 +57.98%
5 Years +218,995.45 +157.13%
10 Years +286,261.31 +397.00%
Silver Performance INR
Period Change Change %
1 Day +21.90 +0.51%
1 Week +34.16 +0.80%
30 Days -117.52 -2.64%
6 Months +1,531.05 +54.76%
1 Year +1,676.03 +63.22%
5 Years +2,531.09 +140.92%
10 Years +3,372.99 +353.50%
Gold Calculator