Gold Rates Now in Indonesia

Monday, 19 October 2026, 10:30 PM

Live

Get the latest live gold prices in Indonesia in Indonesian Rupiah per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Indonesia.

Whether you are an investor, jeweler, or simply interested in the gold market in Indonesia, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/IDR

As of Monday, 19 October 2026, 10:30 PM, the current gold price in Indonesia is 74,695,200.30 Indonesian Rupiah per ounce and 2,401,774.93 Indonesian Rupiah per gram.

Today, gold price decreased by -822,193.74 Indonesian Rupiah (−-1.09%) compared to yesterday. In the past year, gold rose by 5.87%. Over five years, gold more than doubled (+199.2%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 74,668,867.70 Indonesian Rupiah.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Indonesian Rupiah U.S. Dollar
Gold Ounce 74,695,200.30 4,141.68
Gold Gram Karat 24k 2,401,774.93 133.17
Gold Gram Karat 22k 2,200,025.84 121.99
Gold Gram Karat 21k 2,101,553.06 116.53
Gold Gram Karat 18k 1,801,331.20 99.88
Gold Gram Karat 14k 1,405,038.33 77.91
Gold Gram Karat 12k 1,200,887.46 66.59
Gold Gram Karat 10k 1,001,540.15 55.53
Gold Gram Karat 9k 900,665.60 49.94
Gold Gram Karat 8k 799,791.05 44.35

Gold Price Chart in Indonesia

Price of Gold Bullion in Indonesia

Gold Bullion Price
Gold bullion 5 grams 12,008,874.65 IDR
Gold bullion 10 grams 24,017,749.29 IDR
Gold bullion 20 grams 48,035,498.59 IDR
Gold bullion 50 grams 120,088,746.47 IDR
Gold bullion 100 grams 240,177,492.93 IDR
Gold bullion 250 grams 600,443,732.33 IDR
Gold bullion 500 grams 1,200,887,464.67 IDR
Gold bullion 1000 grams 2,401,774,929.33 IDR

Gold price in Indonesia in October 2026 in Indonesian Rupiah

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 74,668,867.70 2,400,928.22 2,200,673.97 2,100,390.09 1,800,117.35 1,400,916.84
18 Oct 2026 75,220,833.33 2,418,676.31 2,216,941.74 2,115,916.55 1,813,424.14 1,411,272.67
17 Oct 2026 75,220,833.33 2,418,676.31 2,216,941.74 2,115,916.55 1,813,424.14 1,411,272.67
16 Oct 2026 75,280,936.86 2,420,608.90 2,218,713.14 2,117,607.23 1,814,873.12 1,412,400.32
15 Oct 2026 74,412,873.81 2,392,696.91 2,193,129.20 2,093,189.14 1,793,945.85 1,396,113.96
14 Oct 2026 73,338,275.75 2,358,143.91 2,161,458.17 2,062,961.34 1,768,039.43 1,375,952.64
13 Oct 2026 74,240,433.60 2,387,152.21 2,188,046.97 2,088,338.50 1,789,788.66 1,392,878.68
12 Oct 2026 74,693,541.67 2,401,721.60 2,201,401.17 2,101,084.15 1,800,712.19 1,401,379.77
11 Oct 2026 75,173,949.58 2,417,168.80 2,215,559.96 2,114,597.74 1,812,293.87 1,410,393.05
10 Oct 2026 75,173,949.58 2,417,168.80 2,215,559.96 2,114,597.74 1,812,293.87 1,410,393.05
9 Oct 2026 75,174,789.92 2,417,195.82 2,215,584.73 2,114,621.38 1,812,314.13 1,410,408.82
8 Oct 2026 73,974,857.23 2,378,612.77 2,180,219.78 2,080,868.00 1,783,386.14 1,387,896.01
7 Oct 2026 73,708,887.66 2,370,060.70 2,172,381.01 2,073,386.43 1,776,974.15 1,382,905.96
6 Oct 2026 74,333,536.33 2,390,145.86 2,190,790.93 2,090,957.42 1,792,033.18 1,394,625.45
5 Oct 2026 74,107,448.71 2,382,876.16 2,184,127.58 2,084,597.71 1,786,582.66 1,390,383.65
4 Oct 2026 73,919,421.49 2,376,830.27 2,178,585.96 2,079,308.62 1,782,049.70 1,386,855.94
3 Oct 2026 73,919,421.49 2,376,830.27 2,178,585.96 2,079,308.62 1,782,049.70 1,386,855.94
2 Oct 2026 73,988,050.09 2,379,036.98 2,180,608.61 2,081,239.10 1,783,704.20 1,388,143.53
1 Oct 2026 74,833,831.62 2,406,232.53 2,205,535.86 2,105,030.43 1,804,094.30 1,404,011.85
30 Sep 2026 74,412,873.81 2,392,696.91 2,193,129.20 2,093,189.14 1,793,945.85 1,396,113.96
29 Sep 2026 74,468,703.99 2,394,492.09 2,194,774.65 2,094,759.61 1,795,291.80 1,397,161.43
28 Sep 2026 74,394,349.03 2,392,101.26 2,192,583.23 2,092,668.05 1,793,499.25 1,395,766.40
27 Sep 2026 76,884,549.36 2,472,172.01 2,265,975.52 2,162,715.87 1,853,533.01 1,442,486.85
26 Sep 2026 76,884,549.36 2,472,172.01 2,265,975.52 2,162,715.87 1,853,533.01 1,442,486.85
25 Sep 2026 77,059,950.08 2,477,811.90 2,271,145.01 2,167,649.79 1,857,761.57 1,445,777.67
24 Sep 2026 76,689,249.65 2,465,892.27 2,260,219.56 2,157,222.21 1,848,824.73 1,438,822.70
23 Sep 2026 76,824,675.84 2,470,246.81 2,264,210.90 2,161,031.67 1,852,089.58 1,441,363.52
22 Sep 2026 77,472,714.89 2,491,084.08 2,283,310.19 2,179,260.62 1,867,712.51 1,453,521.86
21 Sep 2026 77,708,920.14 2,498,679.10 2,290,271.74 2,185,904.93 1,873,406.95 1,457,953.47
20 Sep 2026 78,123,245.61 2,512,001.47 2,302,482.92 2,197,559.65 1,883,395.51 1,465,726.93
19 Sep 2026 78,123,245.61 2,512,001.47 2,302,482.92 2,197,559.65 1,883,395.51 1,465,726.93

Gold Price Performance in Indonesia

Period Date Rate IDR/oz Change Change %
1 Day 2026-10-19 74,697,002.30 -822,193.74 -1.09%
1 Week 2026-10-12 74,693,541.67 -24,673.97 -0.03%
30 Days 2026-09-19 78,123,245.61 -3,454,377.91 -4.42%
6 Months 2026-04-19 82,801,932.37 -8,133,064.67 -9.82%
1 Year 2025-10-19 70,531,497.08 +4,137,370.62 +5.87%
5 Years 2021-10-19 24,957,256.64 +49,711,611.06 +199.19%
10 Years 2016-10-19 16,501,394.17 +58,167,473.53 +352.50%

Gold Price Charts in Indonesia

Gold Performance IDR
Period Change Change %
1 Day -822,193.74 -1.09%
1 Week -24,673.97 -0.03%
30 Days -3,454,377.91 -4.42%
6 Months -8,133,064.67 -9.82%
1 Year +4,137,370.62 +5.87%
5 Years +49,711,611.06 +199.19%
10 Years +58,167,473.53 +352.50%
Silver Performance IDR
Period Change Change %
1 Day -6,502.56 -0.63%
1 Week -51,671.85 -4.78%
30 Days -150,970.98 -12.80%
6 Months -356,323.53 -25.72%
1 Year +168,899.91 +19.64%
5 Years +695,605.31 +208.67%
10 Years +798,523.61 +346.54%
Gold Calculator