Gold Rates Now in Iraq

Thursday, 17 July 2025, 9:30 AM

Live
Gold Unit Iraqi Dinar U.S. Dollar
Gold Ounce 4,360,085.80 3,331.47
Gold Gram Karat 24k 140,195.69 107.12
Gold Gram Karat 22k 128,419.25 98.12
Gold Gram Karat 21k 122,671.22 93.73
Gold Gram Karat 18k 105,146.76 80.34
Gold Gram Karat 14k 82,014.48 62.67
Gold Gram Karat 12k 70,097.84 53.56
Gold Gram Karat 10k 58,461.60 44.67
Gold Gram Karat 9k 52,573.38 40.17
Gold Gram Karat 8k 46,685.16 35.67

Gold Price Chart in Iraq

Price of Gold Bullion in Iraq

Gold Bullion Price
Gold bullion 5 grams 700,978.43 IQD
Gold bullion 10 grams 1,401,956.85 IQD
Gold bullion 20 grams 2,803,913.70 IQD
Gold bullion 50 grams 7,009,784.25 IQD
Gold bullion 100 grams 14,019,568.50 IQD
Gold bullion 250 grams 35,048,921.25 IQD
Gold bullion 500 grams 70,097,842.51 IQD
Gold bullion 1000 grams 140,195,685.02 IQD

Gold price in Iraq in July 2025 in Iraqi Dinar

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
Tue, 15 Jul 2025 4,368,492.24 140,465.99 128,750.14 122,883.04 105,315.63 81,960.45
Mon, 14 Jul 2025 4,366,666.67 140,407.29 128,696.34 122,831.69 105,271.62 81,926.20
Sun, 13 Jul 2025 4,395,973.15 141,349.62 129,560.07 123,656.07 105,978.14 82,476.04
Sat, 12 Jul 2025 4,395,973.15 141,349.62 129,560.07 123,656.07 105,978.14 82,476.04
Fri, 11 Jul 2025 4,395,973.15 141,349.62 129,560.07 123,656.07 105,978.14 82,476.04
Thu, 10 Jul 2025 4,395,973.15 141,349.62 129,560.07 123,656.07 105,978.14 82,476.04
Wed, 9 Jul 2025 4,354,868.25 140,027.92 128,348.61 122,499.81 104,987.18 81,704.85
Tue, 8 Jul 2025 4,337,748.34 139,477.44 127,844.04 122,018.24 104,574.45 81,383.65
Mon, 7 Jul 2025 4,335,129.23 139,393.22 127,766.85 121,944.56 104,511.31 81,334.51
Sun, 6 Jul 2025 4,367,237.57 140,425.65 128,713.16 122,847.75 105,285.38 81,936.92
Sat, 5 Jul 2025 4,365,201.20 140,360.17 128,653.14 122,790.47 105,236.29 81,898.71
Fri, 4 Jul 2025 4,365,201.20 140,360.17 128,653.14 122,790.47 105,236.29 81,898.71
Thu, 3 Jul 2025 4,365,201.20 140,360.17 128,653.14 122,790.47 105,236.29 81,898.71
Wed, 2 Jul 2025 4,366,666.67 140,407.29 128,696.34 122,831.69 105,271.62 81,926.20
Tue, 1 Jul 2025 4,381,270.90 140,876.88 129,126.76 123,242.50 105,623.70 82,200.20
Mon, 30 Jun 2025 4,381,270.90 140,876.88 129,126.76 123,242.50 105,623.70 82,200.20
Sun, 29 Jun 2025 4,309,210.53 138,559.82 127,002.96 121,215.49 103,886.46 80,848.23
Sat, 28 Jun 2025 4,295,081.97 138,105.53 126,586.56 120,818.06 103,545.85 80,583.15
Fri, 27 Jun 2025 4,295,081.97 138,105.53 126,586.56 120,818.06 103,545.85 80,583.15
Thu, 26 Jun 2025 4,295,081.97 138,105.53 126,586.56 120,818.06 103,545.85 80,583.15
Wed, 25 Jun 2025 4,360,167.09 140,198.30 128,504.78 122,648.86 105,114.92 81,804.26
Tue, 24 Jun 2025 4,365,040.96 140,355.01 128,648.42 122,785.96 105,232.42 81,895.70
Mon, 23 Jun 2025 4,349,347.29 139,850.40 128,185.89 122,344.51 104,854.08 81,601.26
Sun, 22 Jun 2025 4,422,370.56 142,198.41 130,338.07 124,398.61 106,614.53 82,971.31
Sat, 21 Jun 2025 4,413,349.26 141,908.34 130,072.19 124,144.85 106,397.04 82,802.05
Fri, 20 Jun 2025 4,413,349.26 141,908.34 130,072.19 124,144.85 106,397.04 82,802.05
Thu, 19 Jun 2025 4,413,349.26 141,908.34 130,072.19 124,144.85 106,397.04 82,802.05
Wed, 18 Jun 2025 4,406,604.15 141,691.45 129,873.39 123,955.11 106,234.43 82,675.50
Tue, 17 Jun 2025 4,440,677.97 142,787.07 130,877.63 124,913.59 107,055.88 83,314.78
Mon, 16 Jun 2025 4,440,677.97 142,787.07 130,877.63 124,913.59 107,055.88 83,314.78

Gold Price Performance in Iraq

Date Rate
IQD/oz 24k
Change
IQD/oz 24k
Change %
Today 2025-07-17 4,357,638.37 -55,033.38 -1.25%
1 Week 2025-07-10 4,354,868.25 +2,770.12 +0.06%
30 Days 2025-06-17 4,440,677.97 -83,039.59 -1.87%
6 Months 2025-01-17 3,540,838.25 +816,800.13 +23.07%
1 Year 2024-07-17 3,225,051.55 +1,132,586.82 +35.12%
5 Years 2020-07-17 2,155,797.10 +2,201,841.27 +102.14%
10 Years 2015-07-17 1,343,081.73 +3,014,556.65 +224.45%

Gold Price Charts in Iraq

Gold Performance
Change
IQD/oz 24k
Change %
Today -55,033.38 -1.25%
1 Week +2,770.12 +0.06%
30 Days -83,039.59 -1.87%
6 Months +816,800.13 +23.07%
1 Year +1,132,586.82 +35.12%
5 Years +2,201,841.27 +102.14%
10 Years +3,014,556.65 +224.45%
Silver Performance
Change
IQD/oz 99.9
Change %
Today -442.20 -0.89%
1 Week +1,173.19 +2.43%
30 Days +956.13 +1.97%
6 Months +9,765.73 +24.57%
1 Year +9,721.75 +24.43%
5 Years +26,488.35 +115.04%
10 Years +31,939.73 +181.74%
Gold Calculator