Gold Rates Now in Kenya

Friday, 4 September 2026, 5:00 AM

Live

Get the latest live gold prices in Kenya in Kenyan Shilling per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Kenya.

Whether you are an investor, jeweler, or simply interested in the gold market in Kenya, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/KES

As of Friday, 4 September 2026, 5:00 AM, the current gold price in Kenya is 578,889.91 Kenyan Shilling per ounce and 18,613.82 Kenyan Shilling per gram.

Today, gold price decreased by -1,108.55 Kenyan Shilling (−-0.19%) compared to yesterday. In the past year, gold rose by 26.00%. Over five years, gold more than doubled (+187.7%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 578,624.56 Kenyan Shilling.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Kenyan Shilling U.S. Dollar
Gold Ounce 578,889.91 4,472.04
Gold Gram Karat 24k 18,613.82 143.80
Gold Gram Karat 22k 17,050.26 131.72
Gold Gram Karat 21k 16,287.10 125.82
Gold Gram Karat 18k 13,960.37 107.85
Gold Gram Karat 14k 10,889.09 84.12
Gold Gram Karat 12k 9,306.91 71.90
Gold Gram Karat 10k 7,761.96 59.96
Gold Gram Karat 9k 6,980.18 53.92
Gold Gram Karat 8k 6,198.40 47.88

Gold Price Chart in Kenya

Price of Gold Bullion in Kenya

Gold Bullion Price
Gold bullion 5 grams 93,069.12 KES
Gold bullion 10 grams 186,138.24 KES
Gold bullion 20 grams 372,276.47 KES
Gold bullion 50 grams 930,691.18 KES
Gold bullion 100 grams 1,861,382.36 KES
Gold bullion 250 grams 4,653,455.90 KES
Gold bullion 500 grams 9,306,911.81 KES
Gold bullion 1000 grams 18,613,823.62 KES

Gold price in Kenya in September 2026 in Kenyan Shilling

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
4 Sep 2026 578,744.95 18,609.16 17,057.03 16,279.75 13,952.39 10,858.25
3 Sep 2026 580,448.43 18,663.94 17,107.23 16,327.66 13,993.45 10,890.21
2 Sep 2026 567,631.58 18,251.82 16,729.49 15,967.13 13,684.46 10,649.75
1 Sep 2026 562,608.70 18,090.31 16,581.45 15,825.84 13,563.37 10,555.51
31 Aug 2026 575,333.33 18,499.46 16,956.48 16,183.78 13,870.14 10,794.25
30 Aug 2026 581,083.47 18,684.36 17,125.95 16,345.53 14,008.76 10,902.13
29 Aug 2026 577,857.14 18,580.62 17,030.86 16,254.77 13,930.98 10,841.60
28 Aug 2026 577,678.57 18,574.87 17,025.60 16,249.75 13,926.68 10,838.25
27 Aug 2026 596,497.70 19,179.99 17,580.24 16,779.12 14,380.37 11,191.33
26 Aug 2026 596,313.36 19,174.06 17,574.81 16,773.93 14,375.92 11,187.87
25 Aug 2026 602,046.51 19,358.41 17,743.78 16,935.20 14,514.14 11,295.43
24 Aug 2026 599,305.56 19,270.28 17,663.00 16,858.10 14,448.06 11,244.01
23 Aug 2026 597,459.94 19,210.93 17,608.60 16,806.19 14,403.57 11,209.38
22 Aug 2026 596,543.78 19,181.47 17,581.60 16,780.42 14,381.48 11,192.19
21 Aug 2026 599,259.26 19,268.79 17,661.63 16,856.80 14,446.94 11,243.14
20 Aug 2026 585,837.10 18,837.21 17,266.05 16,479.24 14,123.36 10,991.32
19 Aug 2026 580,672.65 18,671.15 17,113.84 16,333.97 13,998.86 10,894.42
18 Aug 2026 565,240.17 18,174.93 16,659.01 15,899.86 13,626.81 10,604.88
17 Aug 2026 570,000.00 18,327.97 16,799.29 16,033.76 13,741.56 10,694.18
16 Aug 2026 566,219.50 18,206.41 16,687.87 15,927.41 13,650.42 10,623.26
15 Aug 2026 566,929.82 18,229.25 16,708.81 15,947.39 13,667.55 10,636.58
14 Aug 2026 566,929.82 18,229.25 16,708.81 15,947.39 13,667.55 10,636.58
13 Aug 2026 563,043.48 18,104.29 16,594.27 15,838.07 13,573.85 10,563.67
12 Aug 2026 569,471.37 18,310.98 16,783.71 16,018.89 13,728.82 10,684.27
11 Aug 2026 564,716.16 18,158.08 16,643.56 15,885.12 13,614.18 10,595.05
10 Aug 2026 564,978.17 18,166.50 16,651.29 15,892.49 13,620.50 10,599.97
9 Aug 2026 560,932.20 18,036.41 16,532.04 15,778.68 13,522.96 10,524.06
8 Aug 2026 559,913.04 18,003.63 16,502.01 15,750.02 13,498.39 10,504.94
7 Aug 2026 560,608.70 18,026.00 16,522.51 15,769.58 13,515.16 10,517.99
6 Aug 2026 550,468.09 17,699.94 16,223.64 15,484.33 13,270.69 10,327.73
5 Aug 2026 550,510.64 17,701.31 16,224.89 15,485.53 13,271.71 10,328.53

Gold Price Performance in Kenya

Period Date Rate KES/oz Change Change %
1 Day 2026-09-04 578,624.56 -1,108.55 -0.19%
1 Week 2026-08-28 577,678.57 +945.99 +0.16%
30 Days 2026-08-05 550,510.64 +28,113.92 +5.11%
6 Months 2026-03-04 662,564.10 -83,939.54 -12.67%
1 Year 2025-09-04 459,219.86 +119,404.70 +26.00%
5 Years 2021-09-04 201,096.89 +377,527.67 +187.73%
10 Years 2016-09-04 133,732.10 +444,892.46 +332.67%

Gold Price Charts in Kenya

Gold Performance KES
Period Change Change %
1 Day -1,108.55 -0.19%
1 Week +945.99 +0.16%
30 Days +28,113.92 +5.11%
6 Months -83,939.54 -12.67%
1 Year +119,404.70 +26.00%
5 Years +377,527.67 +187.73%
10 Years +444,892.46 +332.67%
Silver Performance KES
Period Change Change %
1 Day -40.46 -0.47%
1 Week -24.79 -0.29%
30 Days +578.31 +7.19%
6 Months -2,177.66 -20.16%
1 Year +3,377.96 +64.40%
5 Years +5,905.15 +217.26%
10 Years +6,689.32 +345.90%
Gold Calculator