Gold Rates Now in Mexico

Monday, 19 October 2026, 10:20 PM

Live

Get the latest live gold prices in Mexico in Mexican Peso per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Mexico.

Whether you are an investor, jeweler, or simply interested in the gold market in Mexico, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/MXN

As of Monday, 19 October 2026, 10:20 PM, the current gold price in Mexico is 76,297.79 Mexican Peso per ounce and 2,453.31 Mexican Peso per gram.

Today, gold price decreased by -856.26 Mexican Peso (−-1.11%) compared to yesterday. In the past year, gold fell by 2.51%. Over five years, gold more than doubled (+112.9%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bearish momentum overall, trading at 76,241.74 Mexican Peso.
Recent declines may attract long-term investors looking for entry opportunities.

Gold Unit Mexican Peso U.S. Dollar
Gold Ounce 76,297.79 4,140.97
Gold Gram Karat 24k 2,453.31 133.15
Gold Gram Karat 22k 2,247.23 121.97
Gold Gram Karat 21k 2,146.64 116.51
Gold Gram Karat 18k 1,839.98 99.86
Gold Gram Karat 14k 1,435.18 77.89
Gold Gram Karat 12k 1,226.65 66.58
Gold Gram Karat 10k 1,023.03 55.52
Gold Gram Karat 9k 919.99 49.93
Gold Gram Karat 8k 816.95 44.34

Gold Price Chart in Mexico

Price of Gold Bullion in Mexico

Gold Bullion Price
Gold bullion 5 grams 12,266.53 MXN
Gold bullion 10 grams 24,533.05 MXN
Gold bullion 20 grams 49,066.10 MXN
Gold bullion 50 grams 122,665.25 MXN
Gold bullion 100 grams 245,330.51 MXN
Gold bullion 250 grams 613,326.26 MXN
Gold bullion 500 grams 1,226,652.53 MXN
Gold bullion 1000 grams 2,453,305.06 MXN

Gold price in Mexico in October 2026 in Mexican Peso

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 76,277.01 2,452.64 2,248.07 2,145.63 1,838.89 1,431.09
18 Oct 2026 77,053.75 2,477.61 2,270.96 2,167.48 1,857.61 1,445.66
17 Oct 2026 77,053.75 2,477.61 2,270.96 2,167.48 1,857.61 1,445.66
16 Oct 2026 77,040.88 2,477.20 2,270.58 2,167.11 1,857.30 1,445.42
15 Oct 2026 76,242.57 2,451.53 2,247.05 2,144.66 1,838.06 1,430.44
14 Oct 2026 75,481.20 2,427.05 2,224.62 2,123.24 1,819.70 1,416.16
13 Oct 2026 76,260.85 2,452.12 2,247.59 2,145.17 1,838.50 1,430.79
12 Oct 2026 75,990.36 2,443.42 2,239.62 2,137.56 1,831.98 1,425.71
11 Oct 2026 76,571.43 2,462.10 2,256.75 2,153.91 1,845.98 1,436.61
10 Oct 2026 77,370.17 2,487.79 2,280.29 2,176.38 1,865.24 1,451.60
9 Oct 2026 77,565.15 2,494.06 2,286.03 2,181.86 1,869.94 1,455.26
8 Oct 2026 75,062.76 2,413.59 2,212.28 2,111.47 1,809.61 1,408.31
7 Oct 2026 73,885.65 2,375.74 2,177.59 2,078.36 1,781.24 1,386.22
6 Oct 2026 74,836.32 2,406.31 2,205.61 2,105.10 1,804.15 1,404.06
5 Oct 2026 74,752.49 2,403.62 2,203.14 2,102.74 1,802.13 1,402.49
4 Oct 2026 75,044.63 2,413.01 2,211.75 2,110.96 1,809.18 1,407.97
3 Oct 2026 75,044.63 2,413.01 2,211.75 2,110.96 1,809.18 1,407.97
2 Oct 2026 75,213.91 2,418.45 2,216.74 2,115.72 1,813.26 1,411.14
1 Oct 2026 76,607.20 2,463.25 2,257.80 2,154.91 1,846.85 1,437.28
30 Sep 2026 75,016.34 2,412.10 2,210.91 2,110.16 1,808.49 1,407.44
29 Sep 2026 75,225.85 2,418.84 2,217.09 2,116.06 1,813.54 1,411.37
28 Sep 2026 73,796.77 2,372.89 2,174.97 2,075.86 1,779.09 1,384.55
27 Sep 2026 75,876.39 2,439.76 2,236.26 2,134.36 1,829.23 1,423.57
26 Sep 2026 75,876.39 2,439.76 2,236.26 2,134.36 1,829.23 1,423.57
25 Sep 2026 76,057.39 2,445.58 2,241.60 2,139.45 1,833.59 1,426.97
24 Sep 2026 75,660.57 2,432.82 2,229.90 2,128.29 1,824.03 1,419.52
23 Sep 2026 75,027.60 2,412.46 2,211.25 2,110.48 1,808.77 1,407.65
22 Sep 2026 75,211.25 2,418.37 2,216.66 2,115.65 1,813.19 1,411.09
21 Sep 2026 74,903.95 2,408.49 2,207.60 2,107.00 1,805.78 1,405.33
20 Sep 2026 75,552.63 2,429.34 2,226.72 2,125.25 1,821.42 1,417.50
19 Sep 2026 75,552.63 2,429.34 2,226.72 2,125.25 1,821.42 1,417.50

Gold Price Performance in Mexico

Period Date Rate MXN/oz Change Change %
1 Day 2026-10-19 76,320.99 -856.26 -1.11%
1 Week 2026-10-12 75,990.36 +251.38 +0.33%
30 Days 2026-09-19 75,552.63 +689.11 +0.91%
6 Months 2026-04-19 83,628.51 -7,386.77 -8.83%
1 Year 2025-10-19 78,204.94 -1,963.20 -2.51%
5 Years 2021-10-19 35,819.10 +40,422.63 +112.85%
10 Years 2016-10-19 23,533.60 +52,708.14 +223.97%

Gold Price Charts in Mexico

Gold Price MXN/oz 30 Days
Gold Price MXN/oz 6 Months
Gold Price MXN/oz 1 Year
Gold Price MXN/oz 5 Years
Gold Price MXN/oz 10 Years
Gold Performance MXN
Period Change Change %
1 Day -856.26 -1.11%
1 Week +251.38 +0.33%
30 Days +689.11 +0.91%
6 Months -7,386.77 -8.83%
1 Year -1,963.20 -2.51%
5 Years +40,422.63 +112.85%
10 Years +52,708.14 +223.97%
Silver Performance MXN
Period Change Change %
1 Day -6.87 -0.65%
1 Week -48.76 -4.44%
30 Days -90.47 -7.93%
6 Months -348.48 -24.91%
1 Year +97.01 +10.17%
5 Years +572.20 +119.60%
10 Years +722.00 +219.70%
Gold Calculator