Gold Rates Now in Nepal

Thursday, 15 January 2026, 6:10 AM

Live

Get the latest live gold prices in Nepal in Nepalese Rupee per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Nepal.

Whether you are an investor, jeweler, or simply interested in the gold market in Nepal, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/NPR

As of Thursday, 15 January 2026, 6:10 AM, the current gold price in Nepal is 740,166.86 Nepalese Rupee per ounce and 23,799.58 Nepalese Rupee per gram.

Today, gold price decreased by -4,321.79 Nepalese Rupee (−-0.65%) compared to yesterday. In the past year, gold rose by 78.67%. Over five years, gold more than doubled (+210.9%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 663,864.84 Nepalese Rupee.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Nepalese Rupee U.S. Dollar
Gold Ounce 740,166.86 4,605.61
Gold Gram Karat 24k 23,799.58 148.09
Gold Gram Karat 22k 21,800.41 135.65
Gold Gram Karat 21k 20,824.63 129.58
Gold Gram Karat 18k 17,849.68 111.07
Gold Gram Karat 14k 13,922.75 86.63
Gold Gram Karat 12k 11,899.79 74.05
Gold Gram Karat 10k 9,924.42 61.75
Gold Gram Karat 9k 8,924.84 55.53
Gold Gram Karat 8k 7,925.26 49.31

Gold Price Chart in Nepal

Price of Gold Bullion in Nepal

Gold Bullion Price
Gold bullion 5 grams 118,997.89 NPR
Gold bullion 10 grams 237,995.78 NPR
Gold bullion 20 grams 475,991.55 NPR
Gold bullion 50 grams 1,189,978.88 NPR
Gold bullion 100 grams 2,379,957.76 NPR
Gold bullion 250 grams 5,949,894.40 NPR
Gold bullion 500 grams 11,899,788.80 NPR
Gold bullion 1000 grams 23,799,577.59 NPR

Gold price in Nepal in January 2026 in Nepalese Rupee

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
14 Jan 2026 744,009.42 23,923.13 21,927.78 20,928.54 17,936.58 13,958.90
13 Jan 2026 735,350.92 23,644.72 21,672.59 20,684.98 17,727.84 13,796.45
12 Jan 2026 737,872.46 23,725.80 21,746.90 20,755.91 17,788.63 13,843.76
11 Jan 2026 721,101.77 23,186.55 21,252.63 20,284.16 17,384.32 13,529.11
10 Jan 2026 720,661.86 23,172.41 21,239.67 20,271.78 17,373.72 13,520.86
9 Jan 2026 717,430.19 23,068.49 21,144.42 20,180.88 17,295.81 13,460.23
8 Jan 2026 712,727.59 22,917.29 21,005.82 20,048.60 17,182.44 13,372.00
7 Jan 2026 710,291.09 22,838.94 20,934.01 19,980.06 17,123.70 13,326.29
6 Jan 2026 717,878.44 23,082.91 21,157.63 20,193.49 17,306.62 13,468.64
5 Jan 2026 712,151.84 22,898.77 20,988.85 20,032.40 17,168.56 13,361.20
4 Jan 2026 692,369.30 22,262.68 20,405.81 19,475.93 16,691.64 12,990.04
3 Jan 2026 692,369.30 22,262.68 20,405.81 19,475.93 16,691.64 12,990.04
2 Jan 2026 692,673.04 22,272.45 20,414.77 19,484.47 16,698.96 12,995.74
1 Jan 2026 692,528.07 22,267.78 20,410.49 19,480.40 16,695.47 12,993.02
31 Dec 2025 692,528.07 22,267.78 20,410.49 19,480.40 16,695.47 12,993.02
30 Dec 2025 696,843.70 22,406.55 20,537.69 19,601.79 16,799.51 13,073.99
29 Dec 2025 691,329.86 22,229.26 20,375.18 19,446.69 16,666.58 12,970.54
28 Dec 2025 721,761.16 23,207.75 21,272.06 20,302.70 17,400.22 13,541.49
27 Dec 2025 721,761.02 23,207.75 21,272.06 20,302.70 17,400.22 13,541.48
26 Dec 2025 720,197.36 23,157.47 21,225.98 20,258.72 17,362.52 13,512.15
25 Dec 2025 713,738.19 22,949.78 21,035.61 20,077.02 17,206.80 13,390.96
24 Dec 2025 713,738.19 22,949.78 21,035.61 20,077.02 17,206.80 13,390.96
23 Dec 2025 710,916.21 22,859.04 20,952.44 19,997.64 17,138.77 13,338.02
22 Dec 2025 707,463.80 22,748.03 20,850.69 19,900.53 17,055.54 13,273.24
21 Dec 2025 691,926.58 22,248.44 20,392.77 19,463.48 16,680.97 12,981.74
20 Dec 2025 696,447.21 22,393.80 20,526.00 19,590.64 16,789.95 13,066.55
19 Dec 2025 696,447.21 22,393.80 20,526.00 19,590.64 16,789.95 13,066.55
18 Dec 2025 694,068.70 22,317.32 20,455.90 19,523.73 16,732.61 13,021.93
17 Dec 2025 697,878.02 22,439.81 20,568.17 19,630.89 16,824.45 13,093.40
16 Dec 2025 695,560.80 22,365.30 20,499.88 19,565.70 16,768.58 13,049.92
15 Dec 2025 692,020.66 22,251.47 20,395.54 19,466.12 16,683.24 12,983.50

Gold Price Performance in Nepal

Period Date Rate NPR/oz Change Change %
1 Day 2026-01-15 736,889.97 -4,321.79 -0.65%
1 Week 2026-01-08 712,727.59 +21,767.91 +3.39%
30 Days 2025-12-16 695,560.80 +37,233.49 +5.94%
6 Months 2025-07-15 508,246.25 +205,985.34 +44.99%
1 Year 2025-01-15 412,426.82 +292,309.14 +78.67%
5 Years 2021-01-15 237,048.36 +450,307.76 +210.86%
10 Years 2016-01-15 130,429.71 +546,360.60 +464.97%

Gold Price Charts in Nepal

Gold Performance NPR
Period Change Change %
1 Day -4,321.79 -0.65%
1 Week +21,767.91 +3.39%
30 Days +37,233.49 +5.94%
6 Months +205,985.34 +44.99%
1 Year +292,309.14 +78.67%
5 Years +450,307.76 +210.86%
10 Years +546,360.60 +464.97%
Silver Performance NPR
Period Change Change %
1 Day -632.56 -4.74%
1 Week +1,760.07 +16.07%
30 Days +3,500.02 +37.98%
6 Months +7,522.04 +144.85%
1 Year +8,487.79 +200.78%
5 Years +9,821.06 +339.34%
10 Years +11,213.77 +746.88%
Gold Calculator