Gold Rates Now in Nepal

Friday, 4 September 2026, 5:00 AM

Live

Get the latest live gold prices in Nepal in Nepalese Rupee per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Nepal.

Whether you are an investor, jeweler, or simply interested in the gold market in Nepal, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/NPR

As of Friday, 4 September 2026, 5:00 AM, the current gold price in Nepal is 749,491.35 Nepalese Rupee per ounce and 24,099.40 Nepalese Rupee per gram.

Today, gold price decreased by -4,690.43 Nepalese Rupee (−-0.69%) compared to yesterday. In the past year, gold rose by 34.91%. Over five years, gold more than doubled (+216.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 674,705.60 Nepalese Rupee.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Nepalese Rupee U.S. Dollar
Gold Ounce 749,491.35 4,472.04
Gold Gram Karat 24k 24,099.40 143.80
Gold Gram Karat 22k 22,075.05 131.72
Gold Gram Karat 21k 21,086.98 125.82
Gold Gram Karat 18k 18,074.55 107.85
Gold Gram Karat 14k 14,098.15 84.12
Gold Gram Karat 12k 12,049.70 71.90
Gold Gram Karat 10k 10,049.45 59.96
Gold Gram Karat 9k 9,037.28 53.92
Gold Gram Karat 8k 8,025.10 47.88

Gold Price Chart in Nepal

Price of Gold Bullion in Nepal

Gold Bullion Price
Gold bullion 5 grams 120,497.00 NPR
Gold bullion 10 grams 240,994.00 NPR
Gold bullion 20 grams 481,988.01 NPR
Gold bullion 50 grams 1,204,970.01 NPR
Gold bullion 100 grams 2,409,940.03 NPR
Gold bullion 250 grams 6,024,850.06 NPR
Gold bullion 500 grams 12,049,700.13 NPR
Gold bullion 1000 grams 24,099,400.26 NPR

Gold price in Nepal in September 2026 in Nepalese Rupee

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
4 Sep 2026 749,630.47 24,103.87 22,093.44 21,086.65 18,072.09 14,064.36
3 Sep 2026 755,690.14 24,298.72 22,272.03 21,257.11 18,218.18 14,178.05
2 Sep 2026 740,098.23 23,797.37 21,812.50 20,818.52 17,842.29 13,885.52
1 Sep 2026 733,622.92 23,589.16 21,621.66 20,636.37 17,686.18 13,764.03
31 Aug 2026 750,547.51 24,133.36 22,120.47 21,112.45 18,094.20 14,081.57
30 Aug 2026 759,965.44 24,436.19 22,398.04 21,377.37 18,321.25 14,258.26
29 Aug 2026 755,981.67 24,308.09 22,280.63 21,265.31 18,225.21 14,183.52
28 Aug 2026 755,981.67 24,308.09 22,280.63 21,265.31 18,225.21 14,183.52
27 Aug 2026 781,508.89 25,128.90 23,032.98 21,983.37 18,840.62 14,662.46
26 Aug 2026 780,377.39 25,092.52 22,999.63 21,951.54 18,813.34 14,641.23
25 Aug 2026 790,195.07 25,408.20 23,288.98 22,227.71 19,050.03 14,825.42
24 Aug 2026 786,839.91 25,300.32 23,190.09 22,133.33 18,969.14 14,762.47
23 Aug 2026 784,145.04 25,213.67 23,110.67 22,057.53 18,904.17 14,711.91
22 Aug 2026 784,145.04 25,213.67 23,110.67 22,057.53 18,904.17 14,711.91
21 Aug 2026 786,651.47 25,294.26 23,184.54 22,128.03 18,964.60 14,758.94
20 Aug 2026 769,209.00 24,733.41 22,670.47 21,637.38 18,544.09 14,431.69
19 Aug 2026 762,313.24 24,511.68 22,467.23 21,443.41 18,377.85 14,302.31
18 Aug 2026 741,829.67 23,853.04 21,863.53 20,867.22 17,884.03 13,918.01
17 Aug 2026 747,701.18 24,041.84 22,036.58 21,032.38 18,025.58 14,028.16
16 Aug 2026 742,581.57 23,877.22 21,885.69 20,888.37 17,902.16 13,932.11
15 Aug 2026 742,581.57 23,877.22 21,885.69 20,888.37 17,902.16 13,932.11
14 Aug 2026 742,581.57 23,877.22 21,885.69 20,888.37 17,902.16 13,932.11
13 Aug 2026 737,194.93 23,704.02 21,726.94 20,736.85 17,772.30 13,831.05
12 Aug 2026 745,345.53 23,966.09 21,967.15 20,966.12 17,968.79 13,983.97
11 Aug 2026 739,539.42 23,779.40 21,796.03 20,802.80 17,828.82 13,875.04
10 Aug 2026 738,875.38 23,758.05 21,776.46 20,784.12 17,812.81 13,862.58
9 Aug 2026 732,601.92 23,556.33 21,591.57 20,607.65 17,661.57 13,744.88
8 Aug 2026 732,601.92 23,556.33 21,591.57 20,607.65 17,661.57 13,744.88
7 Aug 2026 734,689.45 23,623.46 21,653.09 20,666.37 17,711.90 13,784.04
6 Aug 2026 719,048.90 23,120.54 21,192.13 20,226.41 17,334.83 13,490.60
5 Aug 2026 718,103.10 23,090.13 21,164.25 20,199.81 17,312.03 13,472.85

Gold Price Performance in Nepal

Period Date Rate NPR/oz Change Change %
1 Day 2026-09-04 749,794.71 -4,690.43 -0.69%
1 Week 2026-08-28 755,981.67 -6,358.97 -0.93%
30 Days 2026-08-05 718,103.10 +27,765.87 +4.29%
6 Months 2026-03-04 838,358.92 -80,572.70 -10.67%
1 Year 2025-09-04 555,122.48 +174,595.26 +34.91%
5 Years 2021-09-04 237,025.19 +461,169.39 +215.97%
10 Years 2016-09-04 156,964.26 +533,296.35 +377.13%

Gold Price Charts in Nepal

Gold Price NPR/oz 30 Days
Gold Price NPR/oz 6 Months
Gold Price NPR/oz 1 Year
Gold Price NPR/oz 5 Years
Gold Price NPR/oz 10 Years
Gold Performance NPR
Period Change Change %
1 Day -4,690.43 -0.69%
1 Week -6,358.97 -0.93%
30 Days +27,765.87 +4.29%
6 Months -80,572.70 -10.67%
1 Year +174,595.26 +34.91%
5 Years +461,169.39 +215.97%
10 Years +533,296.35 +377.13%
Silver Performance NPR
Period Change Change %
1 Day -89.16 -0.88%
1 Week -139.41 -1.37%
30 Days +602.24 +6.37%
6 Months -2,255.96 -18.32%
1 Year +4,344.00 +76.05%
5 Years +7,170.11 +248.43%
10 Years +8,011.39 +391.77%
Gold Calculator