Gold Rates Now in Nepal

Monday, 20 July 2026, 1:55 PM

Live

Get the latest live gold prices in Nepal in Nepalese Rupee per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Nepal.

Whether you are an investor, jeweler, or simply interested in the gold market in Nepal, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/NPR

As of Monday, 20 July 2026, 1:55 PM, the current gold price in Nepal is 686,756.10 Nepalese Rupee per ounce and 22,082.19 Nepalese Rupee per gram.

Today, gold price increased by 3,884.85 Nepalese Rupee (+0.63%) compared to yesterday. In the past year, gold rose by 33.92%. Over five years, gold more than doubled (+186.1%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 618,747.01 Nepalese Rupee.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Nepalese Rupee U.S. Dollar
Gold Ounce 686,756.10 4,011.00
Gold Gram Karat 24k 22,082.19 128.97
Gold Gram Karat 22k 20,227.29 118.14
Gold Gram Karat 21k 19,321.92 112.85
Gold Gram Karat 18k 16,561.64 96.73
Gold Gram Karat 14k 12,918.08 75.45
Gold Gram Karat 12k 11,041.09 64.49
Gold Gram Karat 10k 9,208.27 53.78
Gold Gram Karat 9k 8,280.82 48.36
Gold Gram Karat 8k 7,353.37 42.95

Gold Price Chart in Nepal

Price of Gold Bullion in Nepal

Gold Bullion Price
Gold bullion 5 grams 110,410.95 NPR
Gold bullion 10 grams 220,821.90 NPR
Gold bullion 20 grams 441,643.79 NPR
Gold bullion 50 grams 1,104,109.48 NPR
Gold bullion 100 grams 2,208,218.96 NPR
Gold bullion 250 grams 5,520,547.39 NPR
Gold bullion 500 grams 11,041,094.79 NPR
Gold bullion 1000 grams 22,082,189.58 NPR

Gold price in Nepal in July 2026 in Nepalese Rupee

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
20 Jul 2026 687,997.20 22,122.10 20,276.96 19,352.95 16,586.24 12,908.02
19 Jul 2026 685,560.13 22,043.73 20,205.13 19,284.39 16,527.49 12,862.29
18 Jul 2026 685,560.13 22,043.73 20,205.13 19,284.39 16,527.49 12,862.29
17 Jul 2026 686,199.24 22,064.28 20,223.97 19,302.37 16,542.89 12,874.28
16 Jul 2026 681,646.03 21,917.88 20,089.77 19,174.29 16,433.13 12,788.86
15 Jul 2026 694,475.21 22,330.39 20,467.88 19,535.17 16,742.41 13,029.55
14 Jul 2026 694,043.69 22,316.52 20,455.16 19,523.03 16,732.01 13,021.46
13 Jul 2026 679,416.37 21,846.19 20,024.06 19,111.57 16,379.37 12,747.02
12 Jul 2026 696,949.39 22,409.95 20,540.80 19,604.76 16,802.06 13,075.97
11 Jul 2026 696,949.39 22,409.95 20,540.80 19,604.76 16,802.06 13,075.97
10 Jul 2026 693,537.22 22,300.23 20,440.24 19,508.78 16,719.80 13,011.96
9 Jul 2026 699,491.03 22,491.67 20,615.71 19,676.26 16,863.33 13,123.66
8 Jul 2026 689,470.85 22,169.48 20,320.39 19,394.40 16,621.77 12,935.66
7 Jul 2026 701,275.24 22,549.04 20,668.29 19,726.45 16,906.35 13,157.13
6 Jul 2026 705,685.34 22,690.85 20,798.27 19,850.50 17,012.66 13,239.87
5 Jul 2026 705,197.86 22,675.17 20,783.90 19,836.79 17,000.91 13,230.73
4 Jul 2026 705,197.86 22,675.17 20,783.90 19,836.79 17,000.91 13,230.73
3 Jul 2026 704,508.33 22,653.00 20,763.58 19,817.39 16,984.29 13,217.79
2 Jul 2026 697,019.35 22,412.20 20,542.86 19,606.73 16,803.75 13,077.29
1 Jul 2026 682,605.37 21,948.73 20,118.05 19,201.28 16,456.25 12,806.86
30 Jun 2026 677,715.17 21,791.48 19,973.92 19,063.72 16,338.36 12,715.11
29 Jun 2026 673,960.37 21,670.75 19,863.26 18,958.10 16,247.84 12,644.66
28 Jun 2026 678,244.81 21,808.51 19,989.53 19,078.62 16,351.13 12,725.04
27 Jun 2026 678,244.81 21,808.51 19,989.53 19,078.62 16,351.13 12,725.04
26 Jun 2026 680,550.29 21,882.65 20,057.48 19,143.47 16,406.71 12,768.30
25 Jun 2026 675,969.76 21,735.36 19,922.48 19,014.62 16,296.28 12,682.36
24 Jun 2026 666,857.90 21,442.38 19,653.93 18,758.31 16,076.61 12,511.41
23 Jun 2026 696,194.47 22,385.67 20,518.55 19,583.53 16,783.86 13,061.81
22 Jun 2026 703,382.74 22,616.81 20,730.41 19,785.73 16,957.15 13,196.67
21 Jun 2026 694,117.39 22,318.89 20,457.34 19,525.10 16,733.78 13,022.84
20 Jun 2026 694,117.39 22,318.89 20,457.34 19,525.10 16,733.78 13,022.84

Gold Price Performance in Nepal

Period Date Rate NPR/oz Change Change %
1 Day 2026-07-20 686,788.64 +3,884.85 +0.63%
1 Week 2026-07-13 679,416.37 +6,660.20 +1.09%
30 Days 2026-06-20 694,117.39 -6,583.96 -1.05%
6 Months 2026-01-20 768,562.12 -73,651.29 -10.64%
1 Year 2025-07-20 512,867.50 +156,704.23 +33.92%
5 Years 2021-07-20 240,025.27 +402,508.03 +186.14%
10 Years 2016-07-20 156,871.04 +477,421.75 +337.82%

Gold Price Charts in Nepal

Gold Performance NPR
Period Change Change %
1 Day +3,884.85 +0.63%
1 Week +6,660.20 +1.09%
30 Days -6,583.96 -1.05%
6 Months -73,651.29 -10.64%
1 Year +156,704.23 +33.92%
5 Years +402,508.03 +186.14%
10 Years +477,421.75 +337.82%
Silver Performance NPR
Period Change Change %
1 Day +174.54 +2.03%
1 Week +3.34 +0.04%
30 Days -991.99 -10.16%
6 Months -4,964.35 -36.13%
1 Year +3,512.08 +66.73%
5 Years +5,789.46 +193.92%
10 Years +6,698.70 +322.63%
Gold Calculator