Gold Rates Now in Norway

Thursday, 11 December 2025, 11:50 AM

Live

Get the latest live gold prices in Norway in Norwegian Krone per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Norway.

Whether you are an investor, jeweler, or simply interested in the gold market in Norway, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/NOK

As of Thursday, 11 December 2025, 11:50 AM, the current gold price in Norway is 42,543.21 Norwegian Krone per ounce and 1,367.95 Norwegian Krone per gram.

Today, gold price decreased by -83.77 Norwegian Krone (−-0.2%) compared to yesterday. In the past year, gold rose by 40.68%. Over five years, gold more than doubled (+162.6%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 42,579.79 Norwegian Krone.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Norwegian Krone U.S. Dollar
Gold Ounce 42,543.21 4,212.95
Gold Gram Karat 24k 1,367.95 135.46
Gold Gram Karat 22k 1,253.04 124.09
Gold Gram Karat 21k 1,196.96 118.53
Gold Gram Karat 18k 1,025.96 101.60
Gold Gram Karat 14k 800.25 79.25
Gold Gram Karat 12k 683.97 67.73
Gold Gram Karat 10k 570.43 56.49
Gold Gram Karat 9k 512.98 50.80
Gold Gram Karat 8k 455.53 45.11

Gold Price Chart in Norway

Price of Gold Bullion in Norway

Gold Bullion Price
Gold bullion 5 grams 6,839.74 NOK
Gold bullion 10 grams 13,679.49 NOK
Gold bullion 20 grams 27,358.98 NOK
Gold bullion 50 grams 68,397.45 NOK
Gold bullion 100 grams 136,794.89 NOK
Gold bullion 250 grams 341,987.23 NOK
Gold bullion 500 grams 683,974.46 NOK
Gold bullion 1000 grams 1,367,948.92 NOK

Gold price in Norway in December 2025 in Norwegian Krone

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
11 Dec 2025 42,579.79 1,369.13 1,254.93 1,197.74 1,026.51 798.87
10 Dec 2025 42,565.32 1,368.66 1,254.50 1,197.34 1,026.16 798.60
9 Dec 2025 42,708.29 1,373.26 1,258.72 1,201.36 1,029.61 801.28
8 Dec 2025 42,540.40 1,367.86 1,253.77 1,196.64 1,025.56 798.13
7 Dec 2025 42,465.55 1,365.45 1,251.56 1,194.53 1,023.76 796.73
6 Dec 2025 42,465.55 1,365.45 1,251.56 1,194.53 1,023.76 796.73
5 Dec 2025 42,635.56 1,370.92 1,256.57 1,199.31 1,027.86 799.92
4 Dec 2025 42,630.63 1,370.76 1,256.43 1,199.17 1,027.74 799.82
3 Dec 2025 42,434.48 1,364.45 1,250.65 1,193.66 1,023.01 796.14
2 Dec 2025 42,640.46 1,371.08 1,256.72 1,199.45 1,027.98 800.01
1 Dec 2025 42,905.53 1,379.60 1,264.53 1,206.91 1,034.37 804.98
30 Nov 2025 42,746.84 1,374.50 1,259.85 1,202.44 1,030.54 802.00
29 Nov 2025 42,746.84 1,374.50 1,259.85 1,202.44 1,030.54 802.00
28 Nov 2025 42,696.06 1,372.86 1,258.36 1,201.01 1,029.32 801.05
27 Nov 2025 42,152.99 1,355.40 1,242.35 1,185.74 1,016.22 790.86
26 Nov 2025 42,514.13 1,367.01 1,253.00 1,195.90 1,024.93 797.64
25 Nov 2025 42,408.41 1,363.61 1,249.88 1,192.92 1,022.38 795.65
24 Nov 2025 41,956.13 1,349.07 1,236.55 1,180.20 1,011.48 787.17
23 Nov 2025 41,680.89 1,340.22 1,228.44 1,172.46 1,004.84 782.01
22 Nov 2025 41,680.89 1,340.22 1,228.44 1,172.46 1,004.84 782.01
21 Nov 2025 41,867.08 1,346.21 1,233.93 1,177.70 1,009.33 785.50
20 Nov 2025 41,537.01 1,335.60 1,224.20 1,168.41 1,001.37 779.31
19 Nov 2025 41,584.96 1,337.14 1,225.61 1,169.76 1,002.53 780.21
18 Nov 2025 41,090.29 1,321.23 1,211.03 1,155.84 990.60 770.92
17 Nov 2025 41,187.22 1,324.35 1,213.89 1,158.57 992.94 772.74
16 Nov 2025 41,175.51 1,323.97 1,213.54 1,158.24 992.66 772.52
15 Nov 2025 41,175.51 1,323.97 1,213.54 1,158.24 992.66 772.52
14 Nov 2025 41,227.08 1,325.63 1,215.06 1,159.69 993.90 773.49
13 Nov 2025 42,033.32 1,351.55 1,238.82 1,182.37 1,013.34 788.62
12 Nov 2025 42,354.81 1,361.89 1,248.30 1,191.42 1,021.09 794.65
11 Nov 2025 41,323.20 1,328.72 1,217.90 1,162.40 996.22 775.29

Gold Price Performance in Norway

Period Date Rate NOK/oz Change Change %
1 Day 2025-12-11 42,579.79 -83.77 -0.20%
1 Week 2025-12-04 42,630.63 -50.84 -0.12%
30 Days 2025-11-11 41,323.20 +1,256.60 +3.04%
6 Months 2025-06-11 33,437.63 +9,142.16 +27.34%
1 Year 2024-12-11 30,267.00 +12,312.80 +40.68%
5 Years 2020-12-11 16,212.32 +26,367.48 +162.64%
10 Years 2015-12-11 9,324.53 +33,255.26 +356.64%

Gold Price Charts in Norway

Gold Performance NOK
Period Change Change %
1 Day -83.77 -0.20%
1 Week -50.84 -0.12%
30 Days +1,256.60 +3.04%
6 Months +9,142.16 +27.34%
1 Year +12,312.80 +40.68%
5 Years +26,367.48 +162.64%
10 Years +33,255.26 +356.64%
Silver Performance NOK
Period Change Change %
1 Day +1.92 +0.31%
1 Week +48.51 +8.40%
30 Days +115.07 +22.52%
6 Months +262.86 +72.38%
1 Year +270.74 +76.20%
5 Years +414.79 +196.37%
10 Years +505.45 +419.23%
Gold Calculator