Gold Rates Now in Singapore

Friday, 4 September 2026, 5:10 AM

Live

Get the latest live gold prices in Singapore in Singapore Dollar per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Singapore.

Whether you are an investor, jeweler, or simply interested in the gold market in Singapore, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/SGD

As of Friday, 4 September 2026, 5:10 AM, the current gold price in Singapore is 5,662.03 Singapore Dollar per ounce and 182.06 Singapore Dollar per gram.

Today, gold price decreased by -8.91 Singapore Dollar (−-0.16%) compared to yesterday. In the past year, gold rose by 23.87%. Over five years, gold more than doubled (+131.1%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 5,667.23 Singapore Dollar.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Singapore Dollar U.S. Dollar
Gold Ounce 5,662.03 4,468.81
Gold Gram Karat 24k 182.06 143.69
Gold Gram Karat 22k 166.77 131.62
Gold Gram Karat 21k 159.30 125.73
Gold Gram Karat 18k 136.54 107.77
Gold Gram Karat 14k 106.50 84.06
Gold Gram Karat 12k 91.03 71.85
Gold Gram Karat 10k 75.92 59.92
Gold Gram Karat 9k 68.27 53.88
Gold Gram Karat 8k 60.63 47.85

Gold Price Chart in Singapore

Price of Gold Bullion in Singapore

Gold Bullion Price
Gold bullion 5 grams 910.29 SGD
Gold bullion 10 grams 1,820.59 SGD
Gold bullion 20 grams 3,641.17 SGD
Gold bullion 50 grams 9,102.94 SGD
Gold bullion 100 grams 18,205.87 SGD
Gold bullion 250 grams 45,514.69 SGD
Gold bullion 500 grams 91,029.37 SGD
Gold bullion 1000 grams 182,058.74 SGD

Gold price in Singapore in September 2026 in Singapore Dollar

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
3 Sep 2026 5,673.21 182.42 167.20 159.58 136.77 106.44
2 Sep 2026 5,575.68 179.28 164.33 156.84 134.42 104.61
1 Sep 2026 5,537.03 178.04 163.19 155.75 133.49 103.88
31 Aug 2026 5,650.02 181.67 166.52 158.93 136.21 106.00
30 Aug 2026 5,689.73 182.95 167.69 160.05 137.17 106.75
29 Aug 2026 5,688.84 182.92 167.66 160.02 137.15 106.73
28 Aug 2026 5,693.18 183.06 167.79 160.15 137.25 106.81
27 Aug 2026 5,858.42 188.37 172.66 164.79 141.23 109.91
26 Aug 2026 5,861.43 188.47 172.75 164.88 141.31 109.97
25 Aug 2026 5,903.76 189.83 174.00 166.07 142.33 110.76
24 Aug 2026 5,883.82 189.19 173.41 165.51 141.85 110.39
23 Aug 2026 5,850.69 188.13 172.43 164.58 141.05 109.77
22 Aug 2026 5,850.69 188.13 172.43 164.58 141.05 109.77
21 Aug 2026 5,876.61 188.96 173.20 165.31 141.67 110.26
20 Aug 2026 5,757.65 185.13 169.69 161.96 138.81 108.02
19 Aug 2026 5,705.88 183.47 168.17 160.50 137.56 107.05
18 Aug 2026 5,582.75 179.51 164.54 157.04 134.59 104.74
17 Aug 2026 5,629.64 181.02 165.92 158.36 135.72 105.62
16 Aug 2026 5,612.28 180.46 165.41 157.87 135.30 105.30
15 Aug 2026 5,612.28 180.46 165.41 157.87 135.30 105.30
14 Aug 2026 5,611.48 180.43 165.38 157.85 135.28 105.28
13 Aug 2026 5,568.67 179.06 164.12 156.64 134.25 104.48
12 Aug 2026 5,641.90 181.41 166.28 158.70 136.02 105.85
11 Aug 2026 5,590.85 179.77 164.78 157.27 134.78 104.89
10 Aug 2026 5,592.78 179.83 164.83 157.32 134.83 104.93
9 Aug 2026 5,519.57 177.48 162.68 155.26 133.07 103.56
8 Aug 2026 5,556.96 178.68 163.78 156.31 133.97 104.26
7 Aug 2026 5,558.60 178.73 163.83 156.36 134.01 104.29
6 Aug 2026 5,461.29 175.60 160.96 153.62 131.66 102.46
5 Aug 2026 5,451.00 175.27 160.65 153.33 131.41 102.27
4 Aug 2026 5,233.71 168.29 154.25 147.22 126.17 98.19

Gold Price Performance in Singapore

Period Date Rate SGD/oz Change Change %
1 Day 2026-09-04 5,665.40 -8.91 -0.16%
1 Week 2026-08-28 5,693.18 -25.95 -0.46%
30 Days 2026-08-05 5,451.00 +216.23 +3.97%
6 Months 2026-03-04 6,538.82 -871.59 -13.33%
1 Year 2025-09-04 4,575.26 +1,091.98 +23.87%
5 Years 2021-09-04 2,452.12 +3,215.11 +131.12%
10 Years 2016-09-04 1,796.98 +3,870.25 +215.38%

Gold Price Charts in Singapore

Gold Price SGD/oz 6 Months
Gold Price SGD/oz 1 Year
Gold Price SGD/oz 5 Years
Gold Price SGD/oz 10 Years
Gold Performance SGD
Period Change Change %
1 Day -8.91 -0.16%
1 Week -25.95 -0.46%
30 Days +216.23 +3.97%
6 Months -871.59 -13.33%
1 Year +1,091.98 +23.87%
5 Years +3,215.11 +131.12%
10 Years +3,870.25 +215.38%
Silver Performance SGD
Period Change Change %
1 Day -0.37 -0.44%
1 Week -0.72 -0.84%
30 Days +4.85 +6.09%
6 Months -22.08 -20.72%
1 Year +32.25 +61.72%
5 Years +51.37 +154.99%
10 Years +58.52 +225.22%
Gold Calculator