Gold Rates Now in Somalia

Monday, 19 October 2026, 10:30 PM

Live

Get the latest live gold prices in Somalia in Somali Shilling per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Somalia.

Whether you are an investor, jeweler, or simply interested in the gold market in Somalia, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/SOS

As of Monday, 19 October 2026, 10:30 PM, the current gold price in Somalia is 2,374,923.73 Somali Shilling per ounce and 76,364.11 Somali Shilling per gram.

Today, gold price decreased by -25,339.45 Somali Shilling (−-1.06%) compared to yesterday. In the past year, gold fell by 2.62%. Over five years, gold more than doubled (+131.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bearish momentum overall, trading at 2,374,086.48 Somali Shilling.
Recent declines may attract long-term investors looking for entry opportunities.

Gold Unit Somali Shilling U.S. Dollar
Gold Ounce 2,374,923.73 4,141.68
Gold Gram Karat 24k 76,364.11 133.17
Gold Gram Karat 22k 69,949.52 121.99
Gold Gram Karat 21k 66,818.59 116.53
Gold Gram Karat 18k 57,273.08 99.88
Gold Gram Karat 14k 44,673.00 77.91
Gold Gram Karat 12k 38,182.05 66.59
Gold Gram Karat 10k 31,843.83 55.53
Gold Gram Karat 9k 28,636.54 49.94
Gold Gram Karat 8k 25,429.25 44.35

Gold Price Chart in Somalia

Price of Gold Bullion in Somalia

Gold Bullion Price
Gold bullion 5 grams 381,820.53 SOS
Gold bullion 10 grams 763,641.07 SOS
Gold bullion 20 grams 1,527,282.14 SOS
Gold bullion 50 grams 3,818,205.35 SOS
Gold bullion 100 grams 7,636,410.69 SOS
Gold bullion 250 grams 19,091,026.73 SOS
Gold bullion 500 grams 38,182,053.47 SOS
Gold bullion 1000 grams 76,364,106.94 SOS

Gold price in Somalia in October 2026 in Somali Shilling

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 2,374,086.48 76,337.19 69,970.13 66,781.62 57,234.49 44,541.96
18 Oct 2026 2,384,762.52 76,680.47 70,284.78 67,081.93 57,491.86 44,742.26
17 Oct 2026 2,384,762.52 76,680.47 70,284.78 67,081.93 57,491.86 44,742.26
16 Oct 2026 2,381,154.58 76,564.46 70,178.44 66,980.44 57,404.88 44,674.57
15 Oct 2026 2,370,470.75 76,220.92 69,863.56 66,679.91 57,147.32 44,474.12
14 Oct 2026 2,332,653.06 75,004.92 68,748.99 65,616.12 56,235.61 43,764.60
13 Oct 2026 2,370,701.54 76,228.35 69,870.37 66,686.40 57,152.88 44,478.45
12 Oct 2026 2,382,393.01 76,604.28 70,214.94 67,015.27 57,434.74 44,697.81
11 Oct 2026 2,401,228.88 77,209.93 70,770.08 67,545.12 57,888.84 45,051.20
10 Oct 2026 2,401,228.88 77,209.93 70,770.08 67,545.12 57,888.84 45,051.20
9 Oct 2026 2,400,928.26 77,200.27 70,761.22 67,536.66 57,881.59 45,045.56
8 Oct 2026 2,362,745.48 75,972.52 69,635.88 66,462.60 56,961.08 44,329.18
7 Oct 2026 2,351,851.85 75,622.25 69,314.82 66,156.17 56,698.45 44,124.80
6 Oct 2026 2,378,380.56 76,475.26 70,096.69 66,902.41 57,338.01 44,622.52
5 Oct 2026 2,361,254.65 75,924.59 69,591.94 66,420.67 56,925.14 44,301.21
4 Oct 2026 2,356,503.95 75,771.83 69,451.93 66,287.03 56,810.61 44,212.08
3 Oct 2026 2,356,503.95 75,771.83 69,451.93 66,287.03 56,810.61 44,212.08
2 Oct 2026 2,361,158.46 75,921.49 69,589.11 66,417.96 56,922.82 44,299.41
1 Oct 2026 2,383,039.67 76,625.07 70,234.00 67,033.46 57,450.33 44,709.94
30 Sep 2026 2,372,314.63 76,280.21 69,917.91 66,731.78 57,191.77 44,508.72
29 Sep 2026 2,371,795.49 76,263.52 69,902.61 66,717.17 57,179.25 44,498.98
28 Sep 2026 2,362,003.28 75,948.66 69,614.01 66,441.72 56,943.18 44,315.26
27 Sep 2026 2,453,774.00 78,899.49 72,318.71 69,023.18 59,155.59 46,037.04
26 Sep 2026 2,453,774.00 78,899.49 72,318.71 69,023.18 59,155.59 46,037.04
25 Sep 2026 2,450,827.84 78,804.75 72,231.88 68,940.30 59,084.57 45,981.76
24 Sep 2026 2,442,506.75 78,537.19 71,986.64 68,706.24 58,883.96 45,825.64
23 Sep 2026 2,452,354.60 78,853.85 72,276.88 68,983.25 59,121.37 46,010.41
22 Sep 2026 2,485,395.80 79,916.26 73,250.69 69,912.68 59,917.93 46,630.32
21 Sep 2026 2,484,167.98 79,876.78 73,214.50 69,878.14 59,888.33 46,607.28
20 Sep 2026 2,503,266.93 80,490.90 73,777.39 70,415.38 60,348.77 46,965.61
19 Sep 2026 2,503,266.93 80,490.90 73,777.39 70,415.38 60,348.77 46,965.61

Gold Price Performance in Somalia

Period Date Rate SOS/oz Change Change %
1 Day 2026-10-19 2,374,086.48 -25,339.45 -1.06%
1 Week 2026-10-12 2,382,393.01 -8,306.52 -0.35%
30 Days 2026-09-19 2,503,266.93 -129,180.45 -5.16%
6 Months 2026-04-19 2,765,741.75 -391,655.27 -14.16%
1 Year 2025-10-19 2,437,889.46 -63,802.98 -2.62%
5 Years 2021-10-19 1,027,801.47 +1,346,285.02 +130.99%
10 Years 2016-10-19 738,762.57 +1,635,323.92 +221.36%

Gold Price Charts in Somalia

Gold Performance SOS
Period Change Change %
1 Day -25,339.45 -1.06%
1 Week -8,306.52 -0.35%
30 Days -129,180.45 -5.16%
6 Months -391,655.27 -14.16%
1 Year -63,802.98 -2.62%
5 Years +1,346,285.02 +130.99%
10 Years +1,635,323.92 +221.36%
Silver Performance SOS
Period Change Change %
1 Day -170.31 -0.52%
1 Week -1,751.72 -5.08%
30 Days -5,092.34 -13.47%
6 Months -13,555.44 -29.30%
1 Year +2,988.08 +10.05%
5 Years +18,987.36 +138.31%
10 Years +22,399.19 +217.13%
Gold Calculator