Gold Rates Now in Sri Lanka

Monday, 19 October 2026, 10:30 PM

Live

Get the latest live gold prices in Sri Lanka in Sri Lanka Rupee per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Sri Lanka.

Whether you are an investor, jeweler, or simply interested in the gold market in Sri Lanka, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/LKR

As of Monday, 19 October 2026, 10:30 PM, the current gold price in Sri Lanka is 1,376,028.52 Sri Lanka Rupee per ounce and 44,245.29 Sri Lanka Rupee per gram.

Today, gold price decreased by -14,083.62 Sri Lanka Rupee (−-1.01%) compared to yesterday. In the past year, gold rose by 6.44%. Over five years, gold more than doubled (+286.6%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 1,375,543.42 Sri Lanka Rupee.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Sri Lanka Rupee U.S. Dollar
Gold Ounce 1,376,028.52 4,141.68
Gold Gram Karat 24k 44,245.29 133.17
Gold Gram Karat 22k 40,528.69 121.99
Gold Gram Karat 21k 38,714.63 116.53
Gold Gram Karat 18k 33,183.97 99.88
Gold Gram Karat 14k 25,883.49 77.91
Gold Gram Karat 12k 22,122.64 66.59
Gold Gram Karat 10k 18,450.29 55.53
Gold Gram Karat 9k 16,591.98 49.94
Gold Gram Karat 8k 14,733.68 44.35

Gold Price Chart in Sri Lanka

Price of Gold Bullion in Sri Lanka

Gold Bullion Price
Gold bullion 5 grams 221,226.45 LKR
Gold bullion 10 grams 442,452.90 LKR
Gold bullion 20 grams 884,905.80 LKR
Gold bullion 50 grams 2,212,264.50 LKR
Gold bullion 100 grams 4,424,529.00 LKR
Gold bullion 250 grams 11,061,322.50 LKR
Gold bullion 500 grams 22,122,645.00 LKR
Gold bullion 1000 grams 44,245,290.00 LKR

Gold price in Sri Lanka in October 2026 in Sri Lanka Rupee

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 1,377,231.20 44,283.96 40,590.37 38,740.68 33,202.30 25,839.23
18 Oct 2026 1,382,044.17 44,438.72 40,732.22 38,876.07 33,318.33 25,929.53
17 Oct 2026 1,380,001.24 44,373.03 40,672.01 38,818.60 33,269.08 25,891.21
16 Oct 2026 1,380,001.24 44,373.03 40,672.01 38,818.60 33,269.08 25,891.21
15 Oct 2026 1,372,948.54 44,146.26 40,464.15 38,620.21 33,099.05 25,758.88
14 Oct 2026 1,350,576.54 43,426.90 39,804.79 37,990.90 32,559.70 25,339.15
13 Oct 2026 1,372,518.34 44,132.42 40,451.47 38,608.11 33,088.68 25,750.81
12 Oct 2026 1,379,760.33 44,365.28 40,664.91 38,811.82 33,263.27 25,886.69
11 Oct 2026 1,390,275.58 44,703.39 40,974.82 39,107.61 33,516.77 26,083.97
10 Oct 2026 1,390,275.58 44,703.39 40,974.82 39,107.61 33,516.77 26,083.97
9 Oct 2026 1,390,107.91 44,698.00 40,969.88 39,102.89 33,512.73 26,080.82
8 Oct 2026 1,366,143.63 43,927.45 40,263.59 38,428.79 32,935.00 25,631.21
7 Oct 2026 1,359,796.58 43,723.36 40,076.53 38,250.26 32,781.98 25,512.13
6 Oct 2026 1,375,847.67 44,239.47 40,549.59 38,701.76 33,168.94 25,813.28
5 Oct 2026 1,365,710.33 43,913.52 40,250.82 38,416.61 32,924.55 25,623.08
4 Oct 2026 1,363,549.93 43,844.05 40,187.15 38,355.83 32,872.47 25,582.55
3 Oct 2026 1,363,549.93 43,844.05 40,187.15 38,355.83 32,872.47 25,582.55
2 Oct 2026 1,366,244.78 43,930.70 40,266.57 38,431.64 32,937.43 25,633.11
1 Oct 2026 1,378,034.18 44,309.78 40,614.03 38,763.27 33,221.65 25,854.30
30 Sep 2026 1,371,809.32 44,109.62 40,430.57 38,588.17 33,071.58 25,737.51
29 Sep 2026 1,373,758.34 44,172.29 40,488.01 38,642.99 33,118.57 25,774.08
28 Sep 2026 1,367,859.80 43,982.63 40,314.17 38,477.07 32,976.37 25,663.41
27 Sep 2026 1,417,569.12 45,581.00 41,779.23 39,875.36 34,174.76 26,596.04
26 Sep 2026 1,417,569.12 45,581.00 41,779.23 39,875.36 34,174.76 26,596.04
25 Sep 2026 1,415,823.52 45,524.87 41,727.78 39,826.26 34,132.68 26,563.29
24 Sep 2026 1,410,628.43 45,357.83 41,574.67 39,680.12 34,007.44 26,465.82
23 Sep 2026 1,411,826.58 45,396.35 41,609.98 39,713.83 34,036.32 26,488.30
22 Sep 2026 1,438,428.71 46,251.73 42,394.01 40,462.13 34,677.64 26,987.41
21 Sep 2026 1,436,844.39 46,200.78 42,347.31 40,417.56 34,639.45 26,957.68
20 Sep 2026 1,449,885.60 46,620.12 42,731.67 40,784.41 34,953.85 27,202.36
19 Sep 2026 1,449,885.60 46,620.12 42,731.67 40,784.41 34,953.85 27,202.36

Gold Price Performance in Sri Lanka

Period Date Rate LKR/oz Change Change %
1 Day 2026-10-19 1,376,141.45 -14,083.62 -1.01%
1 Week 2026-10-12 1,379,760.33 -4,216.91 -0.31%
30 Days 2026-09-19 1,449,885.60 -74,342.18 -5.13%
6 Months 2026-04-19 1,529,629.95 -154,086.53 -10.07%
1 Year 2025-10-19 1,292,277.71 +83,265.72 +6.44%
5 Years 2021-10-19 355,778.21 +1,019,765.22 +286.63%
10 Years 2016-10-19 186,410.90 +1,189,132.52 +637.91%

Gold Price Charts in Sri Lanka

Gold Performance LKR
Period Change Change %
1 Day -14,083.62 -1.01%
1 Week -4,216.91 -0.31%
30 Days -74,342.18 -5.13%
6 Months -154,086.53 -10.07%
1 Year +83,265.72 +6.44%
5 Years +1,019,765.22 +286.63%
10 Years +1,189,132.52 +637.91%
Silver Performance LKR
Period Change Change %
1 Day -118.94 -0.62%
1 Week -1,006.33 -5.04%
30 Days -2,942.87 -13.44%
6 Months -6,635.43 -25.93%
1 Year +3,197.39 +20.29%
5 Years +14,203.24 +298.89%
10 Years +16,352.18 +628.19%
Gold Calculator