Gold Rates Now in Sudan

Friday, 4 September 2026, 5:00 AM

Live

Get the latest live gold prices in Sudan in Sudanese Pound per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Sudan.

Whether you are an investor, jeweler, or simply interested in the gold market in Sudan, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/SDG

As of Friday, 4 September 2026, 5:00 AM, the current gold price in Sudan is 2,690,066.17 Sudanese Pound per ounce and 86,497.30 Sudanese Pound per gram.

Today, gold price decreased by -4,258.83 Sudanese Pound (−-0.16%) compared to yesterday. In the past year, gold rose by 26.46%. Over five years, gold more than doubled (+231.8%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 2,690,589.55 Sudanese Pound.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Sudanese Pound U.S. Dollar
Gold Ounce 2,690,066.17 4,472.04
Gold Gram Karat 24k 86,497.30 143.80
Gold Gram Karat 22k 79,231.53 131.72
Gold Gram Karat 21k 75,685.14 125.82
Gold Gram Karat 18k 64,872.98 107.85
Gold Gram Karat 14k 50,600.92 84.12
Gold Gram Karat 12k 43,248.65 71.90
Gold Gram Karat 10k 36,069.38 59.96
Gold Gram Karat 9k 32,436.49 53.92
Gold Gram Karat 8k 28,803.60 47.88

Gold Price Chart in Sudan

Price of Gold Bullion in Sudan

Gold Bullion Price
Gold bullion 5 grams 432,486.52 SDG
Gold bullion 10 grams 864,973.04 SDG
Gold bullion 20 grams 1,729,946.09 SDG
Gold bullion 50 grams 4,324,865.22 SDG
Gold bullion 100 grams 8,649,730.44 SDG
Gold bullion 250 grams 21,624,326.11 SDG
Gold bullion 500 grams 43,248,652.22 SDG
Gold bullion 1000 grams 86,497,304.45 SDG

Gold price in Sudan in September 2026 in Sudanese Pound

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
4 Sep 2026 2,693,218.24 86,598.66 79,375.72 75,758.60 64,928.12 50,529.42
3 Sep 2026 2,697,309.42 86,730.21 79,496.30 75,873.68 65,026.75 50,606.18
2 Sep 2026 2,638,157.89 84,828.23 77,752.96 74,209.79 63,600.72 49,496.40
1 Sep 2026 2,615,217.39 84,090.59 77,076.85 73,564.48 63,047.67 49,065.99
31 Aug 2026 2,673,333.33 85,959.27 78,789.66 75,199.25 64,448.73 50,156.35
30 Aug 2026 2,685,267.86 86,343.02 79,141.40 75,534.96 64,736.45 50,380.26
29 Aug 2026 2,685,267.86 86,343.02 79,141.40 75,534.96 64,736.45 50,380.26
28 Aug 2026 2,685,267.86 86,343.02 79,141.40 75,534.96 64,736.45 50,380.26
27 Aug 2026 2,769,585.25 89,054.19 81,626.44 77,906.76 66,769.17 51,962.20
26 Aug 2026 2,771,889.40 89,128.28 81,694.35 77,971.57 66,824.72 52,005.43
25 Aug 2026 2,797,674.42 89,957.38 82,454.30 78,696.89 67,446.35 52,489.20
24 Aug 2026 2,784,722.22 89,540.91 82,072.57 78,332.55 67,134.09 52,246.20
23 Aug 2026 2,771,889.40 89,128.28 81,694.35 77,971.57 66,824.72 52,005.43
22 Aug 2026 2,771,889.40 89,128.28 81,694.35 77,971.57 66,824.72 52,005.43
21 Aug 2026 2,784,722.22 89,540.91 82,072.57 78,332.55 67,134.09 52,246.20
20 Aug 2026 2,721,719.46 87,515.10 80,215.72 76,560.32 65,615.22 51,064.15
19 Aug 2026 2,697,309.42 86,730.21 79,496.30 75,873.68 65,026.75 50,606.18
18 Aug 2026 2,626,637.55 84,457.80 77,413.43 73,885.73 63,322.99 49,280.25
17 Aug 2026 2,645,374.45 85,060.27 77,965.65 74,412.78 63,774.70 49,631.79
16 Aug 2026 2,633,771.93 84,687.20 77,623.69 74,086.41 63,494.98 49,414.11
15 Aug 2026 2,633,771.93 84,687.20 77,623.69 74,086.41 63,494.98 49,414.11
14 Aug 2026 2,633,771.93 84,687.20 77,623.69 74,086.41 63,494.98 49,414.11
13 Aug 2026 2,610,869.57 83,950.79 76,948.71 73,442.18 62,942.85 48,984.42
12 Aug 2026 2,645,374.45 85,060.27 77,965.65 74,412.78 63,774.70 49,631.79
11 Aug 2026 2,622,270.74 84,317.39 77,284.73 73,762.89 63,217.71 49,198.33
10 Aug 2026 2,622,270.74 84,317.39 77,284.73 73,762.89 63,217.71 49,198.33
9 Aug 2026 2,610,869.57 83,950.79 76,948.71 73,442.18 62,942.85 48,984.42
8 Aug 2026 2,610,869.57 83,950.79 76,948.71 73,442.18 62,942.85 48,984.42
7 Aug 2026 2,610,869.57 83,950.79 76,948.71 73,442.18 62,942.85 48,984.42
6 Aug 2026 2,555,319.15 82,164.60 75,311.50 71,879.58 61,603.64 47,942.20
5 Aug 2026 2,555,319.15 82,164.60 75,311.50 71,879.58 61,603.64 47,942.20

Gold Price Performance in Sudan

Period Date Rate SDG/oz Change Change %
1 Day 2026-09-04 2,690,589.55 -4,258.83 -0.16%
1 Week 2026-08-28 2,685,267.86 +5,321.70 +0.20%
30 Days 2026-08-05 2,555,319.15 +135,270.40 +5.29%
6 Months 2026-03-04 3,084,615.38 -394,025.83 -12.77%
1 Year 2025-09-04 2,127,659.57 +562,929.98 +26.46%
5 Years 2021-09-04 810,786.11 +1,879,803.45 +231.85%
10 Years 2016-09-04 8,038.97 +2,682,550.58 +33,369.33%

Gold Price Charts in Sudan

Gold Price SDG/oz 6 Months
Gold Price SDG/oz 1 Year
Gold Price SDG/oz 5 Years
Gold Price SDG/oz 10 Years
Gold Performance SDG
Period Change Change %
1 Day -4,258.83 -0.16%
1 Week +5,321.70 +0.20%
30 Days +135,270.40 +5.29%
6 Months -394,025.83 -12.77%
1 Year +562,929.98 +26.46%
5 Years +1,879,803.45 +231.85%
10 Years +2,682,550.58 +33,369.33%
Silver Performance SDG
Period Change Change %
1 Day -141.96 -0.35%
1 Week -68.69 -0.17%
30 Days +2,788.27 +7.47%
6 Months -10,153.76 -20.19%
1 Year +15,828.15 +65.13%
5 Years +29,171.74 +266.20%
10 Years +40,014.22 +34,420.58%
Gold Calculator