Gold Rates Now in Ukraine

Monday, 14 July 2025, 4:55 PM

Live
Gold Unit Ukrainian hryvnia U.S. Dollar
Gold Ounce 139,726.39 3,344.95
Gold Gram Karat 24k 4,492.81 107.55
Gold Gram Karat 22k 4,115.41 98.52
Gold Gram Karat 21k 3,931.21 94.11
Gold Gram Karat 18k 3,369.61 80.67
Gold Gram Karat 14k 2,628.29 62.92
Gold Gram Karat 12k 2,246.40 53.78
Gold Gram Karat 10k 1,873.50 44.85
Gold Gram Karat 9k 1,684.80 40.33
Gold Gram Karat 8k 1,496.11 35.82

Gold Price Chart in Ukraine

Price of Gold Bullion in Ukraine

Gold Bullion Price
Gold bullion 5 grams 22,464.05 UAH
Gold bullion 10 grams 44,928.10 UAH
Gold bullion 20 grams 89,856.20 UAH
Gold bullion 50 grams 224,640.50 UAH
Gold bullion 100 grams 449,280.99 UAH
Gold bullion 250 grams 1,123,202.48 UAH
Gold bullion 500 grams 2,246,404.97 UAH
Gold bullion 1000 grams 4,492,809.94 UAH

Gold price in Ukraine in July 2025 in Ukrainian hryvnia

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
Sun, 13 Jul 2025 140,642.38 4,522.26 4,145.07 3,956.19 3,390.61 2,638.69
Sat, 12 Jul 2025 140,170.43 4,507.09 4,131.16 3,942.91 3,379.23 2,629.84
Fri, 11 Jul 2025 140,170.43 4,507.09 4,131.16 3,942.91 3,379.23 2,629.84
Thu, 10 Jul 2025 140,170.43 4,507.09 4,131.16 3,942.91 3,379.23 2,629.84
Wed, 9 Jul 2025 139,137.80 4,473.88 4,100.73 3,913.86 3,354.33 2,610.47
Tue, 8 Jul 2025 138,394.02 4,449.97 4,078.81 3,892.94 3,336.40 2,596.51
Mon, 7 Jul 2025 138,228.29 4,444.64 4,073.93 3,888.28 3,332.41 2,593.40
Sun, 6 Jul 2025 139,481.24 4,484.93 4,110.85 3,923.52 3,362.61 2,616.91
Sat, 5 Jul 2025 138,974.36 4,468.63 4,095.91 3,909.26 3,350.39 2,607.40
Fri, 4 Jul 2025 138,974.36 4,468.63 4,095.91 3,909.26 3,350.39 2,607.40
Thu, 3 Jul 2025 138,974.36 4,468.63 4,095.91 3,909.26 3,350.39 2,607.40
Wed, 2 Jul 2025 139,202.99 4,475.98 4,102.65 3,915.70 3,355.91 2,611.69
Tue, 1 Jul 2025 139,635.19 4,489.88 4,115.39 3,927.85 3,366.33 2,619.80
Mon, 30 Jun 2025 139,973.63 4,500.76 4,125.36 3,937.37 3,374.48 2,626.15
Sun, 29 Jun 2025 137,455.49 4,419.79 4,051.15 3,866.54 3,313.78 2,578.90
Sat, 28 Jun 2025 136,643.48 4,393.68 4,027.22 3,843.70 3,294.20 2,563.67
Fri, 27 Jun 2025 136,643.48 4,393.68 4,027.22 3,843.70 3,294.20 2,563.67
Thu, 26 Jun 2025 136,643.48 4,393.68 4,027.22 3,843.70 3,294.20 2,563.67
Wed, 25 Jun 2025 138,449.24 4,451.74 4,080.44 3,894.49 3,337.73 2,597.55
Tue, 24 Jun 2025 138,687.17 4,459.39 4,087.45 3,901.19 3,343.47 2,602.01
Mon, 23 Jun 2025 138,622.55 4,457.32 4,085.55 3,899.37 3,341.91 2,600.80
Sun, 22 Jun 2025 141,472.72 4,548.96 4,169.55 3,979.54 3,410.62 2,654.27
Sat, 21 Jun 2025 140,468.82 4,516.68 4,139.96 3,951.30 3,386.42 2,635.44
Fri, 20 Jun 2025 140,468.82 4,516.68 4,139.96 3,951.30 3,386.42 2,635.44
Thu, 19 Jun 2025 140,468.82 4,516.68 4,139.96 3,951.30 3,386.42 2,635.44
Wed, 18 Jun 2025 140,468.82 4,516.68 4,139.96 3,951.30 3,386.42 2,635.44
Tue, 17 Jun 2025 141,273.46 4,542.56 4,163.67 3,973.94 3,405.82 2,650.53
Mon, 16 Jun 2025 140,794.81 4,527.16 4,149.57 3,960.47 3,394.28 2,641.55
Sun, 15 Jun 2025 140,872.42 4,529.66 4,151.85 3,962.66 3,396.15 2,643.01
Sat, 14 Jun 2025 142,657.32 4,587.05 4,204.46 4,012.86 3,439.18 2,676.50

Gold Price Performance in Ukraine

Date Rate
UAH/oz 24k
Change
UAH/oz 24k
Change %
Today 2025-07-14 139,818.71 -850.07 -0.60%
1 Week 2025-07-07 139,481.24 +337.47 +0.24%
30 Days 2025-06-14 141,917.22 -2,098.52 -1.48%
6 Months 2025-01-14 113,150.66 +26,668.04 +23.57%
1 Year 2024-07-14 98,558.33 +41,260.38 +41.86%
5 Years 2020-07-14 49,057.58 +90,761.13 +185.01%
10 Years 2015-07-14 25,577.64 +114,241.07 +446.64%

Gold Price Charts in Ukraine

Gold Performance
Change
UAH/oz 24k
Change %
Today -850.07 -0.60%
1 Week +337.47 +0.24%
30 Days -2,098.52 -1.48%
6 Months +26,668.04 +23.57%
1 Year +41,260.38 +41.86%
5 Years +90,761.13 +185.01%
10 Years +114,241.07 +446.64%
Silver Performance
Change
UAH/oz 99.9
Change %
Today -6.89 -0.43%
1 Week +64.66 +4.21%
30 Days +101.47 +6.77%
6 Months +338.56 +26.81%
1 Year +348.45 +27.81%
5 Years +1,077.81 +205.89%
10 Years +1,262.76 +372.99%
Gold Calculator