Gold Rates Now in Uzbekistan

Monday, 19 October 2026, 10:30 PM

Live

Get the latest live gold prices in Uzbekistan in Uzbekistan som per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Uzbekistan.

Whether you are an investor, jeweler, or simply interested in the gold market in Uzbekistan, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/UZS

As of Monday, 19 October 2026, 10:30 PM, the current gold price in Uzbekistan is 50,096,871.83 Uzbekistan som per ounce and 1,610,831.89 Uzbekistan som per gram.

Today, gold price decreased by -534,512.74 Uzbekistan som (−-1.06%) compared to yesterday. In the past year, gold fell by 3.50%. Over five years, gold more than doubled (+164.4%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bearish momentum overall, trading at 50,079,210.97 Uzbekistan som.
Recent declines may attract long-term investors looking for entry opportunities.

Gold Unit Uzbekistan som U.S. Dollar
Gold Ounce 50,096,871.83 4,141.68
Gold Gram Karat 24k 1,610,831.89 133.17
Gold Gram Karat 22k 1,475,522.01 121.99
Gold Gram Karat 21k 1,409,477.91 116.53
Gold Gram Karat 18k 1,208,123.92 99.88
Gold Gram Karat 14k 942,336.66 77.91
Gold Gram Karat 12k 805,415.95 66.59
Gold Gram Karat 10k 671,716.90 55.53
Gold Gram Karat 9k 604,061.96 49.94
Gold Gram Karat 8k 536,407.02 44.35

Gold Price Chart in Uzbekistan

Price of Gold Bullion in Uzbekistan

Gold Bullion Price
Gold bullion 5 grams 8,054,159.46 UZS
Gold bullion 10 grams 16,108,318.92 UZS
Gold bullion 20 grams 32,216,637.83 UZS
Gold bullion 50 grams 80,541,594.58 UZS
Gold bullion 100 grams 161,083,189.15 UZS
Gold bullion 250 grams 402,707,972.88 UZS
Gold bullion 500 grams 805,415,945.76 UZS
Gold bullion 1000 grams 1,610,831,891.52 UZS

Gold price in Uzbekistan in October 2026 in Uzbekistan som

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
19 Oct 2026 50,499,781.42 1,623,787.18 1,488,351.94 1,420,528.31 1,217,448.93 947,463.07
18 Oct 2026 50,304,832.78 1,617,518.74 1,482,606.33 1,415,044.52 1,212,749.10 943,805.49
17 Oct 2026 50,304,832.78 1,617,518.74 1,482,606.33 1,415,044.52 1,212,749.10 943,805.49
16 Oct 2026 50,229,789.57 1,615,105.77 1,480,394.62 1,412,933.60 1,210,939.96 942,397.55
15 Oct 2026 49,606,430.80 1,595,062.08 1,462,022.72 1,395,398.90 1,195,912.03 930,702.27
14 Oct 2026 48,745,918.37 1,567,392.87 1,436,661.31 1,371,193.20 1,175,166.79 914,557.57
13 Oct 2026 49,362,438.10 1,587,216.66 1,454,831.66 1,388,535.53 1,190,029.85 926,124.54
12 Oct 2026 49,606,043.78 1,595,049.64 1,462,011.31 1,395,388.01 1,195,902.69 930,695.01
11 Oct 2026 50,003,384.84 1,607,825.88 1,473,721.92 1,406,564.97 1,205,481.79 938,149.81
10 Oct 2026 50,003,384.84 1,607,825.88 1,473,721.92 1,406,564.97 1,205,481.79 938,149.81
9 Oct 2026 49,997,395.66 1,607,633.30 1,473,545.41 1,406,396.50 1,205,337.41 938,037.44
8 Oct 2026 48,843,602.71 1,570,533.85 1,439,540.31 1,373,941.00 1,177,521.76 916,390.29
7 Oct 2026 48,539,094.65 1,560,742.59 1,430,565.71 1,365,375.38 1,170,180.68 910,677.20
6 Oct 2026 49,024,050.94 1,576,336.04 1,444,858.56 1,379,016.90 1,181,872.01 919,775.82
5 Oct 2026 48,644,323.93 1,564,126.17 1,433,667.08 1,368,335.41 1,172,717.55 912,651.48
4 Oct 2026 48,630,772.79 1,563,690.44 1,433,267.69 1,367,954.23 1,172,390.86 912,397.24
3 Oct 2026 48,630,772.79 1,563,690.44 1,433,267.69 1,367,954.23 1,172,390.86 912,397.24
2 Oct 2026 48,730,467.25 1,566,896.05 1,436,205.93 1,370,758.57 1,174,794.29 914,267.68
1 Oct 2026 49,289,617.46 1,584,875.16 1,452,685.45 1,386,487.13 1,188,274.29 924,758.30
30 Sep 2026 49,108,863.25 1,579,063.13 1,447,358.19 1,381,402.62 1,183,916.66 921,367.04
29 Sep 2026 49,056,213.16 1,577,370.20 1,445,806.46 1,379,921.61 1,182,647.38 920,379.23
28 Sep 2026 48,826,468.14 1,569,982.90 1,439,035.31 1,373,459.02 1,177,108.68 916,068.82
27 Sep 2026 50,811,976.10 1,633,825.60 1,497,553.08 1,429,310.16 1,224,975.32 953,320.38
26 Sep 2026 50,811,976.10 1,633,825.60 1,497,553.08 1,429,310.16 1,224,975.32 953,320.38
25 Sep 2026 50,749,204.27 1,631,807.21 1,495,703.04 1,427,544.42 1,223,462.01 952,142.67
24 Sep 2026 50,473,527.40 1,622,943.00 1,487,578.17 1,419,789.80 1,216,815.99 946,970.50
23 Sep 2026 50,637,802.29 1,628,225.15 1,492,419.76 1,424,410.75 1,220,776.33 950,052.58
22 Sep 2026 51,385,457.41 1,652,265.51 1,514,454.98 1,445,441.84 1,238,800.81 964,079.88
21 Sep 2026 51,421,685.62 1,653,430.41 1,515,522.71 1,446,460.92 1,239,674.20 964,759.58
20 Sep 2026 51,862,283.94 1,667,597.55 1,528,508.22 1,458,854.68 1,250,296.14 973,025.97
19 Sep 2026 51,862,283.94 1,667,597.55 1,528,508.22 1,458,854.68 1,250,296.14 973,025.97

Gold Price Performance in Uzbekistan

Period Date Rate UZS/oz Change Change %
1 Day 2026-10-19 50,079,210.97 -534,512.74 -1.06%
1 Week 2026-10-12 49,606,043.78 +473,167.19 +0.95%
30 Days 2026-09-19 51,862,283.94 -1,783,072.97 -3.44%
6 Months 2026-04-19 58,724,259.60 -8,645,048.63 -14.72%
1 Year 2025-10-19 51,895,375.66 -1,816,164.68 -3.50%
5 Years 2021-10-19 18,941,002.40 +31,138,208.57 +164.40%
10 Years 2016-10-19 3,892,712.29 +46,186,498.68 +1,186.49%

Gold Price Charts in Uzbekistan

Gold Performance UZS
Period Change Change %
1 Day -534,512.74 -1.06%
1 Week +473,167.19 +0.95%
30 Days -1,783,072.97 -3.44%
6 Months -8,645,048.63 -14.72%
1 Year -1,816,164.68 -3.50%
5 Years +31,138,208.57 +164.40%
10 Years +46,186,498.68 +1,186.49%
Silver Performance UZS
Period Change Change %
1 Day -3,592.45 -0.52%
1 Week -27,570.56 -3.84%
30 Days -93,192.81 -11.90%
6 Months -292,354.67 -29.76%
1 Year +57,296.06 +9.05%
5 Years +437,112.33 +172.78%
10 Years +635,742.57 +1,169.54%
Gold Calculator