Gold Rates Now in Vietnam

Friday, 4 September 2026, 5:10 AM

Live

Get the latest live gold prices in Vietnam in Vietnamese dong per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Vietnam.

Whether you are an investor, jeweler, or simply interested in the gold market in Vietnam, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/VND

As of Friday, 4 September 2026, 5:10 AM, the current gold price in Vietnam is 116,518,838.13 Vietnamese dong per ounce and 3,746,586.44 Vietnamese dong per gram.

Today, gold price decreased by -183,601.63 Vietnamese dong (−-0.16%) compared to yesterday. In the past year, gold rose by 24.63%. Over five years, gold more than doubled (+180.6%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 116,626,784.03 Vietnamese dong.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Vietnamese dong U.S. Dollar
Gold Ounce 116,518,838.13 4,468.81
Gold Gram Karat 24k 3,746,586.44 143.69
Gold Gram Karat 22k 3,431,873.17 131.62
Gold Gram Karat 21k 3,278,263.13 125.73
Gold Gram Karat 18k 2,809,939.83 107.77
Gold Gram Karat 14k 2,191,753.06 84.06
Gold Gram Karat 12k 1,873,293.22 71.85
Gold Gram Karat 10k 1,562,326.54 59.92
Gold Gram Karat 9k 1,404,969.91 53.88
Gold Gram Karat 8k 1,247,613.28 47.85

Gold Price Chart in Vietnam

Price of Gold Bullion in Vietnam

Gold Bullion Price
Gold bullion 5 grams 18,732,932.18 VND
Gold bullion 10 grams 37,465,864.35 VND
Gold bullion 20 grams 74,931,728.70 VND
Gold bullion 50 grams 187,329,321.76 VND
Gold bullion 100 grams 374,658,643.52 VND
Gold bullion 250 grams 936,646,608.80 VND
Gold bullion 500 grams 1,873,293,217.60 VND
Gold bullion 1000 grams 3,746,586,435.19 VND

Gold price in Vietnam in September 2026 in Vietnamese dong

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
4 Sep 2026 116,501,890.55 3,746,041.50 3,433,595.36 3,277,127.72 2,808,628.03 2,185,776.56
3 Sep 2026 116,915,786.96 3,759,350.06 3,445,793.90 3,288,770.38 2,818,606.24 2,193,541.97
2 Sep 2026 114,353,070.18 3,676,947.59 3,370,264.37 3,216,682.71 2,756,824.26 2,145,460.98
1 Sep 2026 113,358,695.65 3,644,974.14 3,340,957.73 3,188,711.55 2,732,851.87 2,126,804.80
31 Aug 2026 115,876,535.52 3,725,933.62 3,415,164.62 3,259,536.86 2,793,551.97 2,174,043.82
30 Aug 2026 116,454,613.62 3,744,521.34 3,432,201.99 3,275,797.85 2,807,488.27 2,184,889.56
29 Aug 2026 116,454,613.62 3,744,521.34 3,432,201.99 3,275,797.85 2,807,488.27 2,184,889.56
28 Aug 2026 116,393,841.49 3,742,567.25 3,430,410.89 3,274,088.37 2,806,023.18 2,183,749.37
27 Aug 2026 120,179,815.08 3,864,302.74 3,541,992.78 3,380,585.52 2,897,295.45 2,254,780.77
26 Aug 2026 120,299,539.17 3,868,152.38 3,545,521.34 3,383,953.28 2,900,181.75 2,257,027.00
25 Aug 2026 121,456,139.70 3,905,342.11 3,579,609.19 3,416,487.76 2,928,065.08 2,278,726.82
24 Aug 2026 121,166,666.67 3,896,034.30 3,571,077.71 3,408,345.05 2,921,086.47 2,273,295.81
23 Aug 2026 120,383,912.98 3,870,865.37 3,548,008.05 3,386,326.67 2,902,215.84 2,258,610.00
22 Aug 2026 120,383,912.98 3,870,865.37 3,548,008.05 3,386,326.67 2,902,215.84 2,258,610.00
21 Aug 2026 120,946,759.26 3,888,963.32 3,564,596.50 3,402,159.19 2,915,784.94 2,269,169.97
20 Aug 2026 118,097,010.44 3,797,331.53 3,480,607.44 3,321,997.48 2,847,083.18 2,215,703.76
19 Aug 2026 117,405,550.72 3,775,098.09 3,460,228.43 3,302,547.14 2,830,413.47 2,202,730.78
18 Aug 2026 114,314,456.21 3,675,705.99 3,369,126.32 3,215,596.52 2,755,893.35 2,144,736.51
17 Aug 2026 115,442,522.17 3,711,978.20 3,402,373.19 3,247,328.33 2,783,088.77 2,165,900.98
16 Aug 2026 114,680,742.25 3,687,483.67 3,379,921.67 3,225,899.92 2,764,723.78 2,151,608.67
15 Aug 2026 114,680,742.25 3,687,483.67 3,379,921.67 3,225,899.92 2,764,723.78 2,151,608.67
14 Aug 2026 114,680,742.25 3,687,483.67 3,379,921.67 3,225,899.92 2,764,723.78 2,151,608.67
13 Aug 2026 113,372,265.52 3,645,410.47 3,341,357.66 3,189,093.26 2,733,179.01 2,127,059.39
12 Aug 2026 114,780,787.98 3,690,700.58 3,382,870.26 3,228,714.15 2,767,135.68 2,153,485.70
11 Aug 2026 114,120,274.45 3,669,462.20 3,363,403.31 3,210,134.30 2,751,212.02 2,141,093.33
10 Aug 2026 114,209,815.66 3,672,341.34 3,366,042.31 3,212,653.04 2,753,370.68 2,142,773.28
9 Aug 2026 113,932,608.70 3,663,427.93 3,357,872.35 3,204,855.38 2,746,687.77 2,137,572.40
8 Aug 2026 113,932,608.70 3,663,427.93 3,357,872.35 3,204,855.38 2,746,687.77 2,137,572.40
7 Aug 2026 113,936,742.32 3,663,560.85 3,357,994.17 3,204,971.65 2,746,787.42 2,137,649.95
6 Aug 2026 111,638,297.87 3,589,655.88 3,290,253.40 3,140,317.80 2,691,376.52 2,094,527.16
5 Aug 2026 111,704,605.35 3,591,787.95 3,292,207.64 3,142,182.99 2,692,975.06 2,095,771.21

Gold Price Performance in Vietnam

Period Date Rate VND/oz Change Change %
1 Day 2026-09-04 116,626,784.03 -183,601.63 -0.16%
1 Week 2026-08-28 116,393,841.49 +232,942.54 +0.20%
30 Days 2026-08-05 111,704,605.35 +4,922,178.68 +4.41%
6 Months 2026-03-04 134,208,105.57 -17,581,321.55 -13.10%
1 Year 2025-09-04 93,581,560.28 +23,045,223.75 +24.63%
5 Years 2021-09-04 41,567,465.28 +75,059,318.75 +180.57%
10 Years 2016-09-04 29,453,544.69 +87,173,239.34 +295.97%

Gold Price Charts in Vietnam

Gold Performance VND
Period Change Change %
1 Day -183,601.63 -0.16%
1 Week +232,942.54 +0.20%
30 Days +4,922,178.68 +4.41%
6 Months -17,581,321.55 -13.10%
1 Year +23,045,223.75 +24.63%
5 Years +75,059,318.75 +180.57%
10 Years +87,173,239.34 +295.97%
Silver Performance VND
Period Change Change %
1 Day -6,858.04 -0.39%
1 Week -3,662.86 -0.21%
30 Days +106,385.83 +6.52%
6 Months -449,026.57 -20.52%
1 Year +669,886.13 +62.67%
5 Years +1,176,949.66 +209.48%
10 Years +1,312,857.99 +308.24%
Gold Calculator