Gold Rates Now in Yemen

Friday, 4 September 2026, 5:10 AM

Live

Get the latest live gold prices in Yemen in Yemeni rial per ounce and gram. Stay updated with real-time gold rates, historical charts, and market trends specific to Yemen.

Whether you are an investor, jeweler, or simply interested in the gold market in Yemen, our platform provides accurate and timely information to help you make informed decisions.

🪙 Gold Price Report — XAU/YER

As of Friday, 4 September 2026, 5:10 AM, the current gold price in Yemen is 1,059,385.03 Yemeni rial per ounce and 34,063.83 Yemeni rial per gram.

Today, gold price decreased by -2,503.37 Yemeni rial (−-0.24%) compared to yesterday. In the past year, gold rose by 24.42%. Over five years, gold more than doubled (+131.0%). Over the decade, gold prices nearly tripled.

💬 Market Interpretation

gold shows a bullish momentum overall, trading at 1,059,532.01 Yemeni rial.
Safe-haven demand and inflation hedging continue to support higher prices.

Gold Unit Yemeni rial U.S. Dollar
Gold Ounce 1,059,385.03 4,468.81
Gold Gram Karat 24k 34,063.83 143.69
Gold Gram Karat 22k 31,202.47 131.62
Gold Gram Karat 21k 29,805.85 125.73
Gold Gram Karat 18k 25,547.87 107.77
Gold Gram Karat 14k 19,927.34 84.06
Gold Gram Karat 12k 17,031.91 71.85
Gold Gram Karat 10k 14,204.62 59.92
Gold Gram Karat 9k 12,773.94 53.88
Gold Gram Karat 8k 11,343.25 47.85

Gold Price Chart in Yemen

Price of Gold Bullion in Yemen

Gold Bullion Price
Gold bullion 5 grams 170,319.14 YER
Gold bullion 10 grams 340,638.27 YER
Gold bullion 20 grams 681,276.55 YER
Gold bullion 50 grams 1,703,191.37 YER
Gold bullion 100 grams 3,406,382.74 YER
Gold bullion 250 grams 8,515,956.85 YER
Gold bullion 500 grams 17,031,913.71 YER
Gold bullion 1000 grams 34,063,827.42 YER

Gold price in Yemen in September 2026 in Yemeni rial

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
4 Sep 2026 1,059,532.01 34,068.55 31,227.00 29,803.99 25,543.20 19,878.65
3 Sep 2026 1,063,004.61 34,180.21 31,329.34 29,901.68 25,626.92 19,943.80
2 Sep 2026 1,039,473.20 33,423.58 30,635.81 29,239.75 25,059.62 19,502.31
1 Sep 2026 1,030,543.47 33,136.45 30,372.63 28,988.56 24,844.35 19,334.77
31 Aug 2026 1,051,222.00 33,801.35 30,982.08 29,570.24 25,342.86 19,722.74
30 Aug 2026 1,055,914.96 33,952.25 31,120.39 29,702.25 25,456.00 19,810.79
29 Aug 2026 1,058,258.80 34,027.61 31,189.47 29,768.18 25,512.51 19,854.76
28 Aug 2026 1,058,258.80 34,027.61 31,189.47 29,768.18 25,512.51 19,854.76
27 Aug 2026 1,092,396.18 35,125.28 32,195.58 30,728.44 26,335.49 20,495.24
26 Aug 2026 1,092,742.32 35,136.41 32,205.79 30,738.18 26,343.84 20,501.73
25 Aug 2026 1,102,791.20 35,459.52 32,501.95 31,020.85 26,586.09 20,690.27
24 Aug 2026 1,097,569.44 35,291.62 32,348.05 30,873.96 26,460.21 20,592.30
23 Aug 2026 1,092,511.52 35,128.99 32,198.98 30,731.69 26,338.27 20,497.40
22 Aug 2026 1,092,511.52 35,128.99 32,198.98 30,731.69 26,338.27 20,497.40
21 Aug 2026 1,097,685.69 35,295.36 32,351.48 30,877.23 26,463.01 20,594.48
20 Aug 2026 1,072,737.86 34,493.18 31,616.21 30,175.47 25,861.57 20,126.41
19 Aug 2026 1,063,228.88 34,187.42 31,335.95 29,907.99 25,632.33 19,948.01
18 Aug 2026 1,035,480.42 33,295.19 30,518.14 29,127.44 24,963.37 19,427.40
17 Aug 2026 1,044,933.71 33,599.15 30,796.75 29,393.35 25,191.27 19,604.76
16 Aug 2026 1,040,350.67 33,451.79 30,661.68 29,264.44 25,080.78 19,518.77
15 Aug 2026 1,040,350.67 33,451.79 30,661.68 29,264.44 25,080.78 19,518.77
14 Aug 2026 1,040,350.67 33,451.79 30,661.68 29,264.44 25,080.78 19,518.77
13 Aug 2026 1,031,086.91 33,153.92 30,388.65 29,003.85 24,857.45 19,344.97
12 Aug 2026 1,044,933.71 33,599.15 30,796.75 29,393.35 25,191.27 19,604.76
11 Aug 2026 1,041,048.03 33,474.21 30,682.23 29,284.05 25,097.59 19,531.86
10 Aug 2026 1,041,048.03 33,474.21 30,682.23 29,284.05 25,097.59 19,531.86
9 Aug 2026 1,036,521.73 33,328.67 30,548.83 29,156.73 24,988.47 19,446.94
8 Aug 2026 1,036,521.73 33,328.67 30,548.83 29,156.73 24,988.47 19,446.94
7 Aug 2026 1,029,782.50 33,111.98 30,350.21 28,967.16 24,826.00 19,320.50
6 Aug 2026 1,014,255.30 32,612.71 29,892.58 28,530.39 24,451.67 19,029.18
5 Aug 2026 1,014,255.30 32,612.71 29,892.58 28,530.39 24,451.67 19,029.18

Gold Price Performance in Yemen

Period Date Rate YER/oz Change Change %
1 Day 2026-09-04 1,059,532.01 -2,503.37 -0.24%
1 Week 2026-08-28 1,058,258.80 +1,273.22 +0.12%
30 Days 2026-08-05 1,014,255.30 +45,276.71 +4.46%
6 Months 2026-03-04 1,223,589.66 -164,057.65 -13.41%
1 Year 2025-09-04 851,596.23 +207,935.78 +24.42%
5 Years 2021-09-04 458,592.29 +600,939.73 +131.04%
10 Years 2016-09-04 330,324.97 +729,207.05 +220.75%

Gold Price Charts in Yemen

Gold Performance YER
Period Change Change %
1 Day -2,503.37 -0.24%
1 Week +1,273.22 +0.12%
30 Days +45,276.71 +4.46%
6 Months -164,057.65 -13.41%
1 Year +207,935.78 +24.42%
5 Years +600,939.73 +131.04%
10 Years +729,207.05 +220.75%
Silver Performance YER
Period Change Change %
1 Day -58.79 -0.37%
1 Week -29.90 -0.19%
30 Days +990.67 +6.68%
6 Months -4,133.99 -20.73%
1 Year +6,085.50 +62.56%
5 Years +9,614.09 +155.11%
10 Years +11,035.71 +231.03%
Gold Calculator