Silver Rates Now in Botswana

Wednesday, 3 June 2026, 11:25 PM

Live
Silver Unit Botswana Pula U.S. Dollar
Silver Ounce 982.61 73.10
Silver Ounce Karat 99.9 981.63 73.03
Silver Ounce Karat 95.8 941.34 70.03
Silver Ounce Karat 92.5 908.92 67.62
Silver Ounce Karat 90 884.35 65.79
Silver Ounce Karat 80 786.09 58.48
Silver kg Karat 99.9 31,563.67 2,348.26
Silver kg Karat 95.8 30,268.27 2,251.89
Silver kg Karat 92.5 29,225.62 2,174.32
Silver kg Karat 90 28,435.74 2,115.55
Silver kg Karat 80 25,276.21 1,880.49

Silver Price Chart in Botswana

Price of Silver Bullion in Botswana

Silver Bullion Price
Silver bullion 1 oz 982.61 BWP
Silver bullion 5 oz 4,913.06 BWP
Silver bullion 10 oz 9,826.13 BWP
Silver bullion 100 oz 98,261.28 BWP
Silver bullion 1000 oz 982,612.80 BWP
Silver bullion 250 gm 7,898.82 BWP
Silver bullion 1000 gm 31,595.27 BWP

Silver Price in Botswana in June 2026 (Botswana Pula)

Date Silver Ounce Silver Kilogram
3 Jun 2026 996.06 32,027.61
2 Jun 2026 1,006.31 32,357.27
1 Jun 2026 1,011.72 32,531.22
31 May 2026 1,010.23 32,483.28
30 May 2026 1,010.23 32,483.28
29 May 2026 1,011.75 32,532.27
28 May 2026 1,023.49 32,909.75
27 May 2026 1,002.77 32,243.51
26 May 2026 1,021.03 32,830.64
25 May 2026 1,049.81 33,755.93
24 May 2026 1,020.26 32,805.90
23 May 2026 1,020.26 32,805.90
22 May 2026 1,027.72 33,045.61
21 May 2026 1,040.34 33,451.32
20 May 2026 1,028.87 33,082.56
19 May 2026 1,011.86 32,535.67
18 May 2026 1,046.54 33,650.66
17 May 2026 1,076.96 34,628.94
16 May 2026 1,076.96 34,628.94
15 May 2026 1,091.26 35,088.82
14 May 2026 1,141.95 36,718.66
13 May 2026 1,184.11 38,074.18
12 May 2026 1,148.35 36,924.30
11 May 2026 1,151.86 37,037.44
10 May 2026 1,076.35 34,609.47
9 May 2026 1,076.35 34,609.47
8 May 2026 1,079.02 34,695.24
7 May 2026 1,068.56 34,358.75
6 May 2026 1,045.85 33,628.51
5 May 2026 993.65 31,950.09
4 May 2026 989.46 31,815.58

Silver Price Performance in Botswana (Botswana Pula)

Period Date Rate BWP/oz Change Change %
1 Day 2026-06-03 976.59 -25.68 -2.56%
1 Week 2026-05-27 1,002.77 -26.18 -2.61%
30 Days 2026-05-04 989.46 -12.87 -1.30%
6 Months 2025-12-03 778.36 +198.24 +25.47%
1 Year 2025-06-03 463.66 +512.94 +110.63%
5 Years 2021-06-03 290.66 +685.93 +235.99%
10 Years 2016-06-03 182.47 +794.12 +435.21%

Silver Price Charts in Botswana (BWP/oz)