Silver Rates Now in Indonesia

Friday, 4 September 2026, 5:30 AM

Live
Silver Unit Indonesian Rupiah U.S. Dollar
Silver Ounce 1,177,082.87 66.79
Silver Ounce Karat 99.9 1,175,905.79 66.72
Silver Ounce Karat 95.8 1,127,645.39 63.98
Silver Ounce Karat 92.5 1,088,801.66 61.78
Silver Ounce Karat 90 1,059,374.59 60.11
Silver Ounce Karat 80 941,666.30 53.43
Silver kg Karat 99.9 37,810,475.58 2,145.34
Silver kg Karat 95.8 36,258,694.30 2,057.30
Silver kg Karat 92.5 35,009,699.61 1,986.43
Silver kg Karat 90 34,063,491.51 1,932.74
Silver kg Karat 80 30,278,659.12 1,717.99

Silver Price Chart in Indonesia

Price of Silver Bullion in Indonesia

Silver Bullion Price
Silver bullion 1 oz 1,177,082.87 IDR
Silver bullion 5 oz 5,885,414.37 IDR
Silver bullion 10 oz 11,770,828.73 IDR
Silver bullion 100 oz 117,708,287.34 IDR
Silver bullion 1000 oz 1,177,082,873.38 IDR
Silver bullion 250 gm 9,462,080.98 IDR
Silver bullion 1000 gm 37,848,323.90 IDR

Silver Price in Indonesia in September 2026 (Indonesian Rupiah)

Date Silver Ounce Silver Kilogram
4 Sep 2026 1,178,545.70 37,895,360.16
3 Sep 2026 1,182,805.48 38,032,330.39
2 Sep 2026 1,151,614.96 37,029,420.01
1 Sep 2026 1,145,219.52 36,823,778.79
31 Aug 2026 1,175,842.85 37,808,451.63
30 Aug 2026 1,178,484.20 37,893,382.80
29 Aug 2026 1,178,484.20 37,893,382.80
28 Aug 2026 1,187,163.59 38,172,462.69
27 Aug 2026 1,228,324.40 39,495,961.47
26 Aug 2026 1,205,559.92 38,763,984.41
25 Aug 2026 1,218,311.97 39,174,018.29
24 Aug 2026 1,213,808.79 39,029,221.40
23 Aug 2026 1,217,899.53 39,160,756.62
22 Aug 2026 1,217,899.53 39,160,756.62
21 Aug 2026 1,227,324.41 39,463,807.26
20 Aug 2026 1,212,643.55 38,991,754.18
19 Aug 2026 1,170,505.78 37,636,841.85
18 Aug 2026 1,141,079.35 36,690,654.47
17 Aug 2026 1,174,777.54 37,774,197.30
16 Aug 2026 1,153,623.66 37,094,008.27
15 Aug 2026 1,153,623.66 37,094,008.27
14 Aug 2026 1,155,718.18 37,161,356.19
13 Aug 2026 1,155,228.31 37,145,604.86
12 Aug 2026 1,167,742.91 37,548,003.51
11 Aug 2026 1,151,791.20 37,035,086.66
10 Aug 2026 1,157,716.20 37,225,601.38
9 Aug 2026 1,131,603.73 36,385,972.13
8 Aug 2026 1,131,603.73 36,385,972.13
7 Aug 2026 1,128,197.18 36,276,436.55
6 Aug 2026 1,101,190.18 35,408,044.33
5 Aug 2026 1,112,240.85 35,763,371.49

Silver Price Performance in Indonesia (Indonesian Rupiah)

Period Date Rate IDR/oz Change Change %
1 Day 2026-09-04 1,173,364.12 -8,331.67 -0.71%
1 Week 2026-08-28 1,187,163.59 -13,799.47 -1.16%
30 Days 2026-08-05 1,112,240.85 +61,123.26 +5.50%
6 Months 2026-03-04 1,410,321.39 -236,957.28 -16.80%
1 Year 2025-09-04 666,727.20 +506,636.92 +75.99%
5 Years 2021-09-04 352,150.98 +821,213.14 +233.20%
10 Years 2016-09-04 251,797.59 +921,566.53 +366.00%

Silver Price Charts in Indonesia (IDR/oz)