Silver Rates Now in New Zealand

Saturday, 18 October 2025, 2:30 AM

Live
Silver Unit New Zealand Dollar U.S. Dollar
Silver Ounce 90.63 51.89
Silver Ounce Karat 99.9 90.54 51.84
Silver Ounce Karat 95.8 86.82 49.71
Silver Ounce Karat 92.5 83.83 48.00
Silver Ounce Karat 90 81.57 46.70
Silver Ounce Karat 80 72.50 41.51
Silver kg Karat 99.9 2,911.23 1,666.72
Silver kg Karat 95.8 2,791.75 1,598.32
Silver kg Karat 92.5 2,695.59 1,543.26
Silver kg Karat 90 2,622.73 1,501.55
Silver kg Karat 80 2,331.32 1,334.71

Silver Price Chart in New Zealand

Price of Silver Bullion in New Zealand

Silver Bullion Price
Silver bullion 1 oz 90.63 NZD
Silver bullion 5 oz 453.15 NZD
Silver bullion 10 oz 906.30 NZD
Silver bullion 100 oz 9,063.00 NZD
Silver bullion 1000 oz 90,629.99 NZD
Silver bullion 250 gm 728.54 NZD
Silver bullion 1000 gm 2,914.15 NZD

Silver Price in New Zealand in October 2025 (New Zealand Dollar)

Date Silver Ounce Silver Kilogram
16 Oct 2025 94.03 3,023.54
15 Oct 2025 92.33 2,968.97
14 Oct 2025 90.39 2,906.58
13 Oct 2025 90.70 2,916.25
12 Oct 2025 87.52 2,814.22
11 Oct 2025 87.52 2,814.22
10 Oct 2025 87.46 2,812.30
9 Oct 2025 84.96 2,731.96
8 Oct 2025 85.64 2,753.81
7 Oct 2025 82.07 2,638.80
6 Oct 2025 83.30 2,678.61
5 Oct 2025 82.31 2,646.77
4 Oct 2025 82.31 2,646.77
3 Oct 2025 82.07 2,639.03
2 Oct 2025 80.09 2,575.15
1 Oct 2025 81.56 2,622.63
30 Sep 2025 80.10 2,575.53
29 Sep 2025 81.09 2,607.43
28 Sep 2025 79.77 2,564.96
27 Sep 2025 79.77 2,564.96
26 Sep 2025 80.73 2,595.79
25 Sep 2025 77.77 2,500.60
24 Sep 2025 75.55 2,429.15
23 Sep 2025 75.49 2,427.46
22 Sep 2025 75.07 2,413.69
21 Sep 2025 73.57 2,365.62
20 Sep 2025 73.58 2,366.02
19 Sep 2025 73.25 2,355.45
18 Sep 2025 71.06 2,284.90
17 Sep 2025 70.15 2,255.63
16 Sep 2025 70.95 2,281.28

Silver Price Performance in New Zealand (New Zealand Dollar)

Period Date Rate NZD/oz Change Change %
1 Day 2025-10-17 93.29 -1.52 -1.60%
1 Week 2025-10-10 87.46 +6.79 +7.77%
30 Days 2025-09-17 70.15 +24.11 +34.36%
6 Months 2025-04-17 54.38 +39.88 +73.34%
1 Year 2024-10-17 52.44 +41.81 +79.74%
5 Years 2020-10-17 36.56 +57.69 +157.80%
10 Years 2015-10-17 23.59 +70.66 +299.50%

Silver Price Charts in New Zealand (NZD/oz)