Silver Rates Now in Norway

Sunday, 7 December 2025, 5:35 AM

Live
Silver Unit Norwegian Krone U.S. Dollar
Silver Ounce 588.81 58.29
Silver Ounce Karat 99.9 588.22 58.23
Silver Ounce Karat 95.8 564.08 55.84
Silver Ounce Karat 92.5 544.65 53.92
Silver Ounce Karat 90 529.93 52.46
Silver Ounce Karat 80 471.05 46.63
Silver kg Karat 99.9 18,913.98 1,872.34
Silver kg Karat 95.8 18,137.73 1,795.50
Silver kg Karat 92.5 17,512.95 1,733.65
Silver kg Karat 90 17,039.63 1,686.79
Silver kg Karat 80 15,146.33 1,499.37

Silver Price Chart in Norway

Price of Silver Bullion in Norway

Silver Bullion Price
Silver bullion 1 oz 588.81 NOK
Silver bullion 5 oz 2,944.07 NOK
Silver bullion 10 oz 5,888.14 NOK
Silver bullion 100 oz 58,881.37 NOK
Silver bullion 1000 oz 588,813.72 NOK
Silver bullion 250 gm 4,733.23 NOK
Silver bullion 1000 gm 18,932.92 NOK

Silver Price in Norway in December 2025 (Norwegian Krone)

Date Silver Ounce Silver Kilogram
6 Dec 2025 588.81 18,932.92
5 Dec 2025 592.89 19,063.99
4 Dec 2025 577.51 18,569.31
3 Dec 2025 587.27 18,883.23
2 Dec 2025 589.07 18,941.03
1 Dec 2025 590.90 19,000.08
30 Nov 2025 574.61 18,476.30
29 Nov 2025 574.61 18,476.30
28 Nov 2025 570.76 18,352.34
27 Nov 2025 542.73 17,451.21
26 Nov 2025 541.90 17,424.36
25 Nov 2025 523.78 16,841.65
24 Nov 2025 518.06 16,657.73
23 Nov 2025 512.70 16,485.55
22 Nov 2025 512.70 16,485.55
21 Nov 2025 516.31 16,601.45
20 Nov 2025 516.72 16,614.74
19 Nov 2025 518.59 16,675.08
18 Nov 2025 513.21 16,501.97
17 Nov 2025 513.71 16,518.11
16 Nov 2025 510.66 16,419.79
15 Nov 2025 510.66 16,419.79
14 Nov 2025 514.18 16,533.25
13 Nov 2025 531.84 17,101.00
12 Nov 2025 538.66 17,320.19
11 Nov 2025 510.94 16,428.99
10 Nov 2025 509.25 16,374.63
9 Nov 2025 490.71 15,778.52
8 Nov 2025 490.71 15,778.52
7 Nov 2025 490.11 15,759.07
6 Nov 2025 491.11 15,791.25

Silver Price Performance in Norway (Norwegian Krone)

Period Date Rate NOK/oz Change Change %
1 Day 2025-12-05 588.81 +12.14 +2.11%
1 Week 2025-11-29 574.61 +14.20 +2.47%
30 Days 2025-11-06 491.11 +97.71 +19.90%
6 Months 2025-06-06 364.48 +224.33 +61.55%
1 Year 2024-12-06 345.46 +243.35 +70.44%
5 Years 2020-12-06 212.46 +376.36 +177.14%
10 Years 2015-12-06 123.81 +465.01 +375.59%

Silver Price Charts in Norway (NOK/oz)