Silver Rates Now in Albania

Saturday, 18 October 2025, 2:30 AM

Live
Silver Unit Albanian Lek U.S. Dollar
Silver Ounce 4,288.40 51.89
Silver Ounce Karat 99.9 4,284.11 51.84
Silver Ounce Karat 95.8 4,108.28 49.71
Silver Ounce Karat 92.5 3,966.77 48.00
Silver Ounce Karat 90 3,859.56 46.70
Silver Ounce Karat 80 3,430.72 41.51
Silver kg Karat 99.9 137,752.66 1,666.72
Silver kg Karat 95.8 132,099.15 1,598.32
Silver kg Karat 92.5 127,548.76 1,543.26
Silver kg Karat 90 124,101.50 1,501.55
Silver kg Karat 80 110,312.44 1,334.71

Silver Price Chart in Albania

Price of Silver Bullion in Albania

Silver Bullion Price
Silver bullion 1 oz 4,288.40 ALL
Silver bullion 5 oz 21,441.98 ALL
Silver bullion 10 oz 42,883.96 ALL
Silver bullion 100 oz 428,839.62 ALL
Silver bullion 1000 oz 4,288,396.21 ALL
Silver bullion 250 gm 34,472.64 ALL
Silver bullion 1000 gm 137,890.55 ALL

Silver Price in Albania in October 2025 (Albanian Lek)

Date Silver Ounce Silver Kilogram
17 Oct 2025 4,279.06 137,590.25
16 Oct 2025 4,469.76 143,722.13
15 Oct 2025 4,390.34 141,168.56
14 Oct 2025 4,324.51 139,051.91
13 Oct 2025 4,346.30 139,752.45
12 Oct 2025 4,169.43 134,065.31
11 Oct 2025 4,169.43 134,065.31
10 Oct 2025 4,167.92 134,016.65
9 Oct 2025 4,086.05 131,384.18
8 Oct 2025 4,103.39 131,941.75
7 Oct 2025 3,935.60 126,546.55
6 Oct 2025 4,008.76 128,898.94
5 Oct 2025 3,956.02 127,203.31
4 Oct 2025 3,956.02 127,203.31
3 Oct 2025 3,949.76 127,001.95
2 Oct 2025 3,841.49 123,520.73
1 Oct 2025 3,917.15 125,953.35
30 Sep 2025 3,834.29 123,289.17
29 Sep 2025 3,877.23 124,669.64
28 Sep 2025 3,806.96 122,410.26
27 Sep 2025 3,806.96 122,410.26
26 Sep 2025 3,853.70 123,913.27
25 Sep 2025 3,697.62 118,894.45
24 Sep 2025 3,619.83 116,393.19
23 Sep 2025 3,643.12 117,142.00
22 Sep 2025 3,624.84 116,554.35
21 Sep 2025 3,552.98 114,243.80
20 Sep 2025 3,552.98 114,243.80
19 Sep 2025 3,538.35 113,773.19
18 Sep 2025 3,419.95 109,966.33
17 Sep 2025 3,428.29 110,234.50

Silver Price Performance in Albania (Albanian Lek)

Period Date Rate ALL/oz Change Change %
1 Day 2025-10-17 4,279.06 -206.95 -4.61%
1 Week 2025-10-10 4,167.92 +87.25 +2.09%
30 Days 2025-09-17 3,428.29 +826.88 +24.12%
6 Months 2025-04-17 2,833.14 +1,422.03 +50.19%
1 Year 2024-10-17 2,890.98 +1,364.19 +47.19%
5 Years 2020-10-17 2,553.20 +1,701.97 +66.66%
10 Years 2015-10-17 1,983.09 +2,272.08 +114.57%

Silver Price Charts in Albania (ALL/oz)