Silver Rates Now in Bangladesh

Monday, 19 October 2026, 11:20 PM

Live
Silver Unit Bangladeshi Taka U.S. Dollar
Silver Ounce 7,028.15 56.86
Silver Ounce Karat 99.9 7,021.12 56.80
Silver Ounce Karat 95.8 6,732.96 54.47
Silver Ounce Karat 92.5 6,501.03 52.60
Silver Ounce Karat 90 6,325.33 51.17
Silver Ounce Karat 80 5,622.52 45.49
Silver kg Karat 99.9 225,759.39 1,826.47
Silver kg Karat 95.8 216,493.99 1,751.51
Silver kg Karat 92.5 209,036.47 1,691.17
Silver kg Karat 90 203,386.83 1,645.47
Silver kg Karat 80 180,788.30 1,462.64

Silver Price Chart in Bangladesh

Price of Silver Bullion in Bangladesh

Silver Bullion Price
Silver bullion 1 oz 7,028.15 BDT
Silver bullion 5 oz 35,140.73 BDT
Silver bullion 10 oz 70,281.45 BDT
Silver bullion 100 oz 702,814.50 BDT
Silver bullion 1000 oz 7,028,145.05 BDT
Silver bullion 250 gm 56,496.34 BDT
Silver bullion 1000 gm 225,985.37 BDT

Silver Price in Bangladesh in October 2026 (Bangladeshi Taka)

Date Silver Ounce Silver Kilogram
19 Oct 2026 7,030.12 226,048.96
18 Oct 2026 7,019.28 225,700.18
17 Oct 2026 7,019.28 225,700.18
16 Oct 2026 7,029.72 226,036.07
15 Oct 2026 7,015.89 225,591.36
14 Oct 2026 6,859.82 220,573.10
13 Oct 2026 7,263.30 233,546.51
12 Oct 2026 7,423.63 238,701.88
11 Oct 2026 7,499.71 241,148.37
10 Oct 2026 7,499.71 241,148.37
9 Oct 2026 7,497.90 241,089.96
8 Oct 2026 7,270.83 233,788.79
7 Oct 2026 7,371.28 237,018.57
6 Oct 2026 7,539.38 242,423.69
5 Oct 2026 7,497.81 241,087.04
4 Oct 2026 7,405.89 238,131.57
3 Oct 2026 7,420.52 238,602.05
2 Oct 2026 7,401.76 237,998.61
1 Oct 2026 7,466.33 240,075.02
30 Sep 2026 7,403.73 238,062.06
29 Sep 2026 7,492.24 240,908.07
28 Sep 2026 7,547.30 242,678.35
27 Sep 2026 7,914.65 254,490.27
26 Sep 2026 7,914.65 254,490.27
25 Sep 2026 7,902.60 254,102.90
24 Sep 2026 7,843.82 252,212.94
23 Sep 2026 7,947.16 255,535.77
22 Sep 2026 8,164.53 262,525.10
21 Sep 2026 8,080.28 259,816.22
20 Sep 2026 8,124.30 261,231.42
19 Sep 2026 8,124.30 261,231.42

Silver Price Performance in Bangladesh (Bangladeshi Taka)

Period Date Rate BDT/oz Change Change %
1 Day 2026-10-19 7,030.12 -48.29 -0.68%
1 Week 2026-10-12 7,423.63 -395.57 -5.33%
30 Days 2026-09-19 8,124.30 -1,096.24 -13.49%
6 Months 2026-04-19 9,953.61 -2,925.55 -29.39%
1 Year 2025-10-19 6,339.11 +688.95 +10.87%
5 Years 2021-10-19 2,024.30 +5,003.76 +247.19%
10 Years 2016-10-19 1,388.74 +5,639.32 +406.08%

Silver Price Charts in Bangladesh (BDT/oz)

Silver Price BDT/oz 6 Months
Silver Price BDT/oz 1 Year
Silver Price BDT/oz 5 Years
Silver Price BDT/oz 10 Years