Silver Rates Now in Gambia

Saturday, 31 January 2026, 5:45 PM

Live
Silver Unit Gambian Dalasi U.S. Dollar
Silver Ounce 6,210.33 85.07
Silver Ounce Karat 99.9 6,204.12 84.99
Silver Ounce Karat 95.8 5,949.50 81.50
Silver Ounce Karat 92.5 5,744.55 78.69
Silver Ounce Karat 90 5,589.30 76.57
Silver Ounce Karat 80 4,968.26 68.06
Silver kg Karat 99.9 199,489.35 2,732.73
Silver kg Karat 95.8 191,302.10 2,620.58
Silver kg Karat 92.5 184,712.36 2,530.31
Silver kg Karat 90 179,720.13 2,461.92
Silver kg Karat 80 159,751.23 2,188.37

Silver Price Chart in Gambia

Price of Silver Bullion in Gambia

Silver Bullion Price
Silver bullion 1 oz 6,210.33 GMD
Silver bullion 5 oz 31,051.64 GMD
Silver bullion 10 oz 62,103.29 GMD
Silver bullion 100 oz 621,032.90 GMD
Silver bullion 1000 oz 6,210,329.00 GMD
Silver bullion 250 gm 49,922.26 GMD
Silver bullion 1000 gm 199,689.04 GMD

Silver Price in Gambia in January 2026 (Gambian Dalasi)

Date Silver Ounce Silver Kilogram
31 Jan 2026 6,210.33 199,689.04
30 Jan 2026 7,755.62 249,376.82
29 Jan 2026 8,372.52 269,212.86
28 Jan 2026 8,334.28 267,983.44
27 Jan 2026 7,779.20 250,135.01
26 Jan 2026 8,552.70 275,006.41
25 Jan 2026 7,540.54 242,461.20
24 Jan 2026 7,540.54 242,461.20
23 Jan 2026 7,352.94 236,428.98
22 Jan 2026 7,078.88 227,616.70
21 Jan 2026 6,856.34 220,461.21
20 Jan 2026 6,992.35 224,834.30
19 Jan 2026 7,002.93 225,174.73
18 Jan 2026 6,669.67 214,458.89
17 Jan 2026 6,669.67 214,458.89
16 Jan 2026 6,521.74 209,702.23
15 Jan 2026 6,751.17 217,079.47
14 Jan 2026 6,655.80 214,012.87
13 Jan 2026 6,397.42 205,704.95
12 Jan 2026 6,313.89 203,018.99
11 Jan 2026 5,912.90 190,125.55
10 Jan 2026 5,912.90 190,125.55
9 Jan 2026 5,881.42 189,113.12
8 Jan 2026 5,598.29 180,009.46
7 Jan 2026 5,739.50 184,549.75
6 Jan 2026 5,967.85 191,892.18
5 Jan 2026 5,618.41 180,656.18
4 Jan 2026 5,382.63 173,074.98
3 Jan 2026 5,382.63 173,074.98
2 Jan 2026 5,323.36 171,169.08
1 Jan 2026 5,288.36 170,043.69

Silver Price Performance in Gambia (Gambian Dalasi)

Period Date Rate GMD/oz Change Change %
1 Day 2026-01-31 6,210.33 -2,367.97 -27.60%
1 Week 2026-01-24 7,540.54 -1,330.21 -17.64%
30 Days 2026-01-01 5,288.36 +921.97 +17.43%
6 Months 2025-07-31 2,637.46 +3,572.87 +135.47%
1 Year 2025-01-31 2,269.95 +3,940.38 +173.59%
5 Years 2021-01-31 1,472.40 +4,737.93 +321.78%
10 Years 2016-01-31 564.05 +5,646.28 +1,001.02%

Silver Price Charts in Gambia (GMD/oz)