Silver Rates Now in Malaysia

Wednesday, 3 June 2026, 11:25 PM

Live
Silver Unit Malaysian Ringgit U.S. Dollar
Silver Ounce 292.04 73.10
Silver Ounce Karat 99.9 291.74 73.03
Silver Ounce Karat 95.8 279.77 70.03
Silver Ounce Karat 92.5 270.13 67.62
Silver Ounce Karat 90 262.83 65.79
Silver Ounce Karat 80 233.63 58.48
Silver kg Karat 99.9 9,380.83 2,348.26
Silver kg Karat 95.8 8,995.83 2,251.89
Silver kg Karat 92.5 8,685.95 2,174.32
Silver kg Karat 90 8,451.20 2,115.55
Silver kg Karat 80 7,512.18 1,880.49

Silver Price Chart in Malaysia

Price of Silver Bullion in Malaysia

Silver Bullion Price
Silver bullion 1 oz 292.04 MYR
Silver bullion 5 oz 1,460.18 MYR
Silver bullion 10 oz 2,920.36 MYR
Silver bullion 100 oz 29,203.59 MYR
Silver bullion 1000 oz 292,035.86 MYR
Silver bullion 250 gm 2,347.56 MYR
Silver bullion 1000 gm 9,390.22 MYR

Silver Price in Malaysia in June 2026 (Malaysian Ringgit)

Date Silver Ounce Silver Kilogram
3 Jun 2026 295.43 9,499.49
2 Jun 2026 297.78 9,574.82
1 Jun 2026 298.75 9,606.09
31 May 2026 298.83 9,608.54
30 May 2026 298.83 9,608.54
29 May 2026 298.95 9,612.60
28 May 2026 302.04 9,711.96
27 May 2026 295.52 9,502.13
26 May 2026 301.28 9,687.33
25 May 2026 308.68 9,925.28
24 May 2026 299.62 9,634.16
23 May 2026 299.62 9,634.16
22 May 2026 301.42 9,691.98
21 May 2026 304.24 9,782.58
20 May 2026 301.10 9,681.66
19 May 2026 296.33 9,528.21
18 May 2026 306.11 9,842.81
17 May 2026 300.11 9,649.97
16 May 2026 300.11 9,649.97
15 May 2026 303.19 9,748.96
14 May 2026 333.26 10,715.84
13 May 2026 345.48 11,108.61
12 May 2026 334.69 10,761.88
11 May 2026 336.05 10,805.33
10 May 2026 315.19 10,134.82
9 May 2026 315.19 10,134.82
8 May 2026 315.14 10,133.19
7 May 2026 311.91 10,029.31
6 May 2026 302.92 9,740.28
5 May 2026 289.61 9,312.35
4 May 2026 288.10 9,263.62

Silver Price Performance in Malaysia (Malaysian Ringgit)

Period Date Rate MYR/oz Change Change %
1 Day 2026-06-03 291.96 -6.15 -2.06%
1 Week 2026-05-27 295.52 -3.55 -1.20%
30 Days 2026-05-04 288.10 +3.87 +1.34%
6 Months 2025-12-03 241.31 +50.65 +20.99%
1 Year 2025-06-03 146.56 +145.41 +99.22%
5 Years 2021-06-03 113.13 +178.83 +158.07%
10 Years 2016-06-03 67.27 +224.70 +334.03%

Silver Price Charts in Malaysia (MYR/oz)