Silver Rates Now in Pakistan

Sunday, 7 December 2025, 5:35 AM

Live
Silver Unit Pakistani Rupee U.S. Dollar
Silver Ounce 16,341.68 58.29
Silver Ounce Karat 99.9 16,325.34 58.23
Silver Ounce Karat 95.8 15,655.33 55.84
Silver Ounce Karat 92.5 15,116.06 53.92
Silver Ounce Karat 90 14,707.51 52.46
Silver Ounce Karat 80 13,073.35 46.63
Silver kg Karat 99.9 524,930.56 1,872.34
Silver kg Karat 95.8 503,386.86 1,795.50
Silver kg Karat 92.5 486,046.81 1,733.65
Silver kg Karat 90 472,910.41 1,686.79
Silver kg Karat 80 420,364.81 1,499.37

Silver Price Chart in Pakistan

Price of Silver Bullion in Pakistan

Silver Bullion Price
Silver bullion 1 oz 16,341.68 PKR
Silver bullion 5 oz 81,708.41 PKR
Silver bullion 10 oz 163,416.82 PKR
Silver bullion 100 oz 1,634,168.20 PKR
Silver bullion 1000 oz 16,341,681.97 PKR
Silver bullion 250 gm 131,364.00 PKR
Silver bullion 1000 gm 525,456.01 PKR

Silver Price in Pakistan in December 2025 (Pakistani Rupee)

Date Silver Ounce Silver Kilogram
6 Dec 2025 16,341.68 525,456.01
5 Dec 2025 16,613.27 534,188.80
4 Dec 2025 16,033.15 515,535.44
3 Dec 2025 16,375.18 526,533.20
2 Dec 2025 16,414.18 527,786.98
1 Dec 2025 16,369.63 526,354.70
30 Nov 2025 15,978.78 513,787.07
29 Nov 2025 15,978.78 513,787.07
28 Nov 2025 15,821.54 508,731.04
27 Nov 2025 15,093.60 485,324.85
26 Nov 2025 14,899.89 479,096.09
25 Nov 2025 14,375.03 462,219.68
24 Nov 2025 14,305.17 459,973.33
23 Nov 2025 14,113.05 453,795.77
22 Nov 2025 14,113.05 453,795.77
21 Nov 2025 14,126.94 454,242.58
20 Nov 2025 14,291.65 459,538.48
19 Nov 2025 14,285.35 459,336.04
18 Nov 2025 14,249.59 458,186.30
17 Nov 2025 14,387.58 462,623.15
16 Nov 2025 14,301.66 459,860.36
15 Nov 2025 14,301.66 459,860.36
14 Nov 2025 14,382.09 462,446.66
13 Nov 2025 15,016.39 482,842.10
12 Nov 2025 15,109.96 485,850.80
11 Nov 2025 14,382.32 462,453.89
10 Nov 2025 14,223.49 457,347.05
9 Nov 2025 13,652.25 438,979.21
8 Nov 2025 13,652.25 438,979.21
7 Nov 2025 13,646.32 438,788.47
6 Nov 2025 13,593.65 437,094.74

Silver Price Performance in Pakistan (Pakistani Rupee)

Period Date Rate PKR/oz Change Change %
1 Day 2025-12-05 16,341.68 +356.62 +2.23%
1 Week 2025-11-30 15,978.78 +362.90 +2.27%
30 Days 2025-11-07 13,646.32 +2,695.36 +19.75%
6 Months 2025-06-07 10,152.54 +6,189.14 +60.96%
1 Year 2024-12-07 8,620.06 +7,721.62 +89.58%
5 Years 2020-12-07 3,932.03 +12,409.65 +315.60%
10 Years 2015-12-07 1,497.67 +14,844.01 +991.14%

Silver Price Charts in Pakistan (PKR/oz)