Silver Rates Now in Russia

Saturday, 31 January 2026, 5:45 PM

Live
Silver Unit Russian Rouble U.S. Dollar
Silver Ounce 6,454.87 85.07
Silver Ounce Karat 99.9 6,448.42 84.99
Silver Ounce Karat 95.8 6,183.77 81.50
Silver Ounce Karat 92.5 5,970.76 78.69
Silver Ounce Karat 90 5,809.38 76.57
Silver Ounce Karat 80 5,163.90 68.06
Silver kg Karat 99.9 207,344.58 2,732.73
Silver kg Karat 95.8 198,834.94 2,620.58
Silver kg Karat 92.5 191,985.72 2,530.31
Silver kg Karat 90 186,796.92 2,461.92
Silver kg Karat 80 166,041.71 2,188.37

Silver Price Chart in Russia

Price of Silver Bullion in Russia

Silver Bullion Price
Silver bullion 1 oz 6,454.87 RUB
Silver bullion 5 oz 32,274.36 RUB
Silver bullion 10 oz 64,548.71 RUB
Silver bullion 100 oz 645,487.13 RUB
Silver bullion 1000 oz 6,454,871.34 RUB
Silver bullion 250 gm 51,888.03 RUB
Silver bullion 1000 gm 207,552.13 RUB

Silver Price in Russia in January 2026 (Russian Rouble)

Date Silver Ounce Silver Kilogram
31 Jan 2026 6,454.87 207,552.13
30 Jan 2026 8,019.86 257,873.31
29 Jan 2026 8,630.65 277,512.88
28 Jan 2026 8,745.14 281,194.31
27 Jan 2026 8,167.78 262,629.73
26 Jan 2026 8,966.32 288,306.22
25 Jan 2026 7,759.91 249,514.64
24 Jan 2026 7,792.01 250,547.11
23 Jan 2026 7,605.59 244,552.84
22 Jan 2026 7,319.47 235,352.75
21 Jan 2026 7,183.02 230,965.31
20 Jan 2026 7,375.35 237,149.57
19 Jan 2026 7,334.12 235,823.87
18 Jan 2026 7,020.65 225,744.41
17 Jan 2026 7,020.65 225,744.41
16 Jan 2026 6,898.52 221,817.28
15 Jan 2026 7,187.45 231,107.61
14 Jan 2026 7,108.18 228,558.88
13 Jan 2026 6,854.09 220,388.77
12 Jan 2026 6,707.19 215,665.12
11 Jan 2026 6,317.34 203,130.05
10 Jan 2026 6,335.19 203,703.94
9 Jan 2026 6,278.63 201,885.06
8 Jan 2026 6,131.76 197,162.64
7 Jan 2026 6,285.88 202,118.18
6 Jan 2026 6,536.38 210,172.95
5 Jan 2026 6,191.80 199,093.12
4 Jan 2026 5,857.79 188,353.22
3 Jan 2026 5,857.79 188,353.22
2 Jan 2026 5,776.10 185,726.56
1 Jan 2026 5,653.01 181,768.72

Silver Price Performance in Russia (Russian Rouble)

Period Date Rate RUB/oz Change Change %
1 Day 2026-01-31 6,454.87 -2,359.99 -26.77%
1 Week 2026-01-24 7,792.01 -1,337.14 -17.16%
30 Days 2026-01-01 5,653.01 +801.86 +14.18%
6 Months 2025-07-31 2,970.73 +3,484.14 +117.28%
1 Year 2025-01-31 3,086.16 +3,368.71 +109.16%
5 Years 2021-01-31 2,168.91 +4,285.96 +197.61%
10 Years 2016-01-31 1,077.39 +5,377.48 +499.12%

Silver Price Charts in Russia (RUB/oz)