Silver Rates Now in Singapore

Wednesday, 3 June 2026, 11:35 PM

Live
Silver Unit Singapore Dollar U.S. Dollar
Silver Ounce 93.85 73.14
Silver Ounce Karat 99.9 93.76 73.07
Silver Ounce Karat 95.8 89.91 70.07
Silver Ounce Karat 92.5 86.81 67.66
Silver Ounce Karat 90 84.46 65.83
Silver Ounce Karat 80 75.08 58.52
Silver kg Karat 99.9 3,014.63 2,349.55
Silver kg Karat 95.8 2,890.91 2,253.12
Silver kg Karat 92.5 2,791.32 2,175.50
Silver kg Karat 90 2,715.88 2,116.71
Silver kg Karat 80 2,414.12 1,881.52

Silver Price Chart in Singapore

Price of Silver Bullion in Singapore

Silver Bullion Price
Silver bullion 1 oz 93.85 SGD
Silver bullion 5 oz 469.24 SGD
Silver bullion 10 oz 938.49 SGD
Silver bullion 100 oz 9,384.89 SGD
Silver bullion 1000 oz 93,848.87 SGD
Silver bullion 250 gm 754.41 SGD
Silver bullion 1000 gm 3,017.65 SGD

Silver Price in Singapore in June 2026 (Singapore Dollar)

Date Silver Ounce Silver Kilogram
2 Jun 2026 95.81 3,080.78
1 Jun 2026 96.31 3,096.79
31 May 2026 96.12 3,090.77
30 May 2026 96.12 3,090.77
29 May 2026 96.25 3,094.94
28 May 2026 96.85 3,114.28
27 May 2026 95.15 3,059.43
26 May 2026 97.06 3,120.90
25 May 2026 99.71 3,206.21
24 May 2026 96.69 3,108.84
23 May 2026 96.69 3,108.84
22 May 2026 97.17 3,124.42
21 May 2026 98.07 3,153.33
20 May 2026 96.94 3,117.13
19 May 2026 95.47 3,069.87
18 May 2026 98.42 3,164.67
17 May 2026 97.32 3,129.18
16 May 2026 97.32 3,129.18
15 May 2026 98.72 3,174.21
14 May 2026 108.10 3,475.81
13 May 2026 111.90 3,598.11
12 May 2026 108.26 3,480.92
11 May 2026 108.66 3,494.02
10 May 2026 102.48 3,295.30
9 May 2026 101.88 3,275.92
8 May 2026 101.85 3,274.81
7 May 2026 101.14 3,252.24
6 May 2026 97.82 3,145.49
5 May 2026 93.22 2,997.48
4 May 2026 93.07 2,992.61
3 May 2026 96.01 3,087.02

Silver Price Performance in Singapore (Singapore Dollar)

Period Date Rate SGD/oz Change Change %
1 Day 2026-06-03 93.69 -2.07 -2.16%
1 Week 2026-05-27 95.15 -1.46 -1.53%
30 Days 2026-05-04 93.07 +0.62 +0.66%
6 Months 2025-12-03 75.53 +18.16 +24.04%
1 Year 2025-06-03 44.50 +49.19 +110.53%
5 Years 2021-06-03 36.43 +57.25 +157.15%
10 Years 2016-06-03 22.29 +71.40 +320.29%

Silver Price Charts in Singapore (SGD/oz)