Silver Rates Now in Taiwan

Saturday, 31 January 2026, 5:45 PM

Live
Silver Unit Taiwan Dollar U.S. Dollar
Silver Ounce 2,688.27 85.07
Silver Ounce Karat 99.9 2,685.58 84.99
Silver Ounce Karat 95.8 2,575.37 81.50
Silver Ounce Karat 92.5 2,486.65 78.69
Silver Ounce Karat 90 2,419.45 76.57
Silver Ounce Karat 80 2,150.62 68.06
Silver kg Karat 99.9 86,353.20 2,732.73
Silver kg Karat 95.8 82,809.17 2,620.58
Silver kg Karat 92.5 79,956.67 2,530.31
Silver kg Karat 90 77,795.68 2,461.92
Silver kg Karat 80 69,151.71 2,188.37

Silver Price Chart in Taiwan

Price of Silver Bullion in Taiwan

Silver Bullion Price
Silver bullion 1 oz 2,688.27 TWD
Silver bullion 5 oz 13,441.36 TWD
Silver bullion 10 oz 26,882.73 TWD
Silver bullion 100 oz 268,827.28 TWD
Silver bullion 1000 oz 2,688,272.77 TWD
Silver bullion 250 gm 21,609.91 TWD
Silver bullion 1000 gm 86,439.64 TWD

Silver Price in Taiwan in January 2026 (Taiwan Dollar)

Date Silver Ounce Silver Kilogram
31 Jan 2026 2,688.27 86,439.64
30 Jan 2026 3,328.11 107,013.19
29 Jan 2026 3,602.33 115,830.55
28 Jan 2026 3,584.34 115,251.96
27 Jan 2026 3,342.26 107,468.27
26 Jan 2026 3,684.59 118,475.65
25 Jan 2026 3,242.00 104,244.37
24 Jan 2026 3,242.00 104,244.37
23 Jan 2026 3,167.00 101,832.88
22 Jan 2026 3,042.38 97,825.63
21 Jan 2026 2,948.88 94,819.31
20 Jan 2026 2,989.78 96,134.28
19 Jan 2026 2,986.54 96,030.32
18 Jan 2026 2,850.20 91,646.39
17 Jan 2026 2,850.20 91,646.39
16 Jan 2026 2,804.92 90,190.50
15 Jan 2026 2,899.95 93,246.11
14 Jan 2026 2,858.82 91,923.62
13 Jan 2026 2,751.55 88,474.12
12 Jan 2026 2,712.91 87,231.87
11 Jan 2026 2,525.63 81,210.07
10 Jan 2026 2,525.63 81,210.07
9 Jan 2026 2,512.04 80,773.02
8 Jan 2026 2,402.58 77,253.44
7 Jan 2026 2,457.68 79,024.96
6 Jan 2026 2,554.24 82,129.85
5 Jan 2026 2,405.81 77,357.22
4 Jan 2026 2,284.71 73,463.49
3 Jan 2026 2,284.71 73,463.49
2 Jan 2026 2,258.65 72,625.42
1 Jan 2026 2,242.87 72,117.97

Silver Price Performance in Taiwan (Taiwan Dollar)

Period Date Rate TWD/oz Change Change %
1 Day 2026-01-31 2,688.27 -1,025.03 -27.60%
1 Week 2026-01-24 3,242.00 -553.73 -17.08%
30 Days 2026-01-01 2,242.87 +445.40 +19.86%
6 Months 2025-07-31 1,095.72 +1,592.55 +145.34%
1 Year 2025-01-31 1,031.50 +1,656.78 +160.62%
5 Years 2021-01-31 800.98 +1,887.29 +235.62%
10 Years 2016-01-31 477.12 +2,211.15 +463.43%

Silver Price Charts in Taiwan (TWD/oz)